| US Imports of Steel Mill Products |
| HTS Code 721070 |
| (FR IR/NAS 600MM W OM, PAINTED, VARNISHED, PLASTIC ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 721070 |
| FEB13 | MAR13 | APR13 | MAY13 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 29,409.3 | $1,147.27 | 37,964.0 | $1,101.97 | 21,217.1 | $1,518.12 | 19,493.1 | $1,141.08 |
| TAIWAN | 14,418.4 | $1,147.00 | 20,351.9 | $1,077.41 | 8,196.1 | $1,161.11 | 5,012.8 | $1,169.65 |
| CHINA | 10,902.4 | $1,051.38 | 11,153.1 | $1,048.81 | 5,406.0 | $1,077.84 | 8,743.2 | $1,086.55 |
| KOREA | 1,175.3 | $1,407.09 | 1,139.1 | $1,200.29 | 1,699.9 | $5,502.02 | 3,197.4 | $1,167.86 |
| INDIA | 170.3 | $1,216.57 | 1,174.5 | $1,097.69 | 2,729.8 | $1,132.87 | 1,362.0 | $1,147.19 |
| CANADA | 1,153.7 | $1,406.27 | 1,497.3 | $1,402.27 | 1,352.3 | $1,416.85 | 458.7 | $1,520.30 |
| MEXICO | 939.8 | $1,349.49 | 815.6 | $1,259.20 | 906.7 | $1,258.23 | 429.9 | $1,309.43 |
| JAPAN | 471.6 | $1,493.55 | 583.8 | $1,371.47 | 689.6 | $1,480.52 | . | . |
| UNITED KINGDOM | . | . | 1,185.7 | $1,299.55 | 103.8 | $1,328.17 | 17.5 | $1,296.03 |
| AUSTRIA | 90.6 | $1,376.06 | 51.0 | $1,361.49 | 56.7 | $1,360.33 | 63.5 | $1,381.95 |
| UNITED STATES | 86.6 | $1,807.50 | 12.0 | $1,361.27 | 71.6 | $1,672.47 | 63.0 | $1,130.43 |
| LUXEMBOURG | . | . | . | . | . | . | 138.9 | $890.76 |
| NETHERLANDS | . | . | 0.1 | $998.00 | . | . | 6.2 | $2,879.07 |
| ITALY | . | . | . | . | 2.7 | $2,090.27 | . | . |
| TURKEY | 0.2 | $17500.00 | . | . | 1.6 | $1,069.84 | . | . |
| SPAIN | 0.4 | $44.94 | 0.0 | $5,320.00 | . | . | . | . |
| POLAND | . | . | . | . | 0.3 | $1,286.71 | . | . |
| SWEDEN | . | . | . | . | 0.2 | $3,513.37 | . | . |
| THAILAND | . | . | . | . | 0.0 | $34125.00 | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 21, 2013, with |
| Licensing data collected through May 21, 2013 |
| Data listed in order of descending volume imported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |