| US Imports of Steel Mill Products |
| HTS Code 721190 |
| (FR IOS NA UN 600MM W, NESOI MR THN C-R ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 721190 |
| FEB13 | MAR13 | APR13 | MAY13 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 639.7 | $3,747.23 | 575.3 | $4,786.35 | 611.6 | $4,433.03 | 624.9 | $4,337.12 |
| INDIA | 211.7 | $2,098.71 | 98.3 | $2,102.06 | 206.4 | $2,172.51 | 160.8 | $2,119.09 |
| GERMANY | 103.6 | $4,945.29 | 131.0 | $5,849.96 | 61.2 | $6,039.10 | 195.6 | $5,126.84 |
| UNITED KINGDOM | 109.7 | $4,377.93 | 155.0 | $4,138.40 | 108.0 | $4,703.83 | 95.0 | $4,033.26 |
| SWEDEN | 41.0 | $6,555.00 | 85.2 | $5,885.22 | 88.3 | $5,855.54 | 93.3 | $5,846.74 |
| AUSTRIA | 67.1 | $5,936.60 | 53.3 | $6,944.07 | 79.0 | $6,915.67 | 50.7 | $6,103.49 |
| KOREA | 47.2 | $1,792.78 | 19.3 | $1,800.00 | 23.2 | $2,145.29 | 24.0 | $2,158.75 |
| CANADA | 27.2 | $2,780.03 | 16.0 | $1,932.42 | 5.5 | $3,392.92 | 3.4 | $2,973.91 |
| CHINA | 24.7 | $993.65 | . | . | 3.2 | $1,056.86 | . | . |
| BRAZIL | . | . | 1.5 | $3,046.88 | 19.6 | $1,937.93 | . | . |
| ITALY | 3.2 | $26444.64 | 6.0 | $28519.56 | 5.6 | $32644.79 | 2.3 | $27597.02 |
| UNITED STATES | 0.1 | $2,500.00 | 3.1 | $1,533.65 | 8.8 | $1,527.04 | . | . |
| JAPAN | 2.5 | $7,826.85 | 3.4 | $4,702.69 | 2.3 | $5,580.00 | . | . |
| TAIWAN | . | . | 2.9 | $1,116.88 | . | . | . | . |
| MEXICO | 1.5 | $229.05 | . | . | . | . | . | . |
| INDONESIA | . | . | . | . | 0.4 | $3,203.93 | . | . |
| HUNGARY | 0.1 | $49913.61 | 0.0 | $44665.83 | . | . | 0.0 | 118400.00 |
| SWITZERLAND | . | . | . | . | . | . | 0.0 | 402327.59 |
| ISRAEL | . | . | . | . | 0.0 | $88754.00 | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 23, 2013, with |
| Licensing data collected through May 23, 2013 |
| Data listed in order of descending volume imported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |