| US Imports of Steel Mill Products |
| HTS Code 721934 |
| (FLT-RLD STNLS STL 600MM OM W CLD-RLD .5-1 MM THCK ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 721934 |
| FEB13 | MAR13 | APR13 | MAY13 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 7,364.3 | $2,479.61 | 9,505.7 | $2,563.67 | 9,868.0 | $2,584.00 | 4,489.9 | $2,435.35 |
| MEXICO | 4,177.3 | $2,339.31 | 3,379.6 | $2,357.05 | 3,540.5 | $2,379.30 | 1,479.7 | $2,500.70 |
| CHINA | 745.3 | $2,119.96 | 2,933.9 | $2,656.02 | 2,738.7 | $2,648.17 | 1,535.2 | $2,606.69 |
| FRANCE | 601.5 | $3,495.06 | 867.3 | $3,067.67 | 1,185.6 | $2,955.47 | 49.1 | $2,133.32 |
| FINLAND | 75.6 | $3,787.71 | 668.7 | $1,840.05 | 227.6 | $2,496.74 | 466.6 | $1,494.93 |
| TAIWAN | 211.3 | $3,127.25 | 331.6 | $3,055.85 | 265.8 | $2,863.77 | 155.6 | $3,170.76 |
| SOUTH AFRICA | 85.8 | $2,191.49 | 517.5 | $2,772.92 | 344.5 | $2,644.68 | . | . |
| BELGIUM | 124.7 | $2,340.65 | 24.6 | $3,961.47 | 461.0 | $1,816.86 | 300.8 | $1,660.18 |
| SPAIN | 553.0 | $2,206.99 | 87.4 | $2,181.69 | 51.1 | $2,179.28 | . | . |
| BRAZIL | 152.7 | $2,442.16 | 119.1 | $2,356.11 | 252.4 | $2,021.28 | 35.4 | $3,000.36 |
| KOREA | 67.9 | $2,559.29 | 183.5 | $2,387.95 | 127.1 | $2,495.10 | 157.7 | $2,713.03 |
| INDIA | 47.8 | $2,870.93 | 72.0 | $2,040.49 | 122.9 | $3,351.05 | 88.0 | $3,115.44 |
| THAILAND | 113.1 | $2,800.62 | 38.2 | $2,782.41 | 165.1 | $1,504.62 | . | . |
| GERMANY | 84.6 | $2,211.43 | 75.1 | $3,328.63 | 34.8 | $3,007.20 | 81.6 | $3,532.52 |
| VIETNAM | 100.4 | $2,027.57 | 47.4 | $1,450.32 | 26.1 | $2,402.98 | 31.2 | $2,251.42 |
| MALAYSIA | 17.4 | $2,600.00 | 57.9 | $2,905.00 | 106.4 | $2,565.17 | 11.9 | $2,558.32 |
| ROMANIA | 9.9 | $4,919.51 | 39.3 | $4,367.39 | 100.8 | $4,048.77 | 41.1 | $3,015.45 |
| AUSTRIA | 123.3 | $1,678.33 | . | . | . | . | . | . |
| SWEDEN | 4.6 | $20392.78 | 12.9 | $13806.18 | 79.4 | $7,304.72 | 9.7 | $5,004.33 |
| UNITED STATES | 34.8 | $6,140.80 | 14.1 | $1,889.19 | . | . | 40.1 | $413.19 |
| CANADA | 24.5 | $3,699.64 | 11.9 | $5,987.48 | 2.9 | $5,476.58 | . | . |
| INDONESIA | . | . | 20.1 | $2,028.25 | 17.9 | $3,058.00 | . | . |
| UNITED KINGDOM | 4.9 | $8,683.12 | 2.9 | $11566.93 | 5.6 | $13068.09 | 5.9 | $8,553.36 |
| JAPAN | . | . | . | . | 10.4 | $6,219.36 | . | . |
| ITALY | 2.7 | $7,163.34 | 0.5 | $3,534.68 | 1.2 | $3,975.24 | 0.2 | $1,622.57 |
| DENMARK | 1.2 | $4,700.00 | 0.1 | $4,845.95 | . | . | . | . |
| NEW ZEALAND | 0.0 | $3,000.00 | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 14, 2013, with |
| Licensing data collected through May 14, 2013 |
| Data listed in order of descending volume imported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |