| US Imports of Steel Mill Products |
| HTS Code 730439 |
| (OTH IOS NA PS TB HLW PFL SMLS CIR CS NT CLD-WRKD ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 730439 |
| MAR13 | APR13 | MAY13 | JUN13 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 21,625.7 | $1,480.79 | 25,188.4 | $1,490.77 | 15,999.7 | $1,598.47 | 10,360.4 | $1,483.02 |
| GERMANY | 4,062.1 | $1,473.89 | 5,513.9 | $1,428.55 | 2,044.3 | $1,570.63 | 3,246.3 | $1,380.80 |
| RUSSIA | 4,936.2 | $1,087.48 | 1,645.4 | $1,383.90 | 703.1 | $1,454.49 | 632.7 | $1,084.70 |
| FRANCE | 1,408.6 | $1,734.43 | 5,081.0 | $1,114.26 | 491.7 | $1,860.50 | 23.1 | $2,831.73 |
| INDIA | 776.4 | $1,567.13 | 2,838.5 | $1,440.22 | 1,725.1 | $1,373.68 | 704.3 | $1,517.16 |
| CANADA | 1,748.3 | $1,098.47 | 1,540.9 | $991.21 | 1,623.5 | $1,070.29 | 348.2 | $877.65 |
| MEXICO | 915.2 | $1,741.47 | 1,609.3 | $2,003.21 | 1,807.2 | $2,167.51 | 560.5 | $1,830.57 |
| BELARUS | 1,898.4 | $1,197.82 | 349.4 | $1,239.97 | 1,234.2 | $1,182.24 | 1,169.6 | $1,228.92 |
| ROMANIA | 2,261.6 | $1,630.82 | 494.5 | $1,571.24 | 1,650.9 | $1,169.32 | 102.5 | $2,306.24 |
| CHINA | 497.2 | $1,353.34 | 2,516.3 | $1,331.35 | 936.5 | $1,399.48 | 294.4 | $1,319.18 |
| SPAIN | 883.0 | $1,837.76 | 547.6 | $2,808.00 | 801.4 | $2,021.92 | 984.2 | $2,102.58 |
| ITALY | 426.8 | $2,353.55 | 1,118.3 | $2,407.32 | 866.0 | $1,870.46 | 374.3 | $2,188.88 |
| ARGENTINA | 544.0 | $1,994.43 | 275.6 | $3,203.91 | 720.5 | $2,141.28 | 79.8 | $4,472.48 |
| CZECH REPUBLIC | 289.2 | $1,527.60 | 44.2 | $2,229.93 | 584.1 | $1,409.55 | 490.3 | $1,272.60 |
| UKRAINE | 234.0 | $1,307.49 | 128.8 | $1,046.12 | 260.9 | $1,069.59 | 701.1 | $839.58 |
| KOREA | 298.0 | $1,931.33 | 277.0 | $1,888.55 | 188.2 | $1,926.85 | 36.8 | $1,983.85 |
| SAUDI ARABIA | . | . | 678.5 | $1,404.59 | . | . | . | . |
| BRAZIL | 2.0 | $9,347.58 | 1.0 | $12115.84 | 34.5 | $1,885.64 | 534.6 | $1,372.66 |
| JAPAN | 107.2 | $6,155.30 | 346.1 | $2,826.29 | 98.7 | $2,598.46 | 2.3 | $14844.87 |
| UNITED STATES | 127.6 | $6,051.47 | 44.7 | $2,654.88 | 82.2 | $9,394.64 | 25.9 | $5,340.77 |
| VIETNAM | 59.6 | $1,930.31 | 57.6 | $2,003.12 | 25.7 | $2,135.69 | 10.1 | $1,975.27 |
| MALAYSIA | . | . | 33.3 | $2,511.60 | 34.0 | $2,395.06 | 33.8 | $2,272.87 |
| COSTA RICA | 84.4 | $1,302.85 | . | . | . | . | . | . |
| ISRAEL | . | . | . | . | 61.3 | $1,180.01 | . | . |
| THAILAND | 60.4 | $1,292.28 | . | . | . | . | . | . |
| POLAND | . | . | 32.3 | $1,844.25 | . | . | . | . |
| TAIWAN | 0.3 | $8,540.35 | 6.2 | $3,401.82 | . | . | 2.6 | $2,709.57 |
| SWEDEN | 2.0 | $2,976.45 | . | . | 4.0 | $2,573.49 | 1.0 | $2,299.15 |
| UNITED ARAB EMIRATES | . | . | . | . | 6.8 | $1,364.69 | . | . |
| CHILE | . | . | . | . | 6.6 | $6,000.00 | . | . |
| DENMARK | 1.4 | $8,696.25 | 2.6 | $13226.88 | 1.2 | $16288.16 | . | . |
| UNITED KINGDOM | 0.2 | $38284.50 | . | . | 2.1 | $22779.20 | 1.6 | $66282.82 |
| TURKEY | . | . | 3.4 | $7,062.69 | . | . | . | . |
| CROATIA | 0.1 | $11883.65 | . | . | 3.1 | $1,102.11 | . | . |
| NETHERLANDS | 0.3 | $48760.09 | 1.2 | $46517.24 | 1.0 | $20514.35 | 0.4 | $42350.67 |
| AUSTRIA | 1.0 | $10685.54 | 0.5 | $9,231.94 | 0.0 | $36039.90 | 0.0 | $7,000.00 |
| SLOVAKIA | . | . | 0.3 | $10085.01 | 0.7 | $58.90 | . | . |
| PAKISTAN | 0.4 | $1,506.83 | 0.2 | $2,200.80 | . | . | . | . |
| SWITZERLAND | 0.1 | 124624.76 | 0.0 | $56250.00 | 0.0 | $21528.02 | 0.0 | $66340.00 |
| NORWAY | . | . | . | . | . | . | 0.0 | $57719.32 |
| BELGIUM | 0.0 | $22522.06 | . | . | . | . | . | . |
| FINLAND | 0.0 | $77800.00 | 0.0 | $59000.00 | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: June 18, 2013, with |
| Licensing data collected through June 18, 2013 |
| Data listed in order of descending volume imported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |