| US Imports of Steel Mill Products |
| HTS Code All Products |
| FROM COLOMBIA |
| Quantities in Metric Tons |
| FEB13 | MAR13 | APR13 | MAY13 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Product | HTS Description | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| All Products | All Products | 1,927.7 | $1,386.28 | 2,270.9 | $1,652.12 | 287.0 | $1,063.49 | 977.2 | $1,309.29 |
| 730629 | Casing/Tubing,I/S, Wld O/T Ss, Riveted Or Sim Clsd, Nes, For Oil/Gas Drilling | 1,416.8 | $1,511.07 | 1,374.6 | $1,609.65 | . | . | 443.7 | $1,632.51 |
| 730661 | Tubes, Pipe & Hollow Profiles, I/S, Wel- Ded, Square Or Rect Cross Sect, Nes | 281.3 | $988.74 | 204.5 | $971.77 | 91.9 | $985.80 | 192.4 | $1,006.32 |
| 721049 | FR IR/NAS CTD/PLTD W ZINC NT ELEC NT CORR 600MM OM | . | . | 347.9 | $918.95 | 84.8 | $891.32 | 123.5 | $956.20 |
| 721710 | WIRE OF IRON OR NONALLOY STL,NOT PLATED OR COATED | 186.3 | $1,010.14 | 135.1 | $1,021.64 | 77.0 | $983.99 | 155.6 | $984.47 |
| 722540 | FLT-RLD OTH ALLOY STL 600MM OM W, HT-RLD NT COILS | . | . | 172.4 | $2,425.78 | . | . | . | . |
| 721730 | WIRE OF IRN,NOAL ST, PLTED OR CTD BASE METAL,NESOI | 43.3 | $1,503.64 | 1.3 | $1,935.46 | 33.3 | $1,899.47 | 35.7 | $1,811.24 |
| 730630 | PIPE ETC NESOI, WELD CIR CR SECT, IRON OR NONAL ST | . | . | 22.1 | $1,159.23 | . | . | 25.1 | $956.11 |
| 721990 | FLT-RLD STNLS STL 600MM AO WIDE, NESOI | . | . | 12.9 | $33831.87 | . | . | . | . |
| 721632 | I SEC IOS NA HOT-WKD 80MM AO HIGH (STANDARD BEAMS) | . | . | . | . | . | . | 1.0 | $1,120.31 |
| 730619 | Pipe, Line, Welded O/T Ss, Riveted Or Sim Closed, Nes, For Oil/Gas Pipeline | . | . | . | . | . | . | 0.0 | $6,250.00 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 23, 2013, with |
| Licensing data collected through May 23, 2013 |
| Data listed in order of descending volume imported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |