| US Imports of Steel Mill Products |
| HTS Code 720712 |
| (SMFD IRN/NAL STL LT .25 PCT CRB RECT CS WID 2X THK ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 720712 |
| AUG09 | SEP09 | OCT09 | NOV09 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 121,343.9 | $359.16 | 146,741.6 | $428.34 | 259,871.3 | $476.27 | 255,222.0 | $451.09 |
| CANADA | 29.6 | $712.09 | 83,203.2 | $472.86 | 152,645.8 | $497.75 | 37,053.2 | $497.15 |
| BRAZIL | 57,266.2 | $327.01 | 24,961.2 | $401.92 | 54,076.2 | $407.88 | 55,016.4 | $460.02 |
| RUSSIA | 20,781.9 | $320.00 | . | . | 13,263.8 | $433.84 | 81,393.2 | $452.33 |
| JAPAN | 32,405.0 | $300.96 | 38,574.2 | $348.95 | . | . | 41,315.5 | $412.23 |
| MEXICO | . | . | . | . | 39,885.6 | $500.90 | 19,299.4 | $476.85 |
| VENEZUELA | . | . | . | . | . | . | 20,742.8 | $380.50 |
| UKRAINE | 10,592.5 | $694.65 | . | . | . | . | . | . |
| GERMANY | . | . | . | . | . | . | 401.7 | $1,133.00 |
| CHINA | 268.8 | $3,994.17 | . | . | . | . | . | . |
| POLAND | . | . | 3.0 | $6,333.33 | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 17, 2009, with |
| Licensing data collected through November 17, 2009 |
| Data listed in order of descending volume exported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |