| US Imports of Steel Mill Products |
| HTS Code 720826 |
| (FLT-HOT-ROL IRN NONALY,COIL,PKLD,3MM <4.75MM,NESOI ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 720826 |
| SEP08 | OCT08 | NOV08 | DEC08 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 10,673.3 | $1,049.71 | 13,465.1 | $979.26 | 7,477.1 | $914.43 | 8,411.1 | $768.69 |
| CANADA | 6,126.1 | $1,011.72 | 3,858.6 | $951.83 | 3,628.5 | $840.98 | 6,117.2 | $689.73 |
| NETHERLANDS | 2,071.6 | $1,092.58 | 7,591.2 | $980.47 | 2,283.6 | $930.09 | . | . |
| MEXICO | 803.7 | $1,087.42 | 259.4 | $1,039.66 | 775.6 | $996.39 | 236.5 | $708.70 |
| KOREA | 929.3 | $1,096.62 | 19.2 | $819.00 | 258.2 | $1,163.61 | 617.0 | $1,513.63 |
| BELGIUM | . | . | 998.5 | $1,007.76 | . | . | 733.7 | $643.20 |
| JAPAN | 158.0 | $1,071.62 | 543.1 | $1,001.21 | 390.9 | $1,070.43 | 549.4 | $1,016.62 |
| FRANCE | 422.3 | $1,165.10 | 138.7 | $1,219.19 | 133.6 | $1,205.14 | . | . |
| NEW ZEALAND | 148.7 | $1,239.19 | 56.5 | $1,163.23 | . | . | 157.4 | $727.29 |
| UNITED STATES | 13.6 | $287.62 | . | . | . | . | . | . |
| CHINA | . | . | . | . | 6.8 | $1,360.40 | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 6, 2009, with |
| Licensing data collected through January 6, 2009 |
| Data listed in order of descending volume exported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |