| US Imports of Steel Mill Products |
| HTS Code 720839 |
| (FLAT-HOT-ROLL IRN,NONALY STL,COIL,>3MM THICK,NESOI ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 720839 |
| MAR13 | APR13 | MAY13 | JUN13 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 107,840.8 | $628.73 | 100,342.7 | $624.98 | 92,595.5 | $615.34 | 88,743.1 | $579.05 |
| KOREA | 29,648.1 | $631.38 | 25,072.6 | $632.15 | 21,941.6 | $631.13 | 18,254.8 | $629.43 |
| JAPAN | 41,786.8 | $624.64 | 20,031.0 | $620.30 | 15,841.3 | $612.59 | . | . |
| CANADA | 17,098.8 | $661.45 | 16,902.5 | $649.41 | 25,021.4 | $629.26 | 17,211.4 | $618.10 |
| AUSTRALIA | . | . | 20,175.3 | $587.83 | . | . | 40,648.4 | $529.43 |
| NETHERLANDS | 6,544.2 | $556.97 | 3,341.8 | $545.26 | 13,962.9 | $573.88 | 6,934.1 | $592.47 |
| MEXICO | 6,593.3 | $665.44 | 8,537.2 | $657.36 | 6,319.4 | $659.86 | 2,467.3 | $651.86 |
| NEW ZEALAND | 2,094.5 | $583.55 | 3,566.9 | $592.16 | 2,186.9 | $580.81 | 2,046.6 | $579.64 |
| TURKEY | 1,048.9 | $561.00 | . | . | 3,271.8 | $565.17 | . | . |
| BRAZIL | 370.8 | $560.74 | . | . | 3,508.3 | $558.77 | . | . |
| FRANCE | 321.8 | $635.64 | 1,776.4 | $738.68 | 277.3 | $753.96 | 790.1 | $679.24 |
| AUSTRIA | 443.0 | $792.05 | 480.6 | $792.20 | 264.7 | $788.14 | 330.1 | $793.71 |
| RUSSIA | 1,478.3 | $532.27 | . | . | . | . | . | . |
| GERMANY | 199.1 | $785.35 | 458.3 | $787.96 | . | . | 60.4 | $602.11 |
| UNITED KINGDOM | 213.4 | $574.30 | . | . | . | . | . | . |
| CZECH REPUBLIC | . | . | 0.0 | $50000.00 | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: June 18, 2013, with |
| Licensing data collected through June 18, 2013 |
| Data listed in order of descending volume imported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |