US Imports of Steel Mill Products
 
HTS Code 721012
(FR IOS NAL 600MM AO W TIN CTD OR PLTD UNDR 0.5MM T )
Quantities in Metric Tons
Product groups covered by HTS Code 721012

  AUG09 SEP09 OCT09 NOV09
Country Tons AUV
($/ton)
Tons AUV
($/ton)
Tons AUV
($/ton)
Tons AUV
($/ton)
WORLD 20,865.4 $1,224.31 22,746.7 $1,163.50 26,730.3 $1,110.49 20,872.9 $1,058.88
CANADA 14,971.3 $1,303.39 12,835.2 $1,293.26 11,254.9 $1,316.66 3,211.4 $1,269.17
NETHERLANDS 2,339.5 $1,049.90 4,271.7 $1,017.94 4,178.2 $1,039.83 13,809.6 $1,018.13
CHINA 1,808.1 $894.49 2,552.4 $931.23 2,847.0 $915.73 1,606.1 $886.80
GERMANY . . 2,391.2 $1,014.04 3,045.0 $1,008.35 187.8 $1,187.32
KOREA 349.7 $1,001.96 88.1 $976.33 3,156.8 $856.92 717.7 $1,245.47
TAIWAN 592.5 $1,096.62 513.7 $1,026.35 894.7 $962.55 699.5 $1,021.95
JAPAN 129.7 $1,130.37 59.4 $1,130.76 1,303.6 $938.24 216.8 $1,117.92
FRANCE 608.1 $1,198.99 . . . . 424.0 $1,103.33
BRAZIL 51.6 $1,210.00 . . . . . .
INDIA . . . . 50.1 $1,065.00 . .
UNITED STATES 14.9 $1,366.78 28.9 $974.21 . . . .
MEXICO . . 6.2 $1,289.69 . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: November 17, 2009, with
Licensing data collected through November 17, 2009
Data listed in order of descending volume exported during the reported period
Data extracted from the import licenses are not official Census data
Link to Monthly Display of Census Data

Link to Annual Summary of Census Data

Link to Summary Level of Monthly Census Data