| US Imports of Steel Mill Products |
| HTS Code 721070 |
| (FR IR/NAS 600MM W OM, PAINTED, VARNISHED, PLASTIC ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 721070 |
| NOV11 | DEC11 | JAN12 | FEB12 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 16,416.3 | $1,245.01 | 20,398.6 | $1,261.01 | 25,784.0 | $1,251.09 | 20,898.9 | $1,161.51 |
| TAIWAN | 6,049.3 | $1,211.13 | 10,004.2 | $1,277.15 | 13,889.1 | $1,211.41 | 11,640.8 | $1,190.89 |
| CHINA | 4,083.6 | $1,116.32 | 3,447.5 | $1,137.31 | 4,096.4 | $1,122.55 | 3,317.0 | $1,056.79 |
| KOREA | 2,444.7 | $1,308.45 | 2,588.2 | $1,198.57 | 2,694.9 | $1,371.95 | 2,740.9 | $1,085.03 |
| UNITED KINGDOM | 1,478.4 | $1,357.95 | 2,154.1 | $1,306.57 | 2,320.9 | $1,462.00 | 556.3 | $1,434.41 |
| INDIA | 578.8 | $1,195.00 | 662.9 | $1,286.93 | 949.1 | $1,177.13 | 2,028.6 | $1,107.09 |
| CANADA | 1,227.5 | $1,495.22 | 915.3 | $1,547.54 | 1,005.8 | $1,486.61 | 297.7 | $1,567.01 |
| MEXICO | 475.3 | $1,468.29 | 531.9 | $1,372.74 | 758.1 | $1,350.68 | 248.2 | $1,293.96 |
| AUSTRIA | 70.8 | $1,571.29 | 54.6 | $1,498.89 | 63.4 | $1,448.37 | 69.4 | $1,450.50 |
| BELGIUM | . | . | 39.8 | $668.19 | . | . | . | . |
| UNITED STATES | 7.0 | $1,081.37 | . | . | 6.2 | $1,994.18 | . | . |
| SWEDEN | 0.6 | $3,705.78 | . | . | 0.1 | $2,614.04 | . | . |
| GERMANY | 0.1 | $3,324.91 | 0.0 | $3,033.33 | . | . | . | . |
| JAPAN | 0.1 | $5,300.00 | . | . | . | . | . | . |
| TURKEY | . | . | . | . | 0.0 | 407166.67 | . | . |
| AUSTRALIA | . | . | . | . | 0.0 | 546000.00 | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012, with |
| Licensing data collected through February 10, 2012 |
| Data listed in order of descending volume imported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |