| US Imports of Steel Mill Products |
| HTS Code 721550 |
| (BARS,RODS,IRN,NOAL,COLD-FORMED,COLD-FINISHED,NESOI ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 721550 |
| SEP08 | OCT08 | NOV08 | DEC08 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 2,747.7 | $1,898.86 | 7,192.4 | $1,458.52 | 2,999.8 | $1,759.94 | 3,856.9 | $1,440.68 |
| RUSSIA | . | . | 3,632.0 | $1,168.42 | . | . | 1,338.6 | $1,203.65 |
| CANADA | 1,225.4 | $1,997.27 | 1,235.0 | $1,779.83 | 1,028.1 | $1,766.10 | 736.2 | $1,455.66 |
| SPAIN | 126.8 | $1,605.14 | 942.4 | $1,652.18 | 839.0 | $1,588.88 | 677.9 | $1,312.36 |
| UNITED KINGDOM | 308.0 | $2,081.74 | 221.1 | $2,112.58 | 308.3 | $2,075.84 | 187.1 | $2,024.06 |
| CHINA | 285.2 | $1,309.11 | 489.2 | $1,370.02 | 20.6 | $1,870.87 | 11.1 | $1,913.84 |
| UNITED STATES | 223.7 | $1,746.33 | 182.4 | $1,404.53 | 133.2 | $1,139.41 | 130.5 | $965.37 |
| ITALY | 144.9 | $2,229.55 | 196.8 | $2,127.74 | 180.9 | $2,060.91 | 64.2 | $2,169.27 |
| FRANCE | 99.1 | $1,569.95 | 49.8 | $1,739.10 | 191.1 | $1,782.74 | 230.1 | $1,867.82 |
| GERMANY | 147.5 | $2,257.17 | 136.9 | $2,426.04 | 143.2 | $2,149.65 | 104.2 | $2,264.63 |
| SOUTH AFRICA | 76.5 | $1,343.90 | 2.0 | $1,780.30 | 106.4 | $1,511.62 | 307.7 | $1,503.60 |
| JAPAN | 50.8 | $965.56 | 42.3 | $2,734.30 | 11.7 | $2,409.72 | 51.4 | $2,042.25 |
| MEXICO | 34.8 | $1,380.28 | 51.0 | $1,322.78 | 4.3 | $1,420.05 | 0.1 | $2,468.53 |
| ROMANIA | 13.6 | $2,731.08 | 0.4 | $20121.18 | 13.6 | $4,839.81 | 17.8 | $4,751.58 |
| INDIA | 6.4 | $11277.29 | 3.8 | $10286.90 | 19.1 | $889.00 | . | . |
| AUSTRIA | 4.9 | $4,417.22 | . | . | . | . | . | . |
| TAIWAN | 0.0 | $5,785.33 | 3.5 | $2,574.65 | . | . | . | . |
| SWEDEN | . | . | 2.3 | $3,156.45 | 0.2 | $3,729.78 | . | . |
| KOREA | . | . | 1.3 | $2,939.21 | . | . | . | . |
| DOMINICAN REPUBLIC | 0.1 | 262311.32 | 0.0 | 189619.64 | . | . | 0.0 | 135427.50 |
| DENMARK | 0.0 | $38496.67 | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 6, 2009, with |
| Licensing data collected through January 6, 2009 |
| Data listed in order of descending volume exported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |