US Imports of Steel Mill Products
 
HTS Code 721720
(WIRE OF IRON,NONALY STL,PLATED OR COATED WITH ZINC )
Quantities in Metric Tons
Product groups covered by HTS Code 721720

  NOV11 DEC11 JAN12 FEB12
Country Tons AUV
($/ton)
Tons AUV
($/ton)
Tons AUV
($/ton)
Tons AUV
($/ton)
WORLD 8,859.3 $1,340.16 7,189.4 $1,339.41 8,113.7 $1,310.00 2,973.7 $1,299.22
CANADA 3,911.6 $1,355.74 3,774.0 $1,323.78 4,230.6 $1,322.54 1,251.6 $1,287.27
CHINA 737.2 $1,458.63 722.2 $1,458.75 776.6 $1,458.55 258.6 $1,416.95
ISRAEL 1,181.2 $1,122.50 336.9 $1,062.77 295.2 $1,125.30 99.0 $1,387.11
MEXICO 961.9 $1,199.88 412.0 $1,303.53 91.5 $1,444.47 12.2 $1,750.42
GREECE 273.2 $1,176.62 388.9 $1,100.87 563.9 $1,111.77 214.3 $1,123.59
SPAIN 235.1 $1,196.22 101.6 $1,100.05 282.3 $1,011.49 190.3 $1,038.81
FRANCE 351.2 $1,639.62 112.9 $1,682.12 71.1 $1,960.56 87.7 $1,680.38
INDIA 148.7 $1,028.09 252.3 $994.45 179.0 $999.52 19.1 $1,212.53
SLOVAKIA 195.0 $1,184.20 177.0 $1,141.20 58.7 $1,100.00 118.1 $1,100.00
MALAYSIA 39.9 $1,061.97 . . 321.3 $1,030.01 178.3 $1,077.38
ECUADOR 119.4 $1,045.47 253.0 $1,109.62 115.5 $1,033.52 46.3 $1,108.97
TURKEY 182.7 $1,095.26 . . 195.1 $1,049.77 110.9 $1,022.57
COLOMBIA 102.6 $1,416.97 60.9 $1,406.29 198.4 $1,248.00 18.8 $1,396.01
BRAZIL 18.5 $1,400.24 82.3 $1,527.72 168.7 $1,162.17 55.1 $1,080.37
GERMANY 94.7 $1,987.68 107.2 $2,543.04 58.0 $2,804.76 51.4 $1,752.70
BELGIUM 45.8 $6,138.61 175.7 $2,039.89 32.7 $6,136.11 15.2 $6,113.85
TAIWAN 56.4 $1,276.46 19.4 $1,111.12 134.9 $1,067.35 13.4 $950.00
INDONESIA . . . . 163.6 $1,263.42 18.3 $1,104.00
POLAND . . 19.4 $1,719.58 78.5 $1,739.29 59.5 $1,670.46
DOMINICAN REPUBLIC 48.1 $1,149.62 43.0 $1,099.14 50.1 $1,174.35 13.6 $1,080.25
KOREA 23.1 $2,244.50 44.8 $1,921.49 3.9 $2,855.58 37.2 $2,182.39
UNITED KINGDOM 78.3 $1,077.83 2.3 $7,986.05 0.9 $6,123.33 . .
OMAN . . . . . . 77.9 $1,218.29
UKRAINE . . 19.3 $1,354.30 23.8 $1,230.77 23.4 $1,200.77
JAPAN 26.1 $4,873.33 20.8 $4,175.55 14.1 $4,440.64 3.5 $3,237.39
SOUTH AFRICA . . 39.4 $1,348.65 . . . .
SINGAPORE . . 20.0 $75.00 . . . .
UNITED ARAB EMIRATES 18.4 $1,295.00 . . . . . .
AUSTRIA 10.0 $2,909.08 . . . . . .
NETHERLANDS . . . . 5.6 $3,682.71 0.1 $1,907.14
UNITED STATES . . 4.1 $1,307.45 0.1 $72580.65 . .
PHILIPPINES 0.1 $1,200.00 . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: February 10, 2012, with
Licensing data collected through February 10, 2012
Data listed in order of descending volume imported during the reported period
Data extracted from the import licenses are not official Census data
Link to Monthly Display of Census Data

Link to Annual Summary of Census Data

Link to Summary Level of Monthly Census Data