| US Imports of Steel Mill Products |
| HTS Code 721990 |
| (FLT-RLD STNLS STL 600MM AO WIDE, NESOI ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 721990 |
| SEP08 | OCT08 | NOV08 | DEC08 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 2,598.9 | $3,535.34 | 3,716.2 | $3,503.57 | 1,381.9 | $4,110.39 | 1,866.2 | $2,506.91 |
| CHINA | 874.1 | $3,894.71 | 1,050.7 | $3,506.25 | 570.1 | $3,639.35 | 229.3 | $3,021.18 |
| TAIWAN | 573.6 | $3,592.98 | 1,522.0 | $3,601.78 | 240.3 | $3,504.51 | 40.9 | $3,906.04 |
| FRANCE | 584.8 | $2,763.55 | 654.8 | $2,504.59 | 89.7 | $2,287.90 | 863.6 | $1,909.01 |
| BRAZIL | 82.5 | $4,279.28 | 187.6 | $2,347.96 | 217.4 | $2,696.06 | 453.2 | $2,358.69 |
| KOREA | 139.8 | $4,819.37 | 121.3 | $2,750.79 | 32.6 | $5,659.44 | 101.4 | $2,895.65 |
| BELGIUM | 7.2 | $5,205.50 | 20.7 | $4,895.21 | 89.6 | $4,667.88 | 32.2 | $4,482.18 |
| UNITED KINGDOM | 19.9 | $9,331.39 | 60.1 | $10771.46 | 44.2 | $12510.34 | 20.4 | $9,301.41 |
| MEXICO | 63.1 | $1,322.45 | 18.7 | $1,825.26 | 57.1 | $3,905.75 | 3.1 | $1,855.50 |
| UNITED STATES | 26.2 | $4,560.86 | 35.3 | $2,333.69 | 8.7 | $3,483.63 | 37.4 | $1,276.80 |
| INDIA | 86.5 | $1,607.24 | . | . | . | . | . | . |
| JAPAN | 58.3 | $3,103.62 | 23.8 | $16524.75 | 0.8 | 115022.37 | 2.3 | $32385.70 |
| GERMANY | 24.5 | $6,914.70 | 10.0 | $5,902.39 | 16.5 | $5,691.72 | 9.3 | $8,279.58 |
| SWEDEN | . | . | 6.3 | $11000.00 | 5.5 | $9,619.57 | 35.5 | $4,273.94 |
| NEW ZEALAND | 35.9 | $1,162.27 | . | . | . | . | . | . |
| NETHERLANDS | 20.0 | $4,012.56 | . | . | . | . | . | . |
| CANADA | . | . | 0.3 | $28146.62 | 0.1 | $21237.01 | 19.0 | $3,025.11 |
| FINLAND | . | . | . | . | 0.1 | $7,620.56 | 18.7 | $3,424.52 |
| ITALY | 2.6 | $16407.76 | . | . | 2.5 | $30240.09 | . | . |
| AUSTRALIA | . | . | . | . | 4.6 | $25185.67 | . | . |
| SWITZERLAND | . | . | 4.4 | $9,898.87 | . | . | . | . |
| THAILAND | . | . | . | . | 1.8 | $6,660.61 | . | . |
| AUSTRIA | . | . | . | . | 0.3 | 420963.89 | . | . |
| DENMARK | . | . | . | . | . | . | 0.0 | 162937.50 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 6, 2009, with |
| Licensing data collected through January 6, 2009 |
| Data listed in order of descending volume exported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |