US Imports of Steel Mill Products
 
HTS Code 722020
(FLAT-ROLLED STNLS STL UND 600MM WIDE, CLD-RLD )
Quantities in Metric Tons
Product groups covered by HTS Code 722020

  SEP08 OCT08 NOV08 DEC08
Country Tons AUV
($/ton)
Tons AUV
($/ton)
Tons AUV
($/ton)
Tons AUV
($/ton)
WORLD 2,626.7 $5,278.66 2,815.6 $4,787.25 2,563.1 $5,694.81 2,085.9 $5,387.30
MEXICO 818.0 $3,501.95 369.9 $3,639.37 540.7 $3,452.68 401.0 $2,959.25
KOREA 325.6 $4,147.61 468.9 $3,950.51 471.0 $4,041.48 509.7 $4,442.02
JAPAN 196.9 $10110.73 596.0 $4,617.15 298.9 $9,197.41 202.2 $12402.09
FRANCE 295.0 $3,799.50 353.2 $3,669.81 239.3 $3,792.56 145.0 $3,859.64
FINLAND 300.9 $5,967.48 123.4 $4,786.69 244.4 $4,869.71 161.4 $5,515.34
SWEDEN 105.7 $11516.90 165.8 $9,856.18 326.9 $9,828.55 144.8 $8,409.20
INDIA 130.1 $5,986.02 184.0 $5,994.91 148.2 $7,843.46 207.2 $4,627.81
TAIWAN 123.0 $2,903.23 194.6 $4,203.94 104.2 $2,981.52 145.4 $2,528.95
UNITED KINGDOM 90.0 $8,479.93 122.4 $6,091.40 66.6 $6,325.42 19.8 $7,679.90
GERMANY 109.0 $8,349.76 63.1 $9,854.21 14.5 $24359.09 44.8 $17213.52
CHINA 39.3 $3,812.31 103.7 $2,889.28 45.7 $4,756.60 0.0 $500.00
BELGIUM 4.3 $15053.57 5.9 $4,960.09 43.1 $3,840.12 54.3 $3,035.29
ROMANIA 34.9 $6,278.61 23.0 $5,789.80 11.1 $6,332.69 23.4 $5,161.84
ITALY 42.7 $3,008.81 . . . . . .
CANADA 4.3 $2,494.93 1.0 $6,320.90 0.2 $8,722.94 21.9 $1,710.42
UNITED STATES 6.8 $20191.23 12.8 $1,642.45 0.1 $9,024.09 0.1 $7,508.80
CZECH REPUBLIC . . 18.9 $8,508.00 . . . .
AUSTRIA . . 6.8 $6,289.72 0.8 $6,081.50 5.0 $7,718.76
MALAYSIA 0.3 $19000.00 . . 7.5 $7,762.51 . .
DENMARK 0.0 $14615.38 2.2 $11921.98 0.1 $14241.67 . .
BRAZIL 0.1 $6,382.98 . . . . . .
SWITZERLAND 0.0 190478.00 . . 0.0 $73680.00 . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: January 6, 2009, with
Licensing data collected through January 6, 2009
Data listed in order of descending volume exported during the reported period
Data extracted from the import licenses are not official Census data
Link to Monthly Display of Census Data

Link to Annual Summary of Census Data

Link to Summary Level of Monthly Census Data