| US Imports of Steel Mill Products |
| HTS Code 722220 |
| (OTH BARS A RODS, STNLS STL, NT FUR TH CLD-FRM/FNSH ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 722220 |
| SEP08 | OCT08 | NOV08 | DEC08 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 3,696.9 | $5,798.57 | 4,357.1 | $5,903.64 | 4,822.8 | $5,973.24 | 4,401.4 | $5,194.41 |
| ITALY | 605.9 | $7,537.69 | 1,306.3 | $6,884.13 | 1,920.7 | $7,045.47 | 1,518.1 | $5,929.28 |
| TAIWAN | 1,506.5 | $3,958.70 | 1,159.4 | $5,003.41 | 887.1 | $4,644.96 | 381.2 | $4,756.37 |
| GERMANY | 489.1 | $6,254.34 | 510.4 | $6,659.36 | 567.1 | $6,139.17 | 979.9 | $5,288.15 |
| INDIA | 449.3 | $4,882.65 | 378.6 | $4,136.49 | 619.3 | $4,001.00 | 567.1 | $4,063.10 |
| FRANCE | 135.2 | $8,716.35 | 363.0 | $5,563.96 | 215.7 | $7,131.74 | 293.8 | $4,685.66 |
| SAUDI ARABIA | 99.8 | $2,522.32 | . | . | 134.3 | $2,411.65 | 136.7 | $2,425.48 |
| CHINA | 41.7 | $6,033.29 | 78.9 | $5,016.53 | 110.5 | $5,180.94 | 51.1 | $4,708.77 |
| UNITED KINGDOM | 45.6 | $42000.65 | 69.2 | $10010.17 | 47.5 | $7,010.85 | 107.0 | $5,595.98 |
| SWEDEN | 38.6 | $8,319.84 | 50.1 | $7,744.48 | 68.5 | $6,502.40 | 76.1 | $5,297.26 |
| SWITZERLAND | 46.3 | $8,231.91 | 57.9 | $8,334.68 | 66.5 | $10017.41 | 44.4 | $6,247.94 |
| UNITED ARAB EMIRATES | 38.8 | $5,922.79 | 76.5 | $5,380.66 | 34.4 | $4,166.77 | 51.5 | $3,183.83 |
| LATVIA | 42.6 | $4,290.74 | 84.6 | $4,982.65 | 38.9 | $5,907.40 | . | . |
| SLOVENIA | 22.0 | $3,441.75 | 13.1 | $4,464.33 | 34.1 | $4,192.93 | 65.9 | $3,940.56 |
| MEXICO | 19.6 | $1,952.71 | 29.0 | $2,098.24 | 39.7 | $2,835.59 | 9.5 | $1,659.50 |
| KOREA | 28.6 | $6,908.51 | 42.0 | $5,807.25 | . | . | 18.3 | $5,760.05 |
| CANADA | 0.3 | $20176.71 | 21.3 | $10395.97 | 13.9 | $14915.81 | 37.1 | $12669.74 |
| SPAIN | 22.7 | $4,302.49 | 40.2 | $3,038.07 | 0.5 | $7,422.17 | 0.4 | $6,288.61 |
| JAPAN | 27.5 | $5,920.64 | 19.3 | $4,975.43 | 3.5 | $22664.96 | 1.9 | $32819.68 |
| SINGAPORE | . | . | 38.3 | $3,288.71 | . | . | . | . |
| DENMARK | 2.4 | $5,953.73 | 9.5 | $3,779.60 | 0.9 | $9,560.45 | 19.7 | $6,459.94 |
| AUSTRIA | 5.9 | $16442.91 | 5.0 | $28152.13 | 12.2 | $11222.23 | 6.1 | $9,395.81 |
| NETHERLANDS | 18.0 | $10241.45 | 3.0 | $11710.60 | 2.3 | $7,350.61 | 0.7 | $6,173.98 |
| SOUTH AFRICA | . | . | . | . | . | . | 20.6 | $1,543.65 |
| BELGIUM | 0.0 | $14878.05 | 0.0 | $19320.00 | . | . | 14.1 | $1,753.61 |
| UNITED STATES | 0.7 | $5,892.52 | 1.5 | $6,044.25 | 5.1 | $41569.81 | 0.0 | $51811.11 |
| THAILAND | 7.1 | $7,104.25 | . | . | . | . | . | . |
| BRAZIL | 2.6 | $4,820.00 | . | . | . | . | . | . |
| PORTUGAL | . | . | . | . | 0.2 | $6,218.80 | 0.3 | $8,730.09 |
| UKRAINE | . | . | 0.1 | $16071.43 | . | . | . | . |
| NORWAY | . | . | 0.0 | $39125.00 | . | . | . | . |
| AUSTRALIA | . | . | . | . | 0.0 | 1141959.4 | 0.0 | 1063368.3 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 6, 2009, with |
| Licensing data collected through January 6, 2009 |
| Data listed in order of descending volume exported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |