| US Imports of Steel Mill Products |
| HTS Code 722230 |
| (OTHER BARS AND RODS STAINLESS STEEL, NESOI ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 722230 |
| NOV11 | DEC11 | JAN12 | FEB12 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 1,309.8 | $5,607.07 | 2,187.5 | $4,700.26 | 1,978.4 | $4,605.15 | 471.8 | $4,537.11 |
| INDIA | 514.0 | $4,749.86 | 1,015.0 | $4,156.61 | 924.3 | $3,744.29 | 251.0 | $3,826.86 |
| TAIWAN | 110.1 | $5,831.43 | 189.7 | $5,439.79 | 413.5 | $5,745.04 | 70.6 | $6,029.66 |
| GERMANY | 182.8 | $5,774.32 | 318.8 | $3,969.54 | 143.5 | $4,582.95 | 35.5 | $5,185.16 |
| UKRAINE | 173.9 | $5,428.31 | 93.0 | $5,311.81 | 184.1 | $5,152.85 | 51.1 | $4,789.12 |
| ITALY | 81.9 | $7,735.99 | 141.7 | $7,563.22 | 175.9 | $6,384.66 | 19.3 | $7,472.07 |
| CHINA | 88.6 | $3,908.97 | 33.0 | $1,825.24 | 64.4 | $4,673.31 | 23.3 | $1,680.73 |
| BRAZIL | . | . | 183.5 | $2,505.00 | . | . | . | . |
| CZECH REPUBLIC | 46.3 | $5,340.23 | 63.5 | $4,472.90 | 51.4 | $1,489.04 | 5.3 | $6,959.93 |
| SWEDEN | 36.8 | $8,329.14 | 32.3 | $7,613.93 | 19.2 | $7,894.63 | 8.5 | $7,977.87 |
| SWITZERLAND | 0.0 | $42390.38 | 65.1 | $5,552.14 | . | . | 0.3 | $19465.06 |
| AUSTRIA | 5.9 | $37697.95 | 35.9 | $13784.48 | . | . | . | . |
| UNITED KINGDOM | 29.9 | $9,057.74 | 2.0 | $9,978.94 | 0.0 | $7,200.00 | . | . |
| KOREA | 20.8 | $4,878.06 | 1.4 | $9,306.00 | 0.6 | $8,118.85 | 0.2 | $10113.60 |
| SLOVENIA | 10.5 | $3,828.95 | . | . | . | . | 6.6 | $4,338.87 |
| THAILAND | 5.8 | $6,417.18 | 7.4 | $6,442.96 | . | . | . | . |
| JAPAN | 0.3 | $54774.92 | 2.5 | $55704.56 | . | . | . | . |
| NORWAY | 1.9 | $12694.10 | 0.8 | $15859.96 | . | . | . | . |
| UNITED STATES | 0.1 | $6,221.73 | 0.1 | $21046.87 | 1.4 | $7,276.61 | 0.0 | $440.00 |
| SPAIN | . | . | 1.1 | $10598.42 | . | . | . | . |
| NETHERLANDS | . | . | 0.6 | $60134.71 | . | . | . | . |
| FRANCE | 0.0 | $7,413.16 | 0.1 | 107720.00 | . | . | . | . |
| CANADA | 0.1 | $38947.37 | 0.0 | $5,000.00 | 0.0 | $16400.00 | . | . |
| POLAND | 0.0 | $37978.31 | 0.0 | $42515.63 | 0.0 | $50810.34 | . | . |
| AUSTRALIA | 0.0 | 1191125.0 | . | . | . | . | . | . |
| MEXICO | . | . | . | . | 0.0 | 307100.00 | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012, with |
| Licensing data collected through February 10, 2012 |
| Data listed in order of descending volume imported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |