| US Imports of Steel Mill Products |
| HTS Code 722830 |
| (OTH BRS A RODS OTH ALY STL NT FUR TH HT-RLD/DRN/EX ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 722830 |
| SEP08 | OCT08 | NOV08 | DEC08 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 30,300.9 | $1,309.90 | 46,084.3 | $1,384.85 | 24,864.4 | $1,360.18 | 29,817.2 | $1,243.30 |
| CANADA | 8,006.5 | $1,286.61 | 14,288.0 | $1,123.54 | 11,710.7 | $1,019.46 | 10,255.7 | $931.72 |
| CHINA | 10,844.5 | $1,119.33 | 20,489.2 | $1,397.35 | 2,407.9 | $1,845.72 | 3,912.6 | $1,468.27 |
| CZECH REPUBLIC | 1,690.7 | $1,309.34 | 1,229.2 | $1,387.41 | 1.8 | $2,945.43 | 5,526.0 | $1,269.64 |
| JAPAN | 2,451.5 | $1,132.38 | 1,851.4 | $1,199.78 | 891.9 | $1,404.29 | 1,999.7 | $1,625.24 |
| MEXICO | 1,427.2 | $1,589.05 | 1,798.2 | $1,172.41 | 861.7 | $775.10 | 2,824.0 | $593.13 |
| BRAZIL | 3,726.3 | $1,360.22 | 80.6 | $1,840.41 | 2,485.0 | $1,401.63 | 573.2 | $1,450.07 |
| KOREA | 182.3 | $3,044.57 | 2,909.1 | $1,951.89 | 3,457.0 | $1,646.58 | 78.1 | $3,896.73 |
| SPAIN | 119.3 | $2,443.33 | 277.4 | $2,464.74 | 626.1 | $2,082.80 | 2,858.7 | $1,652.49 |
| ITALY | 449.7 | $1,930.74 | 1,394.6 | $1,733.98 | 200.1 | $2,054.24 | 55.8 | $2,248.50 |
| GERMANY | 45.6 | $6,000.72 | 415.6 | $2,636.84 | 562.3 | $2,555.61 | 765.4 | $2,213.17 |
| SWEDEN | 376.2 | $2,023.34 | 383.4 | $2,182.96 | 323.8 | $1,810.17 | 343.5 | $1,781.61 |
| UNITED KINGDOM | 165.8 | $1,880.65 | 505.0 | $1,628.60 | 457.2 | $1,726.24 | 230.5 | $1,435.19 |
| RUSSIA | 451.4 | $1,732.75 | 95.9 | $1,732.66 | 344.5 | $1,221.40 | 132.6 | $1,534.91 |
| UKRAINE | 122.6 | $2,525.48 | 122.1 | $2,860.36 | 75.7 | $2,588.73 | 160.7 | $2,755.64 |
| TURKEY | 91.1 | $2,518.31 | 56.0 | $2,515.00 | 325.5 | $1,910.00 | . | . |
| TAIWAN | 34.4 | $6,452.17 | 79.0 | $4,781.32 | 45.7 | $6,644.14 | 17.8 | $4,722.98 |
| UNITED STATES | 36.1 | $2,382.38 | 25.7 | $2,033.95 | 13.0 | $2,159.67 | 24.8 | $2,246.49 |
| FINLAND | 37.3 | $1,902.44 | 38.2 | $2,109.38 | 1.0 | $1,179.09 | . | . |
| SLOVENIA | 6.3 | $4,977.64 | 15.9 | $3,072.50 | 30.7 | $3,493.84 | 13.8 | $4,311.48 |
| FRANCE | 20.8 | $3,834.23 | 9.9 | $4,946.42 | 9.1 | $2,960.02 | 9.8 | $22819.68 |
| AUSTRIA | 4.4 | $5,511.74 | 17.7 | $5,090.73 | 2.3 | $5,046.53 | 19.0 | $5,952.83 |
| NETHERLANDS | . | . | . | . | 30.9 | $2,512.66 | . | . |
| HONG KONG | . | . | . | . | . | . | 15.4 | $1,314.65 |
| SOUTH AFRICA | 10.8 | $2,557.27 | . | . | . | . | . | . |
| SWITZERLAND | 0.0 | $20500.00 | 2.0 | $31612.16 | . | . | 0.1 | $51905.17 |
| INDIA | . | . | . | . | 0.2 | $28619.05 | . | . |
| ISRAEL | . | . | . | . | 0.2 | $18236.84 | . | . |
| DENMARK | . | . | . | . | 0.1 | $53760.00 | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 6, 2009, with |
| Licensing data collected through January 6, 2009 |
| Data listed in order of descending volume exported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |