| US Imports of Steel Mill Products |
| HTS Code 722840 |
| (OTH BRS RDS OTH ALLOY STL NT FRTHR WRKD THN FORGED ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 722840 |
| SEP08 | OCT08 | NOV08 | DEC08 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 1,414.8 | $3,672.58 | 3,478.6 | $2,597.56 | 5,595.7 | $2,630.08 | 7,661.9 | $1,888.63 |
| CHINA | 739.8 | $2,148.45 | 2,759.4 | $1,998.23 | 4,597.8 | $2,114.46 | 2,268.1 | $2,111.48 |
| RUSSIA | . | . | . | . | . | . | 4,435.8 | $1,211.99 |
| SWEDEN | 269.6 | $5,672.27 | 260.7 | $5,201.53 | 582.2 | $5,336.40 | 323.0 | $5,489.91 |
| GERMANY | 72.5 | $4,852.70 | 45.4 | $6,243.53 | 153.3 | $4,100.67 | 433.5 | $3,904.08 |
| BRAZIL | 232.9 | $5,652.10 | 152.8 | $5,136.14 | 77.4 | $5,052.79 | 20.6 | $5,175.59 |
| TAIWAN | 36.8 | $5,152.58 | 100.8 | $4,548.62 | 24.3 | $4,741.58 | 34.5 | $4,188.74 |
| UKRAINE | . | . | 21.0 | $4,857.52 | 100.6 | $4,948.50 | 66.4 | $4,419.35 |
| DOMINICAN REPUBLIC | . | . | 57.1 | $4,211.67 | . | . | . | . |
| SLOVENIA | 21.9 | $2,623.57 | 13.0 | $3,053.91 | 18.3 | $2,720.19 | . | . |
| UNITED KINGDOM | 0.0 | $5,047.62 | 18.5 | $2,128.83 | 0.0 | $7,500.00 | 29.6 | $3,795.40 |
| CANADA | 16.8 | $3,752.89 | 16.6 | $4,234.87 | 0.5 | $5,436.81 | 8.2 | $2,963.37 |
| FRANCE | . | . | . | . | . | . | 39.7 | $3,656.05 |
| BELGIUM | . | . | . | . | 34.6 | $5,094.68 | . | . |
| UNITED STATES | 0.0 | $20833.33 | 22.0 | $2,790.73 | 3.8 | $2,729.76 | . | . |
| AUSTRIA | 6.5 | $7,842.50 | 11.2 | $7,596.94 | 3.0 | $5,666.30 | 2.3 | $5,655.18 |
| KOREA | 17.8 | $2,522.93 | . | . | . | . | . | . |
| INDIA | . | . | . | . | . | . | 0.4 | $2,213.11 |
| CZECH REPUBLIC | . | . | 0.3 | $6,225.57 | . | . | . | . |
| SPAIN | 0.1 | $29558.20 | . | . | . | . | . | . |
| JAPAN | . | . | . | . | 0.0 | $18586.00 | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 6, 2009, with |
| Licensing data collected through January 6, 2009 |
| Data listed in order of descending volume exported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |