| US Imports of Steel Mill Products |
| HTS Code 730210 |
| (RAILWAY OR TRAMWAY RAILS OF IRON OR STEEL ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 730210 |
| NOV11 | DEC11 | JAN12 | FEB12 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 15,105.3 | $1,093.25 | 20,526.5 | $1,077.85 | 29,681.0 | $1,007.91 | 1,385.5 | $1,027.66 |
| JAPAN | 11,075.1 | $1,123.90 | 5,223.4 | $1,012.28 | 22,940.8 | $1,068.03 | 643.8 | $1,095.99 |
| CZECH REPUBLIC | 214.5 | $1,666.63 | 9,264.6 | $901.27 | 215.0 | $1,062.96 | . | . |
| CHINA | 925.2 | $996.25 | 2,530.7 | $914.67 | 1,349.6 | $877.50 | 414.0 | $918.46 |
| ITALY | . | . | . | . | 4,347.0 | $685.81 | . | . |
| UNITED STATES | 1,358.1 | $713.89 | 1,026.2 | $2,577.97 | . | . | . | . |
| CANADA | 957.0 | $1,055.81 | 479.5 | $1,059.26 | 469.6 | $1,046.83 | 306.1 | $1,021.02 |
| LUXEMBOURG | 332.8 | $1,500.37 | 785.8 | $1,317.89 | 19.5 | $1,254.46 | . | . |
| AUSTRIA | . | . | 983.3 | $1,692.25 | 0.1 | $70081.97 | . | . |
| SPAIN | 235.8 | $1,235.90 | 187.8 | $1,137.76 | 20.8 | $1,192.00 | 21.5 | $1,159.36 |
| GERMANY | 0.1 | $16500.00 | 41.3 | $2,094.95 | 214.5 | $1,429.80 | . | . |
| FRANCE | . | . | . | . | 96.5 | $1,579.50 | . | . |
| INDIA | 6.6 | $2,135.70 | 0.5 | $1,981.48 | 7.2 | $2,141.06 | 0.3 | $2,720.00 |
| AUSTRALIA | . | . | 3.1 | $2,643.44 | . | . | . | . |
| MEXICO | . | . | . | . | 0.4 | $1,496.55 | . | . |
| KOREA | . | . | 0.4 | $27027.03 | . | . | . | . |
| ISRAEL | 0.1 | $13043.48 | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012, with |
| Licensing data collected through February 10, 2012 |
| Data listed in order of descending volume imported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |