US Imports of Steel Mill Products
 
HTS Code 730439
(OTH IOS NA PS TB HLW PFL SMLS CIR CS NT CLD-WRKD )
Quantities in Metric Tons
Product groups covered by HTS Code 730439

  FEB13 MAR13 APR13 MAY13
Country Tons AUV
($/ton)
Tons AUV
($/ton)
Tons AUV
($/ton)
Tons AUV
($/ton)
WORLD 19,202.3 $1,636.17 21,625.7 $1,480.79 25,188.4 $1,490.77 12,731.0 $1,491.43
GERMANY 2,019.2 $1,544.02 4,062.1 $1,473.89 5,513.9 $1,428.55 1,691.1 $1,438.57
FRANCE 1,353.2 $1,672.66 1,408.6 $1,734.43 5,081.0 $1,114.26 361.4 $1,965.60
RUSSIA 3.7 $1,858.52 4,936.2 $1,087.48 1,645.4 $1,383.90 703.1 $1,454.49
CANADA 2,154.8 $1,233.74 1,748.3 $1,098.47 1,540.9 $991.21 1,284.1 $951.21
INDIA 1,113.9 $1,263.27 776.4 $1,567.13 2,838.5 $1,440.22 1,392.7 $1,377.65
MEXICO 2,006.1 $1,778.64 915.2 $1,741.47 1,609.3 $2,003.21 721.8 $1,883.08
ARGENTINA 3,954.3 $1,694.13 544.0 $1,994.43 275.6 $3,203.91 384.5 $2,363.96
ROMANIA 642.7 $1,740.94 2,261.6 $1,630.82 494.5 $1,571.24 1,571.8 $1,134.58
BELARUS 1,334.6 $1,180.57 1,898.4 $1,197.82 349.4 $1,239.97 1,234.2 $1,182.24
CHINA 511.8 $1,626.25 497.2 $1,353.34 2,516.3 $1,331.35 761.8 $1,330.91
ITALY 1,188.0 $2,863.40 426.8 $2,353.55 1,118.3 $2,407.32 680.7 $1,861.06
CZECH REPUBLIC 1,390.9 $1,308.28 289.2 $1,527.60 44.2 $2,229.93 582.2 $1,397.09
SPAIN 5.1 $6,535.32 883.0 $1,837.76 547.6 $2,808.00 799.5 $2,012.12
UKRAINE 325.1 $1,130.80 234.0 $1,307.49 128.8 $1,046.12 258.6 $1,063.47
SAUDI ARABIA 215.6 $3,107.70 . . 678.5 $1,404.59 . .
KOREA 211.1 $1,956.89 298.0 $1,931.33 277.0 $1,888.55 84.6 $1,932.08
JAPAN 209.6 $2,274.51 107.2 $6,155.30 346.1 $2,826.29 0.2 $29565.19
UNITED STATES 58.5 $5,043.53 127.6 $6,051.47 44.7 $2,654.88 75.1 $9,732.27
THAILAND 180.9 $1,292.30 60.4 $1,292.28 . . . .
PHILIPPINES 189.1 $979.05 . . . . . .
VIETNAM 17.7 $2,340.83 59.6 $1,930.31 57.6 $2,003.12 21.9 $2,154.07
COSTA RICA 64.1 $1,234.68 84.4 $1,302.85 . . . .
MALAYSIA 16.2 $2,129.73 . . 33.3 $2,511.60 17.0 $2,380.23
ISRAEL . . . . . . 61.3 $1,180.01
POLAND 19.4 $1,645.98 . . 32.3 $1,844.25 . .
BRAZIL 7.0 $2,374.95 2.0 $9,347.58 1.0 $12115.84 34.4 $1,884.89
TAIWAN 2.1 $2,778.92 0.3 $8,540.35 6.2 $3,401.82 . .
DENMARK 2.9 $11436.61 1.4 $8,696.25 2.6 $13226.88 1.2 $16288.16
CHILE . . . . . . 6.6 $6,000.00
SWEDEN 1.0 $2,680.42 2.0 $2,976.45 . . 0.9 $2,694.75
TURKEY . . . . 3.4 $7,062.69 . .
AUSTRIA 1.2 $2,935.43 1.0 $10685.54 0.5 $9,231.94 0.0 $36039.90
NETHERLANDS 0.7 $14540.76 0.3 $48760.09 1.2 $46517.24 0.1 $42816.29
PAKISTAN 1.1 $1,799.82 0.4 $1,506.83 0.2 $2,200.80 . .
SOUTH AFRICA 0.4 $8,084.16 . . . . . .
SLOVAKIA . . . . 0.3 $10085.01 . .
UNITED KINGDOM 0.0 481400.00 0.2 $38284.50 . . . .
CROATIA . . 0.1 $11883.65 . . . .
SWITZERLAND . . 0.1 124624.76 0.0 $56250.00 0.0 270566.04
FINLAND 0.0 222250.00 0.0 $77800.00 0.0 $59000.00 . .
NORWAY 0.0 122896.42 . . . . . .
BELGIUM . . 0.0 $22522.06 . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: May 21, 2013, with
Licensing data collected through May 21, 2013
Data listed in order of descending volume imported during the reported period
Data extracted from the import licenses are not official Census data
Link to Monthly Display of Census Data

Link to Annual Summary of Census Data

Link to Summary Level of Monthly Census Data