| US Imports of Steel Mill Products |
| HTS Code 730449 |
| (TUBES, PIPES ETC NESOI, CIRC CR SECT, STAINLESS ST ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 730449 |
| AUG09 | SEP09 | OCT09 | NOV09 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 1,233.3 | $7,907.62 | 524.5 | $9,802.58 | 748.6 | $8,784.31 | 759.9 | $6,715.68 |
| CHINA | 356.7 | $4,856.37 | 78.5 | $6,771.36 | 67.3 | $7,868.50 | 41.5 | $5,376.52 |
| FRANCE | 183.5 | $6,368.31 | 95.0 | $12091.90 | 107.0 | $7,079.19 | 129.2 | $7,340.44 |
| JAPAN | 85.9 | $7,143.48 | 56.8 | $8,171.42 | 141.4 | $8,629.83 | 199.0 | $5,786.81 |
| SPAIN | 222.0 | $9,154.89 | 90.9 | $11285.46 | 73.8 | $9,097.19 | 68.9 | $9,289.77 |
| SWEDEN | 94.9 | $9,037.10 | 43.2 | $8,507.68 | 188.9 | $12319.10 | 70.0 | $7,506.94 |
| AUSTRIA | 140.5 | $7,112.02 | 24.9 | $7,731.72 | 5.1 | $13038.80 | 165.5 | $5,244.24 |
| GERMANY | 56.0 | $11436.00 | 48.1 | $8,974.03 | 99.3 | $5,712.71 | 1.3 | $31200.69 |
| UKRAINE | 15.0 | $4,838.65 | 58.0 | $5,581.83 | 53.2 | $5,828.26 | . | . |
| KOREA | 55.1 | $4,730.14 | 24.0 | $6,863.26 | 0.1 | $29857.14 | 39.8 | $5,093.77 |
| ITALY | 9.7 | $8,728.07 | 0.3 | $18713.06 | 0.2 | $17126.15 | 32.1 | $11671.66 |
| UNITED KINGDOM | 7.8 | 152783.33 | 3.3 | 136527.58 | 0.7 | $2,519.95 | 9.9 | $8,770.55 |
| CANADA | 4.3 | $7,685.26 | . | . | 9.0 | $8,875.84 | 0.2 | $8,846.15 |
| TAIWAN | 1.5 | $11183.10 | 0.9 | $15628.51 | . | . | 0.7 | $12520.14 |
| UNITED STATES | 0.0 | $16840.93 | 0.4 | $13575.05 | 1.1 | $7,633.59 | 0.3 | $69026.65 |
| SLOVAKIA | . | . | . | . | 1.5 | $14685.68 | . | . |
| UGANDA | . | . | . | . | . | . | 0.8 | $5,283.25 |
| INDIA | 0.1 | $75000.00 | 0.0 | $48495.00 | 0.0 | $57985.26 | 0.7 | $11371.07 |
| NETHERLANDS | 0.1 | 111842.45 | 0.3 | $31078.97 | 0.0 | 120886.06 | 0.0 | 219375.00 |
| AUSTRALIA | 0.1 | $15888.06 | . | . | . | . | . | . |
| COSTA RICA | . | . | . | . | 0.0 | $71731.07 | . | . |
| BRAZIL | . | . | . | . | 0.0 | $16077.69 | . | . |
| MEXICO | 0.0 | $2,714.29 | . | . | . | . | . | . |
| SWITZERLAND | 0.0 | 2917454.5 | 0.0 | 239500.00 | . | . | . | . |
| FINLAND | 0.0 | $47000.00 | . | . | 0.0 | 282000.00 | . | . |
| BELGIUM | 0.0 | 1256000.0 | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 17, 2009, with |
| Licensing data collected through November 17, 2009 |
| Data listed in order of descending volume exported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |