| US Imports of Steel Mill Products |
| HTS Code 730449 |
| (TUBES, PIPES ETC NESOI, CIRC CR SECT, STAINLESS ST ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 730449 |
| NOV11 | DEC11 | JAN12 | FEB12 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 1,176.4 | $8,045.91 | 2,535.0 | $8,752.98 | 2,898.2 | $8,864.20 | 1,143.2 | $12087.30 |
| JAPAN | 164.2 | $7,574.29 | 850.1 | $7,806.96 | 978.5 | $8,811.54 | 514.9 | $8,853.81 |
| FRANCE | 205.0 | $9,023.83 | 568.6 | $9,584.43 | 588.6 | $10169.49 | 0.0 | 4079269.2 |
| SPAIN | 80.6 | $11908.22 | 173.0 | $12931.30 | 373.2 | $9,472.80 | 327.5 | $20496.74 |
| CHINA | 183.7 | $5,790.90 | 307.1 | $6,638.03 | 285.7 | $7,044.34 | 44.8 | $6,566.71 |
| SWEDEN | 118.2 | $10969.34 | 198.7 | $12677.07 | 153.8 | $9,863.91 | 186.2 | $8,754.04 |
| KOREA | 158.1 | $7,544.19 | 197.5 | $6,831.33 | 190.9 | $7,598.72 | . | . |
| GERMANY | 37.0 | $9,360.22 | 132.4 | $6,905.82 | 151.9 | $7,487.81 | 22.9 | $4,997.60 |
| UNITED STATES | 55.3 | $8,736.01 | 53.9 | $9,140.16 | 53.1 | $8,232.55 | 19.8 | $8,171.41 |
| AUSTRIA | 26.6 | $10177.65 | 31.7 | $11185.92 | 50.3 | $10009.23 | 15.5 | $13319.55 |
| UKRAINE | 54.0 | $8,813.00 | 9.7 | $8,001.46 | 30.1 | $7,497.47 | 9.9 | $8,887.42 |
| RUSSIA | 67.0 | $1,132.89 | . | . | . | . | . | . |
| ITALY | . | . | 3.9 | $5,021.00 | 36.4 | $4,802.25 | . | . |
| UNITED KINGDOM | 25.7 | $6,621.84 | 1.7 | $11173.39 | 0.2 | 100982.25 | 1.7 | $27259.39 |
| VIETNAM | . | . | 5.5 | $9,770.10 | 0.0 | $1,000.00 | . | . |
| MEXICO | 0.0 | 572558.75 | 0.6 | $10277.85 | 3.7 | $5,241.62 | . | . |
| CANADA | 0.2 | $92037.42 | 0.1 | $72576.27 | 1.2 | $30153.05 | 0.0 | $10050.00 |
| TAIWAN | 1.0 | $14250.26 | . | . | 0.0 | $33461.11 | . | . |
| INDIA | . | . | 0.0 | $68431.85 | 0.5 | $11289.80 | . | . |
| NETHERLANDS | . | . | 0.4 | $6,801.38 | 0.0 | $13621.43 | 0.0 | $20864.67 |
| BRAZIL | . | . | 0.0 | $52453.08 | 0.0 | 177208.79 | 0.0 | 429393.94 |
| SWITZERLAND | 0.0 | $5,318.74 | 0.0 | 285095.43 | 0.0 | 3150500.0 | . | . |
| NORWAY | 0.0 | $36666.67 | . | . | . | . | . | . |
| DENMARK | . | . | . | . | 0.0 | $23000.00 | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012, with |
| Licensing data collected through February 10, 2012 |
| Data listed in order of descending volume imported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |