| US Imports of Steel Mill Products |
| HTS Code 730459 |
| (OTH TB PS HP ALY STL NT SS SMLS CIRC CS NT CLD-WRK ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 730459 |
| NOV11 | DEC11 | JAN12 | FEB12 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 16,516.5 | $2,735.32 | 22,117.6 | $2,723.74 | 20,617.0 | $2,487.14 | 8,503.1 | $2,385.71 |
| GERMANY | 3,123.8 | $2,717.83 | 5,496.5 | $2,450.47 | 4,374.4 | $2,483.28 | 2,280.5 | $2,413.00 |
| CHINA | 2,607.2 | $2,047.26 | 2,887.4 | $2,110.35 | 3,145.2 | $2,021.94 | 393.9 | $2,121.64 |
| ROMANIA | 41.4 | $3,168.50 | 3,298.3 | $2,403.27 | 4,331.3 | $2,393.02 | . | . |
| MEXICO | 2,283.4 | $2,609.05 | 2,610.1 | $2,753.52 | 1,637.3 | $2,846.14 | 319.1 | $2,591.12 |
| FRANCE | 2,056.9 | $3,050.69 | 1,825.4 | $2,527.14 | 398.2 | $3,092.33 | 962.4 | $3,592.48 |
| ARGENTINA | 1,709.4 | $2,910.01 | 1,206.3 | $3,215.84 | 1,486.5 | $3,100.22 | 339.4 | $3,507.95 |
| JAPAN | 1,362.3 | $2,814.79 | 1,590.6 | $3,225.04 | 983.3 | $3,588.35 | 720.7 | $3,070.22 |
| RUSSIA | 518.9 | $1,514.31 | 245.9 | $1,774.87 | 934.2 | $1,747.28 | 1,725.5 | $1,160.92 |
| SWEDEN | 955.5 | $2,658.84 | 930.4 | $2,678.67 | 701.7 | $2,662.88 | 295.6 | $2,814.55 |
| INDIA | 320.5 | $2,012.28 | 1,003.9 | $1,601.24 | 398.7 | $2,123.71 | 375.0 | $1,758.79 |
| ITALY | 1,061.7 | $3,992.10 | 512.9 | $8,497.80 | 271.6 | $5,946.40 | 0.0 | 131192.59 |
| BELARUS | 0.0 | $27674.42 | . | . | 1,396.1 | $1,485.35 | . | . |
| SOUTH AFRICA | . | . | . | . | . | . | 934.0 | $1,655.65 |
| SPAIN | 341.2 | $1,995.66 | 244.7 | $3,899.01 | 176.0 | $3,001.35 | 93.1 | $2,843.68 |
| CANADA | 67.7 | $1,702.25 | 39.5 | $4,230.91 | 252.1 | $753.80 | 0.7 | $3,055.87 |
| SAUDI ARABIA | . | . | 181.2 | $2,103.99 | . | . | . | . |
| CZECH REPUBLIC | . | . | . | . | 98.4 | $2,760.03 | 44.0 | $2,567.44 |
| UNITED STATES | 43.2 | $18244.76 | 9.9 | $93970.48 | 15.7 | $37411.48 | 6.9 | $31164.94 |
| KOREA | 0.2 | $10162.98 | 16.5 | $3,968.80 | 16.4 | $2,911.00 | 0.0 | $4,578.92 |
| UNITED KINGDOM | 0.0 | $20912.56 | 18.2 | $30470.40 | . | . | 12.2 | $50774.64 |
| TRINIDAD AND TOBAGO | 23.2 | $16408.77 | . | . | . | . | . | . |
| BRAZIL | . | . | . | . | 0.1 | $12200.00 | . | . |
| TAIWAN | 0.1 | $4,990.00 | . | . | . | . | . | . |
| BELGIUM | . | . | . | . | 0.0 | $25368.73 | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012, with |
| Licensing data collected through February 10, 2012 |
| Data listed in order of descending volume imported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |