| US Imports of Steel Mill Products |
| HTS Code 730630 |
| (PIPE ETC NESOI, WELD CIR CR SECT, IRON OR NONAL ST ) |
| Quantities in Metric Tons |
| Product groups covered by HTS Code 730630 |
| AUG09 | SEP09 | OCT09 | NOV09 | |||||
|---|---|---|---|---|---|---|---|---|
| Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| WORLD | 38,185.0 | $1,046.51 | 39,247.2 | $1,058.29 | 39,698.1 | $1,154.14 | 23,268.6 | $1,054.19 |
| CANADA | 15,203.0 | $969.44 | 15,194.6 | $1,025.37 | 16,233.0 | $995.73 | 7,136.9 | $1,023.92 |
| MEXICO | 8,629.4 | $1,075.45 | 8,257.3 | $1,022.68 | 8,682.8 | $1,496.96 | 2,700.1 | $1,268.98 |
| INDIA | 3,843.8 | $791.86 | 5,584.3 | $750.44 | 2,225.6 | $834.66 | 2,365.9 | $798.56 |
| KOREA | 1,646.6 | $924.03 | 1,749.1 | $985.15 | 2,441.1 | $921.07 | 2,983.0 | $810.88 |
| UNITED ARAB EMIRATES | 671.6 | $698.82 | 931.5 | $679.84 | 2,671.9 | $683.51 | 3,078.3 | $710.79 |
| VIETNAM | 1,104.8 | $641.89 | 1,773.1 | $713.72 | 1,908.1 | $778.15 | 739.3 | $802.98 |
| OMAN | 187.1 | $577.84 | 2,218.2 | $663.08 | 718.8 | $672.10 | 1,550.8 | $678.87 |
| TURKEY | 2,775.2 | $1,396.28 | 938.6 | $3,734.47 | 156.2 | $6,261.88 | 188.7 | $6,907.53 |
| CHINA | 589.2 | $1,213.58 | 804.8 | $1,330.54 | 1,196.8 | $1,291.44 | 1,133.4 | $1,399.13 |
| JAPAN | 1,162.2 | $1,911.37 | 332.0 | $4,006.30 | 1,866.0 | $1,729.72 | 284.0 | $3,194.47 |
| TAIWAN | 925.6 | $638.17 | 293.1 | $823.76 | 247.6 | $682.71 | 317.5 | $650.62 |
| SWITZERLAND | 444.1 | $2,335.19 | 290.5 | $2,082.96 | 278.1 | $2,433.70 | 251.2 | $2,586.58 |
| VENEZUELA | 99.9 | $1,385.91 | 264.5 | $1,560.79 | 400.9 | $1,532.15 | 140.6 | $1,503.43 |
| DOMINICAN REPUBLIC | 306.0 | $1,123.94 | 314.6 | $1,053.91 | 195.1 | $1,025.37 | 52.6 | $1,040.32 |
| GERMANY | 61.1 | $4,517.10 | 62.1 | $5,470.92 | 139.8 | $2,935.62 | 76.3 | $3,074.74 |
| PAKISTAN | 264.0 | $684.74 | . | . | . | . | . | . |
| INDONESIA | 20.0 | $900.00 | 78.6 | $740.51 | 20.0 | $736.65 | 102.6 | $740.14 |
| BRAZIL | 29.0 | $2,098.87 | . | . | 99.3 | $1,818.81 | 52.0 | $2,233.41 |
| THAILAND | 54.8 | $1,175.39 | 64.4 | $1,103.16 | 29.4 | $872.22 | 14.4 | $1,319.40 |
| UNITED STATES | 67.0 | $1,241.36 | 17.3 | $2,722.33 | 25.5 | $2,010.87 | 3.6 | $2,610.21 |
| NETHERLANDS | 21.0 | $5,079.99 | 0.3 | $10208.24 | 55.7 | $2,218.24 | 16.1 | $2,157.22 |
| AUSTRIA | 22.3 | $5,022.07 | 8.3 | $4,600.60 | 15.2 | $4,574.59 | 21.2 | $5,361.96 |
| COLOMBIA | . | . | 45.1 | $1,531.54 | 21.1 | $1,589.01 | . | . |
| HONG KONG | . | . | 19.4 | $834.86 | 24.8 | $946.68 | 18.6 | $936.08 |
| ITALY | 37.5 | $4,646.59 | 0.8 | $15014.11 | 2.1 | $15685.22 | . | . |
| SPAIN | . | . | . | . | . | . | 39.0 | $1,974.88 |
| UNITED KINGDOM | 14.5 | $1,211.94 | 0.0 | $26871.43 | 12.3 | $12431.96 | 0.0 | 437000.00 |
| UKRAINE | . | . | . | . | 15.2 | $1,960.50 | 0.0 | $17103.45 |
| PHILIPPINES | 3.5 | $15625.95 | 4.2 | $15725.96 | 3.7 | $16114.96 | 1.4 | $16499.64 |
| POLAND | . | . | . | . | 10.8 | $11492.87 | . | . |
| FRANCE | 0.9 | $18367.43 | 0.1 | $89925.20 | 0.5 | $17777.77 | 0.9 | $12855.91 |
| CHILE | 0.5 | $1,455.76 | 0.4 | $1,334.62 | 0.5 | $1,327.84 | . | . |
| MALAYSIA | 0.3 | $6,035.46 | 0.1 | $8,061.95 | 0.2 | $8,480.87 | . | . |
| GUATEMALA | 0.1 | $1,335.53 | 0.0 | $1,256.67 | . | . | . | . |
| DENMARK | 0.0 | $12526.19 | 0.0 | $21237.27 | 0.0 | $406.67 | 0.0 | $28000.00 |
| HUNGARY | . | . | 0.0 | $9,770.00 | . | . | 0.0 | $5,916.43 |
| JORDAN | . | . | 0.0 | 296000.00 | . | . | 0.0 | $63750.00 |
| SWEDEN | . | . | 0.0 | $21410.00 | . | . | . | . |
| SLOVAKIA | . | . | 0.0 | $27040.00 | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 17, 2009, with |
| Licensing data collected through November 17, 2009 |
| Data listed in order of descending volume exported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |