US Imports of Steel Mill Products
 
HTS Code All Products
 
Quantities in Metric Tons

  FEB12 MAR12 APR12 MAY12
Country Tons AUV
($/ton)
Tons AUV
($/ton)
Tons AUV
($/ton)
Tons AUV
($/ton)
WORLD 2,340,892.2 $1,152.87 2,946,292.2 $1,138.31 2,930,917.3 $1,117.23 2,075,506.3 $4,659.49
CANADA 425,230.1 $1,096.78 504,281.1 $1,097.53 484,555.5 $1,081.62 263,523.9 $1,119.10
BRAZIL 281,334.5 $755.23 446,401.8 $680.79 361,037.1 $703.30 220,951.9 $721.75
KOREA 251,013.2 $998.81 256,779.2 $1,013.68 306,195.1 $973.07 234,407.0 $1,024.31
JAPAN 180,766.6 $1,354.61 244,098.1 $1,258.70 188,577.5 $1,358.82 240,001.9 $31424.01
RUSSIA 181,507.6 $662.44 170,679.5 $668.82 238,873.1 $642.26 177,627.9 $606.47
MEXICO 146,517.7 $1,216.71 255,991.7 $1,027.78 217,368.7 $1,032.97 107,467.8 $1,189.69
TURKEY 142,922.7 $760.46 232,580.6 $718.00 109,896.6 $787.05 101,177.3 $793.27
CHINA 73,284.0 $1,516.94 104,404.9 $1,378.50 150,498.1 $1,163.24 120,464.0 $1,228.80
GERMANY 61,441.8 $1,811.82 97,093.6 $1,845.91 113,604.5 $1,499.12 102,044.3 $1,728.80
INDIA 132,888.3 $1,113.06 37,077.8 $1,608.22 76,297.5 $1,357.85 66,480.7 $1,501.57
TAIWAN 55,434.0 $1,501.13 76,017.9 $1,529.77 88,247.1 $1,472.45 54,568.5 $1,478.24
ITALY 54,682.1 $1,861.48 44,746.9 $2,468.03 96,679.7 $1,684.43 52,171.8 $2,421.25
UNITED KINGDOM 48,868.7 $1,323.87 42,199.9 $3,176.70 95,401.3 $1,655.27 38,668.4 $1,628.95
NETHERLANDS 30,263.3 $896.50 27,834.5 $1,019.31 47,333.8 $822.33 30,208.3 $900.37
SWEDEN 24,811.5 $2,530.16 23,242.7 $2,912.44 18,860.2 $3,134.88 23,851.0 $2,273.21
AUSTRIA 21,677.4 $2,165.63 31,785.1 $2,097.14 18,087.7 $1,981.43 18,146.4 $1,935.06
AUSTRALIA 14,082.2 $699.73 15,550.7 $689.36 157.1 $3,962.81 54,227.1 $598.83
CZECH REPUBLIC 17,142.5 $1,279.87 24,003.0 $1,586.39 26,600.2 $1,340.33 15,086.1 $1,798.92
UKRAINE 15,060.8 $1,487.77 23,438.2 $1,440.17 33,370.9 $1,231.48 8,581.5 $1,481.54
FRANCE 18,145.1 $2,448.39 18,141.1 $2,319.80 26,489.4 $2,119.54 16,730.0 $2,419.59
GREECE 17,905.8 $1,192.94 49,066.9 $1,278.36 4,600.8 $1,042.99 1,194.0 $973.92
SLOVAKIA 388.3 $1,461.33 35,259.1 $690.76 35,991.8 $721.75 483.7 $1,709.75
VIETNAM 6,858.6 $1,171.21 24,818.4 $993.04 23,514.9 $1,018.56 13,311.9 $1,047.79
SPAIN 17,869.6 $2,476.15 8,253.3 $2,677.14 11,807.0 $2,100.82 13,755.6 $1,631.81
ARGENTINA 15,575.4 $2,176.12 13,534.0 $2,129.03 5,859.7 $2,227.78 13,061.5 $2,083.51
LUXEMBOURG 6,441.3 $1,224.47 19,631.2 $987.97 13,412.9 $893.39 6,352.1 $996.16
THAILAND 2,888.7 $2,047.81 11,726.8 $1,376.46 18,790.2 $1,142.10 11,681.7 $1,269.08
SOUTH AFRICA 15,129.6 $1,427.17 9,479.2 $1,143.91 3,074.0 $1,530.63 10,144.8 $1,362.48
ROMANIA 451.6 $4,154.00 10,543.2 $1,859.51 21,080.3 $1,668.25 934.3 $2,150.91
BELGIUM 5,719.6 $2,077.19 10,987.0 $2,013.34 9,898.7 $2,122.27 6,224.0 $1,780.93
NEW ZEALAND 8,742.7 $693.05 11,780.4 $684.97 11,545.7 $697.00 21.7 $2,021.85
UNITED STATES 6,637.7 $2,420.90 7,439.1 $1,907.22 7,560.8 $1,716.76 7,592.8 $1,409.06
COLOMBIA 5,923.3 $1,672.88 6,518.3 $1,575.91 8,064.2 $1,610.60 3,153.8 $1,638.84
SAUDI ARABIA 7,605.7 $1,589.28 74.4 $2,286.60 9,060.7 $1,683.34 6,583.5 $1,598.25
PHILIPPINES 2,333.3 $990.57 11,861.8 $964.62 7,895.4 $963.10 414.1 $1,067.75
INDONESIA 7,155.3 $1,800.82 2,371.8 $1,645.18 5,704.4 $2,066.07 6,059.8 $1,802.91
UNITED ARAB EMIRATES 3,081.1 $1,083.40 8,239.6 $1,017.12 2,843.6 $1,208.63 5,004.3 $1,065.91
OMAN 5,003.0 $897.00 4,920.0 $909.31 3,563.4 $878.42 2,685.8 $894.04
DOMINICAN REPUBLIC 2,531.9 $794.51 5,772.0 $754.44 4,309.0 $802.57 2,715.5 $799.97
FINLAND 4,042.0 $1,793.68 2,467.4 $3,394.27 4,356.9 $2,119.26 4,342.9 $2,128.14
MALAYSIA 5,523.8 $1,321.56 2,373.9 $2,045.68 2,330.7 $2,037.95 3,993.4 $1,269.85
VENEZUELA 10,449.9 $678.17 . . 3.3 $1,281.91 . .
BELARUS 711.9 $1,330.62 4,772.7 $1,327.85 4,059.0 $1,296.30 509.5 $1,216.25
PAKISTAN 772.4 $987.13 1,786.5 $1,012.23 3,192.2 $993.11 1,676.0 $1,023.87
POLAND 830.0 $1,137.82 1,479.2 $2,117.47 983.4 $2,504.86 2,727.6 $1,054.54
SLOVENIA 1,357.4 $3,257.73 929.3 $3,336.80 1,763.1 $3,690.88 1,170.5 $3,071.48
MACEDONIA (SKOPJE) . . . . 5,014.0 $731.23 . .
SWITZERLAND 681.0 $4,543.85 1,052.7 $4,366.37 1,161.9 $4,570.63 785.5 $5,811.55
ISRAEL 178.6 $1,262.04 884.4 $1,167.13 198.3 $1,229.92 98.7 $1,212.85
PORTUGAL 295.2 $3,763.55 438.3 $3,775.13 348.7 $4,611.61 268.4 $5,196.66
GUATEMALA 116.2 $1,696.27 291.5 $1,558.51 305.5 $1,657.70 287.5 $1,602.41
EGYPT . . . . . . 832.0 $2,088.47
COSTA RICA 143.0 $1,823.05 234.0 $1,456.51 43.0 $2,698.01 346.3 $1,526.98
PERU 2.1 $1,859.61 243.9 $1,095.35 . . 313.4 $1,062.78
DENMARK 41.2 $6,419.53 283.0 $2,328.07 90.4 $5,724.87 122.8 $1,732.28
ECUADOR 179.7 $1,110.66 35.7 $1,226.10 106.6 $1,156.19 36.0 $1,226.70
SINGAPORE 38.5 $4,253.18 179.5 $2,609.64 52.0 $5,056.55 37.5 $4,385.75
HONG KONG 0.3 $29266.16 79.4 $1,642.73 32.0 $1,590.81 72.9 $1,283.33
PANAMA 95.1 $1,193.10 40.2 $1,194.65 45.1 $1,102.43 . .
NORWAY 93.8 $7,170.97 15.3 $12561.96 33.7 $15180.29 20.0 $18489.24
TUNISIA . . . . 51.1 $12869.38 36.9 $10841.17
URUGUAY . . . . . . 59.9 $905.95
CHILE 0.2 $6,691.52 37.4 $1,411.34 . . . .
CROATIA 17.8 $1,140.36 10.9 $3,458.08 0.2 $33218.72 1.1 $6,277.48
TANZANIA . . 28.7 $1,205.33 . . . .
BULGARIA 0.0 $5,000.00 0.9 $1,278.69 13.0 $5,385.87 . .
CENTRAL AFRICAN REPUBLIC . . . . 12.4 $1,530.58 . .
HUNGARY 5.4 $4,383.84 0.2 $26880.30 1.3 $3,813.42 5.3 $4,972.13
BAHRAIN . . . . 10.7 $2,714.92 . .
IRELAND 0.1 624265.82 2.2 $43741.28 0.1 259848.08 0.8 $80417.90
TRINIDAD AND TOBAGO . . . . . . 0.5 $9,698.07
SERBIA . . . . . . 0.2 $20434.78
KAZAKHSTAN . . 0.1 $18858.12 . . . .
LITHUANIA 0.0 $2,262.86 . . 0.0 $41388.89 . .
LATVIA . . 0.0 $17142.86 . . . .
COTE DIVOIRE . . . . 0.0 $12000.00 . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: May 22, 2012, with
Licensing data collected through May 22, 2012
Data listed in order of descending volume imported during the reported period
Data extracted from the import licenses are not official Census data
Link to Monthly Display of Census Data

Link to Annual Summary of Census Data

Link to Summary Level of Monthly Census Data