| US Imports of Steel Mill Products |
| HTS Code All Products |
| FROM HONG KONG |
| Quantities in Metric Tons |
| MAR13 | APR13 | MAY13 | JUN13 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Product | HTS Description | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| All Products | All Products | 60.2 | $1,239.34 | 125.2 | $1,526.03 | 128.6 | $1,127.27 | 61.8 | $2,357.97 |
| 721730 | WIRE OF IRN,NOAL ST, PLTED OR CTD BASE METAL,NESOI | 37.1 | $1,102.00 | 110.1 | $1,102.00 | 109.8 | $1,102.00 | 56.2 | $1,102.00 |
| 730431 | OTH IOS NA PS TB HLW PFL SMLS CIR CS COLD-WRKD | 22.9 | $1,455.14 | . | . | . | . | . | . |
| 721710 | WIRE OF IRON OR NONALLOY STL,NOT PLATED OR COATED | . | . | . | . | 18.5 | $1,102.00 | 1.2 | $5,520.00 |
| 722300 | WIRE OF STAINLESS STEEL | . | . | 10.2 | $3,328.69 | . | . | . | . |
| 721935 | FLT-RLD STNLS STL 600MM OM W CLD-RLD UN.5 MM THICK | . | . | 3.6 | $2,185.43 | . | . | . | . |
| 721030 | FLAT-RLD IRON,NONAL STL,600MM WIDE,ELEC PLATD ZINC | . | . | . | . | . | . | 2.5 | $24381.71 |
| 721899 | OTHER SEMIFINISHED PRODUCTS OF STAINLESS STEEL | . | . | . | . | . | . | 1.9 | $8,770.79 |
| 730419 | Line Pipe, O/T Stainless Steel,Seamless, Of A Kind Used For Oil Or Gas Pipelines | . | . | 1.2 | $22105.26 | . | . | . | . |
| 730640 | PIPE ETC NESOI, WELD CIR CR SECT, STAINLESS STEEL | . | . | . | . | 0.3 | $13362.26 | . | . |
| 720690 | IRON AND NONALLOY STEEL, PRIMARY FORMS NOT INGOTS | 0.2 | $2,092.78 | . | . | . | . | . | . |
| 722880 | HOLLOW DRILL BARS AND RODS, IOS, NESOI | . | . | 0.0 | $25240.85 | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: June 11, 2013, with |
| Licensing data collected through June 11, 2013 |
| Data listed in order of descending volume imported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |