| US Imports of Steel Mill Products |
| HTS Code All Products |
| FROM IRELAND |
| Quantities in Metric Tons |
| NOV11 | DEC11 | JAN12 | FEB12 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Product | HTS Description | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| All Products | All Products | 1.5 | $36397.40 | 0.4 | 1720200.1 | 0.9 | $35702.34 | 0.1 | 306365.38 |
| 721899 | OTHER SEMIFINISHED PRODUCTS OF STAINLESS STEEL | 1.3 | $16008.63 | . | . | 0.1 | $24862.75 | . | . |
| 721790 | WIRE IRON/NONALLOY STEEL UNDER 0.25% CARBON, NESOI | . | . | . | . | 0.6 | $793.65 | . | . |
| 722300 | WIRE OF STAINLESS STEEL | 0.1 | 388835.06 | 0.2 | 343620.50 | 0.1 | 284168.42 | 0.1 | 306365.38 |
| 730441 | OTH SS TB PS HLW PFL SMLS CIRC CS COLD-WRKD | . | . | 0.2 | 3358630.0 | 0.0 | 100000.00 | . | . |
| 721710 | WIRE OF IRON OR NONALLOY STL,NOT PLATED OR COATED | 0.1 | $1,380.00 | . | . | . | . | . | . |
| 730650 | PIPE ETC NESOI, WELD CIR CR SEC, ALLOY STEEL NESOI | . | . | . | . | 0.1 | $23851.85 | . | . |
| 730490 | TUBES, PIPES ETC, SEAMLESS NESOI, IR NESOI & STEEL | 0.0 | 1935111.1 | 0.0 | 1553472.2 | 0.0 | 807555.56 | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012, with |
| Licensing data collected through February 10, 2012 |
| Data listed in order of descending volume imported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |