| US Imports of Steel Mill Products |
| HTS Code All Products |
| FROM TAIWAN |
| Quantities in Metric Tons |
| MAR13 | APR13 | MAY13 | JUN13 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Product | HTS Description | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| All Products | All Products | 65,325.5 | $1,351.65 | 60,758.7 | $1,475.94 | 44,533.9 | $1,602.09 | 38,767.1 | $1,444.70 |
| 721061 | FR IRON/NONALLOY STEEL 600MM AO,PLTD/CTD ALUM-ZNC | 13,203.8 | $873.10 | 20,987.5 | $922.12 | 10,859.9 | $937.46 | 9,737.5 | $855.04 |
| 721070 | FR IR/NAS 600MM W OM, PAINTED, VARNISHED, PLASTIC | 20,351.9 | $1,077.41 | 8,196.1 | $1,161.11 | 7,154.9 | $1,156.93 | 9,866.5 | $1,200.84 |
| 730629 | Casing/Tubing,I/S, Wld O/T Ss, Riveted Or Sim Clsd, Nes, For Oil/Gas Drilling | 9,860.1 | $785.46 | 8,074.7 | $810.49 | 3,920.3 | $780.24 | 5,308.6 | $783.46 |
| 721049 | FR IR/NAS CTD/PLTD W ZINC NT ELEC NT CORR 600MM OM | 3,199.5 | $829.53 | 3,354.6 | $890.37 | 2,739.7 | $917.34 | 2,290.4 | $827.44 |
| 722220 | OTH BARS A RODS, STNLS STL, NT FUR TH CLD-FRM/FNSH | 2,145.0 | $3,155.02 | 1,503.5 | $4,210.53 | 1,832.5 | $3,716.90 | 1,188.7 | $4,052.57 |
| 720851 | FLT-HOT-ROLL IRN,NONALY ST,NOT COIL>10MM THK,NESOI | 1,843.4 | $641.13 | 1,800.2 | $653.70 | 2,384.4 | $698.81 | . | . |
| 721012 | FR IOS NAL 600MM AO W TIN CTD OR PLTD UNDR 0.5MM T | 795.5 | $983.25 | 1,934.6 | $1,001.17 | 353.1 | $995.85 | 2,630.6 | $952.65 |
| 730640 | PIPE ETC NESOI, WELD CIR CR SECT, STAINLESS STEEL | 1,041.3 | $8,633.89 | 1,672.9 | $6,126.85 | 1,291.2 | $6,585.34 | 1,227.6 | $4,881.59 |
| 730619 | Pipe, Line, Welded O/T Ss, Riveted Or Sim Closed, Nes, For Oil/Gas Pipeline | 1,889.6 | $818.26 | 1,060.5 | $757.42 | 1,559.5 | $787.87 | 304.0 | $761.27 |
| 722592 | FLT-RLD ALLOY STL NESOI 600AO PLT/CTD ZINC NT ELCT | 1,085.6 | $1,986.93 | 1,912.2 | $1,973.44 | 1,269.5 | $1,899.50 | 356.3 | $1,923.64 |
| 721990 | FLT-RLD STNLS STL 600MM AO WIDE, NESOI | 751.8 | $3,077.92 | 1,620.8 | $2,758.69 | 1,382.6 | $2,739.78 | 538.0 | $2,938.98 |
| 721933 | FL-RLD STNLS STL 600MM OM W C-R OV 1MM UN3MM THK | 714.5 | $2,923.08 | 1,209.8 | $2,761.49 | 1,073.7 | $2,606.38 | 534.5 | $2,452.18 |
| 722100 | BARS AND RODS, STNLS STL, HT-RLD, IRREG COILS | 959.0 | $3,168.32 | 793.0 | $2,890.19 | 767.5 | $2,929.00 | 499.2 | $2,805.72 |
| 721921 | FR SS 600MM AO W HR NT CLD OV 10MM THCK | 793.2 | $2,902.61 | 977.9 | $2,943.60 | 727.9 | $2,620.77 | 303.5 | $2,774.58 |
| 730661 | Tubes, Pipe & Hollow Profiles, I/S, Wel- Ded, Square Or Rect Cross Sect, Nes | 526.2 | $3,807.13 | 746.5 | $3,769.67 | 762.9 | $3,628.06 | 626.7 | $3,195.06 |
| 722850 | OTH BRS A RODS OTH ALY STL NT FUR TH CLD-FRMD/FNSH | 468.5 | $3,012.35 | 433.1 | $2,931.07 | 399.3 | $2,919.14 | 568.1 | $2,911.78 |
| 721710 | WIRE OF IRON OR NONALLOY STL,NOT PLATED OR COATED | 679.2 | $1,149.09 | 380.8 | $1,335.60 | 465.1 | $1,334.41 | 261.8 | $1,299.52 |
| 721491 | BARS,RODS,HOT-ROLLED,-DRAWN,-EXT,RECTANGULAR,NESOI | 983.8 | $663.72 | 128.2 | $675.00 | 305.9 | $746.71 | . | . |
| 722519 | FLT-RLD SILICON ELCTRCL STL 600MM AO NT GRAIN-ORNT | 3.8 | $1,631.40 | . | . | 1,323.9 | $844.61 | 15.0 | $2,711.57 |
| 721934 | FLT-RLD STNLS STL 600MM OM W CLD-RLD .5-1 MM THCK | 331.6 | $3,055.85 | 265.8 | $2,863.77 | 363.3 | $2,997.03 | 215.1 | $2,975.09 |
| 721030 | FLAT-RLD IRON,NONAL STL,600MM WIDE,ELEC PLATD ZINC | 443.9 | $371.22 | 85.6 | $775.40 | 612.6 | $811.79 | . | . |
| 721922 | FR SS 600MM AO W HR NT CLD 4.75-NOV 10MM THCK | 310.4 | $3,013.78 | 392.2 | $2,720.04 | 244.6 | $2,435.92 | 187.5 | $2,531.36 |
| 722300 | WIRE OF STAINLESS STEEL | 243.1 | $6,509.93 | 303.9 | $6,776.53 | 261.3 | $6,390.13 | 263.1 | $5,456.44 |
| 722550 | FLT-RLD OTH ALLOY STL 600MM OM W, CLD-RLD | . | . | 858.8 | $749.30 | . | . | . | . |
| 721650 | OTH ANGLS SHPS SEC IOS NA HOT-WKD | 558.6 | $655.13 | 65.0 | $678.11 | 126.5 | $680.00 | . | . |
| 722230 | OTHER BARS AND RODS STAINLESS STEEL, NESOI | 108.4 | $4,943.44 | 140.1 | $4,763.81 | 299.3 | $4,534.93 | 184.5 | $5,296.10 |
| 721240 | FLAT-RLD IR/NAS UN 600MM W PNTD/VARNSHD/PLSTC CTD | 233.6 | $1,134.22 | 89.4 | $971.61 | 101.8 | $966.77 | 304.8 | $995.26 |
| 721129 | OTH FR IRN/NAS UN 600MM W NPLTD UN 4.75MM THK NESO | 240.9 | $2,072.53 | 155.6 | $2,073.93 | 182.8 | $2,096.65 | . | . |
| 721230 | FLAT-RLD IR/NAS UN 600MM W PLTD/CTD W ZINC NT ELEC | 258.4 | $905.64 | 53.6 | $1,011.50 | 227.6 | $903.23 | 35.9 | $1,011.50 |
| 721621 | L SEC IOS NA HOT-WKD LSS TH 80MM HIGH | . | . | 543.6 | $891.37 | . | . | . | . |
| 722020 | FLAT-ROLLED STNLS STL UND 600MM WIDE, CLD-RLD | 129.4 | $3,065.69 | 170.5 | $2,758.05 | 148.7 | $2,672.56 | 86.7 | $2,499.80 |
| 730630 | PIPE ETC NESOI, WELD CIR CR SECT, IRON OR NONAL ST | 143.6 | $1,620.34 | 17.5 | $1,997.59 | 152.5 | $1,365.64 | 123.3 | $1,137.84 |
| 720916 | FL-CLD-RL IRN,ST,COIL,600MM WIDE,>1MM BUT <3MM THK | 31.4 | $870.99 | . | . | . | . | 380.9 | $677.35 |
| 721633 | H SECTIONS IRN/NAS, HOT-WRKD, 80MM HI OR MORE | 222.8 | $758.74 | . | . | 173.2 | $807.61 | . | . |
| 720852 | FR IOS NAL 600MM AO HR NT C/P/C/CLS 4.75-10MM THCK | 99.3 | $669.00 | 22.1 | $721.58 | 242.2 | $695.93 | . | . |
| 722211 | OTH BARS & RODS STAINLESS STEEL CIRC CROSS-SECTION | 53.1 | $6,696.50 | 48.6 | $6,647.24 | 151.4 | $4,732.37 | 87.3 | $6,420.46 |
| 721932 | FLT-RLD STNLS STL 600MM OM W CLD-RLD 3-UN4.75MM TH | 79.0 | $2,746.32 | 88.0 | $2,775.54 | 96.3 | $2,534.55 | 76.3 | $2,742.87 |
| 722830 | OTH BRS A RODS OTH ALY STL NT FUR TH HT-RLD/DRN/EX | 51.7 | $5,305.77 | 120.3 | $5,184.97 | 74.5 | $4,869.63 | 67.4 | $5,025.00 |
| 721935 | FLT-RLD STNLS STL 600MM OM W CLD-RLD UN.5 MM THICK | 52.2 | $2,740.17 | 91.9 | $2,984.67 | 58.6 | $2,856.36 | 47.8 | $2,855.63 |
| 720918 | FLAT-COLD-RLD IR,STL,COILS,600MM WIDE,<0.5MM THICK | . | . | . | . | . | . | 241.2 | $831.34 |
| 730431 | OTH IOS NA PS TB HLW PFL SMLS CIR CS COLD-WRKD | 48.4 | $1,979.74 | 21.2 | $2,071.06 | 88.9 | $2,033.80 | 24.5 | $2,158.11 |
| 722619 | FLT-RLD SILICON ELCTRCL STL UN 600MM W NT GRAIN-OR | 92.8 | $1,427.59 | 16.3 | $1,569.63 | 61.0 | $1,357.79 | . | . |
| 721631 | U SEC IOS NA HOT-WKD 80MM OR MORE HIGH | 51.1 | $650.00 | 67.1 | $685.00 | . | . | . | . |
| 721050 | FR IOS NA 600MM AO W CTD/PLTD W CRO OR CR AND CRO | 61.2 | $1,640.63 | 55.9 | $3,049.53 | . | . | . | . |
| 722990 | WIRE OF OTHER ALLOY STEEL, NESOI | 34.0 | $2,170.59 | 58.5 | $1,971.80 | 11.4 | $3,033.79 | 0.6 | $4,405.30 |
| 730669 | Tubes, Pipe & Hollow Profiles, I/S, Wel- Ded, Of Non Circ Cross Sect, Nes | 15.2 | $1,710.03 | 60.9 | $1,710.07 | 15.2 | $1,708.97 | . | . |
| 721720 | WIRE OF IRON,NONALY STL,PLATED OR COATED WITH ZINC | 19.9 | $1,978.93 | 13.2 | $949.22 | 31.3 | $1,251.44 | 14.1 | $917.11 |
| 721924 | FR SS 600MM AO W HR NT CLD UNDR 3MM THCK | 27.8 | $6,541.25 | . | . | 18.2 | $3,518.43 | 30.8 | $2,239.39 |
| 721250 | FR IOS NA UNDR 600MM WIDE PLTD OR COATD, NESOI | . | . | . | . | . | . | 74.3 | $933.15 |
| 722810 | OTHER BARS AND RODS OF HIGH-SPEED STEEL | 5.4 | $8,530.04 | 7.8 | $8,399.43 | 41.8 | $9,185.46 | 1.1 | $8,335.18 |
| 721550 | BARS,RODS,IRN,NOAL,COLD-FORMED,COLD-FINISHED,NESOI | 24.0 | $696.67 | 6.6 | $1,402.66 | 19.4 | $1,750.27 | . | . |
| 722611 | FLT-RLLD SILICON ELCTRCL STEEL UN 600MM W GRAIN-OR | . | . | 37.4 | $2,711.61 | . | . | . | . |
| 722920 | WIRE OF SILICO-MANGANESE STEEL | . | . | 18.1 | $1,753.56 | 19.0 | $1,486.80 | . | . |
| 722840 | OTH BRS RDS OTH ALLOY STL NT FRTHR WRKD THN FORGED | . | . | . | . | 26.5 | $3,555.72 | 4.3 | $5,506.40 |
| 730650 | PIPE ETC NESOI, WELD CIR CR SEC, ALLOY STEEL NESOI | 0.8 | $6,878.24 | 14.4 | $1,808.57 | 0.5 | $4,862.20 | 14.7 | $1,756.74 |
| 722219 | OTH BARS & RODS STNLESS STEEL HR NT CIRC CROSS-SEC | 0.1 | $4,833.93 | 0.3 | $4,397.95 | 16.8 | $6,170.99 | 10.2 | $4,940.94 |
| 721699 | ANGLES SHAPES SECTIONS IRON/NONALLOY STEEL NESOI | . | . | . | . | 25.1 | $1,216.85 | . | . |
| 720836 | FLT-HOT-ROLL IRN,NONALY STL,COIL,>10MM THICK,NESOI | . | . | . | . | 23.7 | $745.14 | . | . |
| 721911 | FR SS 600MM AO W HR CLS OV 10MM THCK | . | . | 23.3 | $2,978.63 | . | . | . | . |
| 722860 | OTHER BARS AND RODS OF OTHER ALLOY STEEL, NESOI | 14.2 | $3,920.38 | 1.9 | $5,311.62 | 0.0 | $15553.33 | 6.6 | $1,746.29 |
| 722090 | FL-RLD STNLS STL UN 600MM WDE, NESOI | . | . | 0.2 | $19585.25 | 18.3 | $3,397.33 | . | . |
| 721090 | FLAT-ROLL IRON OR NONALLOY STEEL NU600MMCLAD NESOI | . | . | . | . | 15.9 | $3,396.23 | . | . |
| 721790 | WIRE IRON/NONALLOY STEEL UNDER 0.25% CARBON, NESOI | . | . | 15.0 | $1,408.06 | . | . | . | . |
| 721220 | FLAT-RLD IRN,NONAL ST, < 600MM WIDE ELEC PLTD ZINC | 0.7 | $42363.64 | 13.3 | $5,342.58 | 0.9 | $28477.78 | . | . |
| 721590 | BARS AND RODS IRON OR NONALLOY STEEL, NESOI | . | . | 1.5 | $15564.51 | 1.2 | $4,098.79 | 11.7 | $4,646.61 |
| 720917 | FL-CLD-RL IRN,ST,COIL,600MM WD,0.5MMBUT N/O 1MM TK | 12.6 | $870.99 | . | . | . | . | . | . |
| 730459 | OTH TB PS HP ALY STL NT SS SMLS CIRC CS NT CLD-WRK | 10.5 | $962.00 | . | . | . | . | . | . |
| 720990 | FR IOS NA CLS OR NT 600MM AO W CR PL NESOI | 0.1 | $5,217.53 | 7.0 | $2,240.00 | 2.0 | $4,455.25 | 0.7 | $4,463.38 |
| 730439 | OTH IOS NA PS TB HLW PFL SMLS CIR CS NT CLD-WRKD | 0.3 | $8,540.35 | 6.2 | $3,401.82 | . | . | 2.6 | $2,709.57 |
| 730441 | OTH SS TB PS HLW PFL SMLS CIRC CS COLD-WRKD | 4.4 | $7,235.56 | 2.1 | $14964.92 | 0.2 | $36400.48 | 0.0 | $3,883.14 |
| 721891 | SMFNSHED PRDCTS,STAINLESS STEEL,RECTNGULR (NT SQR) | . | . | . | . | . | . | 6.2 | $2,219.33 |
| 721069 | FR IRON/NONALLOY STEEL,600MM AO,PLTD/CTD OTHR ALUM | 2.0 | $1,334.10 | . | . | 4.0 | $1,196.83 | . | . |
| 730210 | RAILWAY OR TRAMWAY RAILS OF IRON OR STEEL | . | . | 5.8 | $1,853.30 | . | . | . | . |
| 721730 | WIRE OF IRN,NOAL ST, PLTED OR CTD BASE METAL,NESOI | 4.2 | $1,771.77 | 0.5 | $13435.21 | . | . | . | . |
| 730411 | Line Pipe, Stainless Steel, Seamless, Of A Kind Used For Oil Or Gas Pipelines | 3.9 | $2,555.53 | . | . | . | . | . | . |
| 721914 | FR SS 600MM AO W HR CLS UN 3MM THCK | . | . | 0.0 | $21043.31 | . | . | 3.6 | $2,711.63 |
| 730690 | PIPES ETC NESOI, RIVETED ETC, OF IRON OR STEEL | 0.1 | $79603.31 | 0.4 | $98696.49 | 0.1 | $44064.34 | 2.7 | $11961.20 |
| 721190 | FR IOS NA UN 600MM W, NESOI MR THN C-R | 2.9 | $1,116.88 | . | . | . | . | . | . |
| 722410 | INGOTS AND OTHER PRIMARY FORMS ALLOY STL NT STNLSS | 0.6 | $22249.55 | 1.3 | $3,260.77 | 0.3 | $23780.56 | . | . |
| 730490 | TUBES, PIPES ETC, SEAMLESS NESOI, IR NESOI & STEEL | . | . | 1.4 | $1,138.03 | . | . | . | . |
| 721123 | FLAT-HOT-ROLLED IRON,NONALYSTL, <600MM WIDE, NESOI | . | . | 1.3 | $2,293.45 | . | . | . | . |
| 730590 | PIPE NESOI, OV16IN IRON OR STEEL, CLOSED NESOI | 1.0 | $6,479.44 | . | . | . | . | . | . |
| 721510 | OTH BRS AND RDS FREE-CTTNG STL COLD-FMD OR FNSHD | . | . | . | . | 0.9 | $10683.09 | . | . |
| 730611 | Pipe, Line, Stainless Steel, Welded, Nes, For Oil/Gas Pipeline | . | . | 0.6 | $2,516.70 | . | . | . | . |
| 722699 | FLAT-ROLLED OTHER ALLOY STEEL UN 600MM W NESOI | . | . | 0.2 | $60107.53 | . | . | . | . |
| 730519 | PIPE, OIL LINE ETC OV16IN IR OR STEEL, CLOSE NESOI | . | . | . | . | 0.1 | $4,139.90 | . | . |
| 730449 | TUBES, PIPES ETC NESOI, CIRC CR SECT, STAINLESS ST | 0.0 | $23845.65 | 0.0 | $10090.71 | . | . | . | . |
| 722011 | FR SS UNDR 600MM W HR 4.75MM AO THCK | 0.0 | $7,033.42 | . | . | 0.0 | $18211.67 | . | . |
| 721899 | OTHER SEMIFINISHED PRODUCTS OF STAINLESS STEEL | . | . | 0.0 | 102042.04 | . | . | . | . |
| 730429 | CASING AND TUBING,OIL,GAS DRILLING, IRON OR STEEL | . | . | . | . | . | . | 0.0 | $4,658.82 |
| 722240 | ANGLES, SHAPES AND SECTIONS OF STAINLESS STEEL | . | . | . | . | 0.0 | $16601.43 | . | . |
| 730240 | FISH-PLATES AND SOLE PLATES OF IRON OR STEEL | . | . | . | . | 0.0 | $3,781.51 | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: June 18, 2013, with |
| Licensing data collected through June 18, 2013 |
| Data listed in order of descending volume imported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |