| US Imports of Steel Mill Products |
| HTS Code All Products |
| FROM VENEZUELA |
| Quantities in Metric Tons |
| NOV11 | FEB12 | ||||
|---|---|---|---|---|---|
| Product | HTS Description | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| All Products | All Products | 7,422.1 | $660.36 | 10,447.1 | $677.32 |
| 721391 | BARS,RODSHOT-ROLL,IRNNOAL ST COIL CIRC,<14MM NESOI | . | . | 10,447.1 | $677.32 |
| 720838 | FLT-HT-RL IRN,NOALY STL,COIL,3MM BUT < 4.75MMNESOI | 4,975.1 | $660.36 | . | . |
| 720837 | FLT-HOT-ROL IRN,NONALY,COILS,4.75MM N/O 10MM NESOI | 2,447.0 | $660.36 | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012, with |
| Licensing data collected through February 10, 2012 |
| Data listed in order of descending volume imported during the reported period |
| Data extracted from the import licenses are not official Census data |
| Link to Monthly Display of Census Data |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |