| US Imports of Steel Mill Products |
| HTS Code All Products |
| FROM WORLD |
| Quantities in Metric Tons |
| AUG09 | SEP09 | OCT09 | NOV09 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Product | HTS Description | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
| All Products | All Products | 905,007.7 | $912.89 | 1,109,506.9 | $956.21 | 1,416,231.7 | $977.92 | 845,977.9 | $870.87 |
| 720712 | SMFD IRN/NAL STL LT .25 PCT CRB RECT CS WID 2X THK | 121,343.9 | $359.16 | 146,741.6 | $428.34 | 259,871.3 | $476.27 | 255,222.0 | $451.09 |
| 720839 | FLAT-HOT-ROLL IRN,NONALY STL,COIL,>3MM THICK,NESOI | 69,659.0 | $457.30 | 93,772.5 | $487.61 | 78,653.1 | $527.44 | 70,071.9 | $550.86 |
| 721391 | BARS,RODSHOT-ROLL,IRNNOAL ST COIL CIRC,<14MM NESOI | 62,201.4 | $584.36 | 55,997.2 | $628.54 | 101,405.8 | $621.75 | 25,269.7 | $717.25 |
| 721049 | FR IR/NAS CTD/PLTD W ZINC NT ELEC NT CORR 600MM OM | 34,880.9 | $793.10 | 47,864.8 | $822.32 | 55,355.9 | $847.58 | 24,310.1 | $862.64 |
| 730630 | PIPE ETC NESOI, WELD CIR CR SECT, IRON OR NONAL ST | 38,185.0 | $1,046.51 | 39,247.2 | $1,058.29 | 39,698.1 | $1,154.14 | 23,268.6 | $1,054.19 |
| 720916 | FL-CLD-RL IRN,ST,COIL,600MM WIDE,>1MM BUT <3MM THK | 37,238.1 | $525.40 | 46,480.1 | $611.29 | 29,748.0 | $638.80 | 23,886.9 | $608.64 |
| 730511 | PIPE, OIL LINE ETC OV16IN IR ST, LONG SUB ARC WELD | 4,234.5 | $1,832.89 | 38,026.6 | $1,715.91 | 65,864.4 | $1,605.10 | 27,167.4 | $1,648.96 |
| 720838 | FLT-HT-RL IRN,NOALY STL,COIL,3MM BUT < 4.75MMNESOI | 32,932.4 | $446.00 | 31,854.7 | $493.86 | 26,319.9 | $528.54 | 40,560.4 | $559.99 |
| 721012 | FR IOS NAL 600MM AO W TIN CTD OR PLTD UNDR 0.5MM T | 20,865.4 | $1,224.31 | 22,746.7 | $1,163.50 | 26,730.3 | $1,110.49 | 20,872.9 | $1,058.88 |
| 730661 | Tubes, Pipe & Hollow Profiles, I/S, Wel- Ded, Square Or Rect Cross Sect, Nes | 25,521.2 | $867.02 | 26,336.7 | $865.43 | 22,663.6 | $958.68 | 9,565.6 | $1,112.36 |
| 720837 | FLT-HOT-ROL IRN,NONALY,COILS,4.75MM N/O 10MM NESOI | 24,267.8 | $451.12 | 30,405.9 | $495.24 | 17,081.6 | $483.36 | 10,902.6 | $470.24 |
| 730519 | PIPE, OIL LINE ETC OV16IN IR OR STEEL, CLOSE NESOI | 24,168.7 | $1,219.45 | 28,396.2 | $1,282.72 | 22,602.0 | $1,125.65 | 5,653.2 | $1,098.22 |
| 720836 | FLT-HOT-ROLL IRN,NONALY STL,COIL,>10MM THICK,NESOI | 21,896.8 | $632.23 | 20,904.9 | $654.76 | 31,544.0 | $902.69 | 1,780.2 | $483.61 |
| 721710 | WIRE OF IRON OR NONALLOY STL,NOT PLATED OR COATED | 17,434.8 | $1,060.39 | 16,786.8 | $1,023.47 | 26,813.2 | $909.66 | 11,639.7 | $921.16 |
| 721070 | FR IR/NAS 600MM W OM, PAINTED, VARNISHED, PLASTIC | 16,307.8 | $1,048.43 | 22,576.0 | $939.08 | 19,425.2 | $966.70 | 9,899.1 | $990.47 |
| 721420 | OTH BRS RDS IOS NA HOT-WRKD, CONC REINFRCNG | 19,141.6 | $647.43 | 17,556.1 | $574.72 | 27,004.8 | $475.40 | 1,987.9 | $502.79 |
| 730429 | CASING AND TUBING,OIL,GAS DRILLING, IRON OR STEEL | 7,439.6 | $2,683.01 | 17,869.5 | $2,421.89 | 28,474.1 | $2,001.95 | 11,515.1 | $2,043.06 |
| 730210 | RAILWAY OR TRAMWAY RAILS OF IRON OR STEEL | 2,976.0 | $952.46 | 19,631.0 | $846.10 | 37,486.8 | $791.23 | 630.1 | $1,286.22 |
| 722830 | OTH BRS A RODS OTH ALY STL NT FUR TH HT-RLD/DRN/EX | 10,638.1 | $880.51 | 14,813.9 | $993.20 | 22,398.2 | $960.56 | 9,871.1 | $1,033.64 |
| 720711 | SMFD IOS NA U.25PCT CRBN REC/SQ CS WDTH UN 2X THNS | 8,991.5 | $424.50 | 12,466.3 | $474.91 | 23,994.6 | $402.36 | 9,797.4 | $468.55 |
| 720827 | FLT-HOT-ROL IRN,NOALY STL,COIL,PK,<3MM THICK,NESOI | 12,993.1 | $511.86 | 15,267.6 | $576.72 | 15,465.3 | $560.36 | 11,332.8 | $521.59 |
| 722540 | FLT-RLD OTH ALLOY STL 600MM OM W, HT-RLD NT COILS | 14,529.5 | $1,185.95 | 18,475.5 | $902.10 | 17,861.0 | $1,097.01 | 2,866.3 | $1,559.25 |
| 730419 | Line Pipe, O/T Stainless Steel,Seamless, Of A Kind Used For Oil Or Gas Pipelines | 3,235.3 | $1,902.25 | 2,282.5 | $2,160.48 | 19,095.6 | $1,753.14 | 25,433.5 | $870.27 |
| 720917 | FL-CLD-RL IRN,ST,COIL,600MM WD,0.5MMBUT N/O 1MM TK | 10,251.9 | $547.40 | 14,004.7 | $605.12 | 17,390.0 | $624.75 | 7,855.8 | $639.16 |
| 722530 | FLT-RLD OTH ALLOY STL 600MM OM W, HT-RLD, COILS | 5,060.4 | $760.59 | 12,291.2 | $999.17 | 20,776.4 | $764.98 | 9,792.7 | $760.11 |
| 721061 | FR IRON/NONALLOY STEEL 600MM AO,PLTD/CTD ALUM-ZNC | 12,527.4 | $617.01 | 8,927.1 | $688.64 | 16,195.9 | $717.72 | 9,618.2 | $687.62 |
| 721720 | WIRE OF IRON,NONALY STL,PLATED OR COATED WITH ZINC | 11,275.5 | $1,094.29 | 13,150.2 | $991.71 | 13,936.3 | $1,040.84 | 8,518.1 | $931.59 |
| 722790 | BARS AND RODS OTH ALLOY STL, HOT-RLD, IRREG COILS | 11,650.8 | $804.80 | 8,459.7 | $1,157.62 | 14,988.1 | $1,117.47 | 7,759.2 | $1,004.16 |
| 722592 | FLT-RLD ALLOY STL NESOI 600AO PLT/CTD ZINC NT ELCT | 9,496.4 | $896.52 | 12,390.7 | $971.35 | 15,306.2 | $990.48 | 4,712.6 | $970.88 |
| 730619 | Pipe, Line, Welded O/T Ss, Riveted Or Sim Closed, Nes, For Oil/Gas Pipeline | 6,375.8 | $774.44 | 8,371.3 | $741.71 | 9,604.3 | $900.93 | 12,867.6 | $725.51 |
| 720851 | FLT-HOT-ROLL IRN,NONALY ST,NOT COIL>10MM THK,NESOI | 4,925.0 | $699.15 | 12,984.6 | $600.61 | 10,055.4 | $626.69 | 3,244.3 | $756.13 |
| 720826 | FLT-HOT-ROL IRN NONALY,COIL,PKLD,3MM <4.75MM,NESOI | 9,598.4 | $507.59 | 7,530.4 | $553.82 | 8,820.5 | $520.02 | 4,908.0 | $559.42 |
| 721633 | H SECTIONS IRN/NAS, HOT-WRKD, 80MM HI OR MORE | 3,370.8 | $701.16 | 10,405.6 | $675.69 | 12,203.3 | $592.24 | 4,088.2 | $654.71 |
| 730629 | Casing/Tubing,I/S, Wld O/T Ss, Riveted Or Sim Clsd, Nes, For Oil/Gas Drilling | 4,442.7 | $1,067.32 | 5,794.4 | $1,115.78 | 8,059.1 | $977.04 | 11,528.2 | $984.13 |
| 722550 | FLT-RLD OTH ALLOY STL 600MM OM W, CLD-RLD | 3,505.5 | $983.45 | 5,613.1 | $1,116.41 | 7,050.7 | $940.45 | 12,443.6 | $736.01 |
| 721050 | FR IOS NA 600MM AO W CTD/PLTD W CRO OR CR AND CRO | 4,979.6 | $1,124.11 | 6,219.8 | $1,123.82 | 9,796.4 | $1,094.88 | 3,556.1 | $1,148.90 |
| 721499 | BARS,RODS,IRN,NOAL,HOT-ROLLED,-DRAWN-EXTRUDE,NESOI | 5,729.5 | $672.49 | 5,645.0 | $720.33 | 7,970.5 | $736.16 | 4,005.5 | $800.07 |
| 721933 | FL-RLD STNLS STL 600MM OM W C-R OV 1MM UN3MM THK | 5,277.7 | $2,004.78 | 5,996.2 | $2,324.84 | 6,223.1 | $2,606.16 | 3,587.3 | $2,867.46 |
| 721491 | BARS,RODS,HOT-ROLLED,-DRAWN,-EXT,RECTANGULAR,NESOI | 4,430.1 | $750.14 | 6,515.2 | $715.80 | 6,716.7 | $760.05 | 2,986.4 | $752.48 |
| 730110 | SHEET PILING OF IRON OR STEEL | 4,658.7 | $1,391.14 | 6,176.7 | $1,381.18 | 7,460.0 | $1,245.97 | 1,848.5 | $1,383.25 |
| 721632 | I SEC IOS NA HOT-WKD 80MM AO HIGH (STANDARD BEAMS) | 2,589.4 | $536.04 | 7,458.2 | $536.28 | 7,848.3 | $528.85 | 2,059.6 | $598.80 |
| 722720 | BRS A RDS SLCO-MN STL IRRG COILS HOT-ROLLD | 3,393.0 | $694.16 | 6,412.6 | $709.47 | 6,762.7 | $872.07 | 3,285.3 | $751.15 |
| 721934 | FLT-RLD STNLS STL 600MM OM W CLD-RLD .5-1 MM THCK | 4,900.4 | $1,993.78 | 4,934.7 | $2,209.91 | 7,191.6 | $2,367.52 | 2,790.1 | $2,375.19 |
| 720918 | FLAT-COLD-RLD IR,STL,COILS,600MM WIDE,<0.5MM THICK | 6,541.5 | $685.41 | 3,818.1 | $615.22 | 7,047.1 | $750.99 | 2,261.3 | $868.78 |
| 722599 | FLT-RLD ALLOY STEEL NT STAINLESS 600MM AO W NESOI | 5,518.3 | $1,238.84 | 2,679.4 | $1,426.95 | 7,101.4 | $1,115.22 | 3,107.8 | $1,512.37 |
| 720810 | FLAT-HOT-ROLL IRON, NONALY STL,COILS,PTTRNS, NES0I | 5,917.9 | $534.03 | 6,039.5 | $566.82 | 2,554.9 | $567.79 | 2,541.1 | $497.03 |
| 721320 | BRS RODS HOT-RLLD IRREG COILS FREE-CUTTNG STEEL | 71.5 | $654.64 | 4,293.6 | $711.80 | 6,279.1 | $751.86 | 5,944.2 | $792.75 |
| 721399 | BARS,RODS,HOT-ROLLED,IRON OR NONAL STL,COILS,NESOI | 6,381.9 | $537.10 | 3,784.1 | $780.16 | 4,590.4 | $787.79 | 1,421.5 | $865.03 |
| 721510 | OTH BRS AND RDS FREE-CTTNG STL COLD-FMD OR FNSHD | 3,928.8 | $1,134.11 | 4,957.2 | $1,066.63 | 4,736.2 | $1,173.51 | 1,469.7 | $1,136.52 |
| 720852 | FR IOS NAL 600MM AO HR NT C/P/C/CLS 4.75-10MM THCK | 3,944.1 | $650.35 | 4,683.0 | $659.26 | 3,731.7 | $688.72 | 1,832.4 | $670.65 |
| 721650 | OTH ANGLS SHPS SEC IOS NA HOT-WKD | 4,725.3 | $873.18 | 2,911.8 | $770.25 | 4,514.8 | $908.11 | 1,750.7 | $882.48 |
| 730439 | OTH IOS NA PS TB HLW PFL SMLS CIR CS NT CLD-WRKD | 2,821.3 | $1,878.52 | 4,155.6 | $1,971.52 | 4,457.2 | $2,842.57 | 2,134.1 | $1,863.78 |
| 722490 | SEMIFINISHED PRODUCTS OF ALLOY STEEL NOT STAINLESS | 414.4 | $2,204.90 | 2,267.2 | $1,337.97 | 8,446.2 | $766.36 | 1,024.3 | $2,043.69 |
| 721430 | OTHER BARS AND RODS FREE-CUTTING STEEL, HOT-WORKED | 1,215.8 | $680.54 | 3,046.2 | $725.26 | 4,737.4 | $670.07 | 2,932.2 | $781.27 |
| 730459 | OTH TB PS HP ALY STL NT SS SMLS CIRC CS NT CLD-WRK | 3,771.4 | $3,789.56 | 3,241.1 | $3,796.92 | 2,481.4 | $4,729.98 | 2,233.0 | $2,753.41 |
| 721631 | U SEC IOS NA HOT-WKD 80MM OR MORE HIGH | 3,449.9 | $679.98 | 1,304.4 | $822.21 | 4,882.6 | $574.95 | 1,709.9 | $673.36 |
| 720825 | FLAT-HOT-ROLL IRN,NONALY,COIL,PKLED,4.75MM >,NESOI | 2,130.7 | $498.67 | 4,679.7 | $599.52 | 3,150.4 | $537.62 | 1,261.5 | $707.13 |
| 730640 | PIPE ETC NESOI, WELD CIR CR SECT, STAINLESS STEEL | 2,942.5 | $6,343.32 | 2,796.5 | $6,185.27 | 3,235.4 | $6,625.31 | 2,120.3 | $5,933.71 |
| 722990 | WIRE OF OTHER ALLOY STEEL, NESOI | 2,439.4 | $2,046.24 | 2,695.2 | $2,490.68 | 3,169.5 | $2,121.26 | 2,156.6 | $1,885.79 |
| 721240 | FLAT-RLD IR/NAS UN 600MM W PNTD/VARNSHD/PLSTC CTD | 2,846.0 | $1,398.13 | 3,940.0 | $1,625.52 | 2,984.2 | $1,544.71 | 477.3 | $1,683.43 |
| 721899 | OTHER SEMIFINISHED PRODUCTS OF STAINLESS STEEL | 1,580.2 | $2,934.35 | 2,592.2 | $3,320.88 | 3,511.8 | $3,326.57 | 2,251.9 | $3,082.14 |
| 722220 | OTH BARS A RODS, STNLS STL, NT FUR TH CLD-FRM/FNSH | 2,638.0 | $4,507.17 | 2,435.2 | $3,732.99 | 2,739.6 | $4,676.11 | 2,000.0 | $4,875.94 |
| 730431 | OTH IOS NA PS TB HLW PFL SMLS CIR CS COLD-WRKD | 2,377.2 | $2,123.18 | 3,275.3 | $1,864.01 | 2,063.0 | $2,039.26 | 2,050.6 | $1,710.59 |
| 721119 | OTH FR HI-STR ST UN 600MM W NPLD UN4.75MM THCK | 2,861.7 | $776.87 | 3,063.5 | $651.91 | 2,785.2 | $695.37 | 948.1 | $732.86 |
| 721114 | FR HS IOS NA UN600MM W HR PL 4.75MM AO THCK | 1,970.7 | $681.24 | 3,629.3 | $679.95 | 2,813.0 | $752.38 | 956.7 | $815.62 |
| 730423 | Drill Pipe, O/T Stainless Steel, Smls, For Use In Drilling For Oil Or Gas | 3,562.6 | $3,236.81 | 2,295.0 | $1,581.77 | 2,710.8 | $1,971.25 | 788.2 | $3,217.91 |
| 722300 | WIRE OF STAINLESS STEEL | 2,490.0 | $3,971.33 | 2,346.5 | $4,062.35 | 2,959.0 | $4,227.52 | 1,434.3 | $4,610.55 |
| 722850 | OTH BRS A RODS OTH ALY STL NT FUR TH CLD-FRMD/FNSH | 1,661.2 | $2,738.27 | 2,902.1 | $2,464.71 | 3,104.4 | $2,513.22 | 1,547.3 | $2,688.80 |
| 722692 | FLT-RLD OTH ALLOY STL UN 600MM W, CLD-RLD | 1,243.7 | $1,673.60 | 1,557.0 | $1,795.69 | 3,116.7 | $1,427.73 | 2,678.7 | $1,635.00 |
| 721030 | FLAT-RLD IRON,NONAL STL,600MM WIDE,ELEC PLATD ZINC | 2,750.9 | $721.37 | 2,246.0 | $784.42 | 2,486.9 | $913.06 | 953.6 | $934.56 |
| 721230 | FLAT-RLD IR/NAS UN 600MM W PLTD/CTD W ZINC NT ELEC | 2,644.2 | $1,004.85 | 2,264.8 | $963.75 | 2,399.9 | $1,039.92 | 947.5 | $998.91 |
| 721922 | FR SS 600MM AO W HR NT CLD 4.75-NOV 10MM THCK | 1,297.1 | $2,487.98 | 2,502.7 | $2,947.51 | 3,120.3 | $3,019.68 | 1,276.8 | $3,455.66 |
| 721550 | BARS,RODS,IRN,NOAL,COLD-FORMED,COLD-FINISHED,NESOI | 2,343.8 | $1,282.96 | 1,813.3 | $1,299.16 | 2,061.6 | $1,298.73 | 1,339.1 | $1,301.92 |
| 721640 | L OR T SECTIONS IR/NAS HOT-WRKD, 80MM HI OR MORE | 2,067.3 | $676.38 | 1,533.0 | $731.64 | 3,087.2 | $710.39 | 243.8 | $806.68 |
| 722870 | ANGLES, SHAPES AND SECTIONS OF OTHER ALLOY STEEL | 1,901.9 | $739.60 | 1,868.3 | $917.22 | 2,430.0 | $826.75 | 607.7 | $686.78 |
| 721610 | U-I-H-SECTIONS IR/NAS HOT/WRKD LS THN 80MM HIGH | 1,727.9 | $850.61 | 2,831.3 | $932.84 | 1,567.5 | $924.02 | 527.3 | $778.76 |
| 730441 | OTH SS TB PS HLW PFL SMLS CIRC CS COLD-WRKD | 1,282.9 | $9,495.01 | 1,554.3 | $10918.41 | 2,925.9 | $8,737.59 | 733.2 | $7,843.60 |
| 722591 | FLT-RLD ALLOY STL NESOI 600AO ELCTLYC PLT/CTD ZINC | 2,245.5 | $1,097.11 | 2,118.0 | $1,155.57 | 346.9 | $1,357.70 | 1,753.0 | $918.81 |
| 721621 | L SEC IOS NA HOT-WKD LSS TH 80MM HIGH | 1,118.0 | $746.85 | 2,999.6 | $683.87 | 1,752.3 | $732.23 | 359.9 | $749.68 |
| 730424 | Casings, Tubing, Stainless Steel, Seam- Less, For Use In Drilling For Oil Or Gas | 1,301.6 | $4,451.16 | 733.0 | $11066.89 | 1,270.9 | $10791.20 | 2,868.8 | $2,770.14 |
| 722020 | FLAT-ROLLED STNLS STL UND 600MM WIDE, CLD-RLD | 1,394.5 | $4,118.97 | 1,627.7 | $4,007.60 | 1,699.5 | $4,513.23 | 1,128.9 | $4,364.34 |
| 722920 | WIRE OF SILICO-MANGANESE STEEL | 1,505.9 | $1,363.97 | 1,507.6 | $1,423.42 | 1,841.0 | $1,429.91 | 919.7 | $1,365.84 |
| 721921 | FR SS 600MM AO W HR NT CLD OV 10MM THCK | 385.9 | $4,295.90 | 1,997.3 | $3,230.66 | 2,209.8 | $3,601.62 | 1,147.3 | $3,696.90 |
| 722691 | FLAT-ROLLED OTH ALLOY STL UN 600MM W HT-RLD | 1,229.3 | $948.26 | 2,059.9 | $902.66 | 1,587.5 | $1,134.14 | 812.5 | $756.48 |
| 722410 | INGOTS AND OTHER PRIMARY FORMS ALLOY STL NT STNLSS | 295.7 | $1,906.15 | 283.3 | $856.05 | 2,629.9 | $646.79 | 2,375.7 | $716.75 |
| 730512 | PIPE, OIL LINE ETC OV16IN IR OR ST, LONGI WD NESOI | 2,105.9 | $881.07 | 2,333.9 | $1,008.73 | 661.4 | $883.15 | 445.2 | $579.03 |
| 720720 | SMFD IRN OR NONALLOY STL, .25 PCT OR MORE CARBON | 2,053.3 | $436.09 | 1,062.5 | $512.73 | 1,850.4 | $575.24 | 519.8 | $596.99 |
| 721990 | FLT-RLD STNLS STL 600MM AO WIDE, NESOI | 1,937.2 | $2,616.49 | 1,106.0 | $3,262.69 | 2,048.6 | $3,819.85 | 341.7 | $4,502.70 |
| 721891 | SMFNSHED PRDCTS,STAINLESS STEEL,RECTNGULR (NT SQR) | 1,815.4 | $2,603.07 | 1,306.1 | $2,957.47 | 1,575.4 | $3,075.74 | 662.1 | $2,661.51 |
| 722519 | FLT-RLD SILICON ELCTRCL STL 600MM AO NT GRAIN-ORNT | 2,266.5 | $912.34 | 522.0 | $1,039.13 | 1,646.1 | $1,130.09 | 733.6 | $1,100.37 |
| 730539 | PIPE NESOI, OV16IN IRON OR STEEL, WELDED NESOI | 716.5 | $4,915.32 | 291.9 | $1,019.54 | 3,835.6 | $816.34 | 116.4 | $2,316.08 |
| 722100 | BARS AND RODS, STNLS STL, HT-RLD, IRREG COILS | 978.7 | $2,725.63 | 1,215.7 | $2,787.22 | 1,395.3 | $3,095.68 | 1,014.8 | $3,683.17 |
| 720853 | FR IOS NAL 600 AO HR NT C/P/C/CLS 3-UN 4.75MM THCK | 1,113.9 | $724.57 | 1,475.5 | $712.82 | 1,314.1 | $693.09 | 571.5 | $861.94 |
| 730690 | PIPES ETC NESOI, RIVETED ETC, OF IRON OR STEEL | 1,256.0 | $4,043.39 | 1,210.4 | $3,836.31 | 1,455.5 | $3,656.02 | 497.0 | $4,351.05 |
| 721932 | FLT-RLD STNLS STL 600MM OM W CLD-RLD 3-UN4.75MM TH | 1,219.2 | $2,233.01 | 1,280.7 | $2,950.88 | 1,402.7 | $2,845.04 | 482.5 | $3,266.13 |
| 721935 | FLT-RLD STNLS STL 600MM OM W CLD-RLD UN.5 MM THICK | 996.5 | $3,123.29 | 1,157.6 | $2,768.21 | 1,561.3 | $2,937.70 | 602.0 | $3,250.70 |
| 721250 | FR IOS NA UNDR 600MM WIDE PLTD OR COATD, NESOI | 1,050.0 | $1,995.90 | 1,301.8 | $1,882.36 | 1,141.4 | $1,847.21 | 769.8 | $1,805.61 |
| 722230 | OTHER BARS AND RODS STAINLESS STEEL, NESOI | 847.3 | $3,671.67 | 1,536.0 | $3,045.42 | 1,104.0 | $3,149.08 | 747.2 | $4,961.49 |
| 721129 | OTH FR IRN/NAS UN 600MM W NPLTD UN 4.75MM THK NESO | 828.2 | $2,181.39 | 986.2 | $2,161.44 | 1,349.9 | $2,037.19 | 874.7 | $1,823.98 |
| 721123 | FLAT-HOT-ROLLED IRON,NONALYSTL, <600MM WIDE, NESOI | 846.0 | $1,067.29 | 1,204.7 | $1,065.19 | 1,538.9 | $1,112.80 | 394.8 | $1,063.52 |
| 721730 | WIRE OF IRN,NOAL ST, PLTED OR CTD BASE METAL,NESOI | 1,020.1 | $1,731.82 | 1,042.1 | $1,636.44 | 912.9 | $1,891.78 | 602.8 | $1,764.34 |
| 730449 | TUBES, PIPES ETC NESOI, CIRC CR SECT, STAINLESS ST | 1,233.3 | $7,907.62 | 524.5 | $9,802.58 | 748.6 | $8,784.31 | 759.9 | $6,715.68 |
| 721790 | WIRE IRON/NONALLOY STEEL UNDER 0.25% CARBON, NESOI | 835.6 | $1,266.99 | 885.5 | $1,244.93 | 938.8 | $1,453.90 | 487.7 | $1,216.90 |
| 722840 | OTH BRS RDS OTH ALLOY STL NT FRTHR WRKD THN FORGED | 1,583.5 | $1,574.32 | 322.7 | $2,382.54 | 595.2 | $2,261.15 | 456.4 | $2,505.93 |
| 722240 | ANGLES, SHAPES AND SECTIONS OF STAINLESS STEEL | 673.3 | $2,814.06 | 725.9 | $3,047.70 | 934.2 | $3,362.12 | 538.5 | $3,470.74 |
| 722219 | OTH BARS & RODS STNLESS STEEL HR NT CIRC CROSS-SEC | 681.3 | $3,864.89 | 748.7 | $3,870.66 | 835.7 | $4,168.07 | 575.0 | $4,257.54 |
| 722619 | FLT-RLD SILICON ELCTRCL STL UN 600MM W NT GRAIN-OR | 984.1 | $1,566.11 | 833.2 | $1,683.61 | 631.4 | $1,694.28 | 390.9 | $1,547.90 |
| 721912 | FR SS 600MM AO W HR CLS 4.75-NOV 10MM THCK | 302.3 | $1,719.74 | 775.4 | $3,064.54 | 1,174.7 | $3,620.02 | 582.6 | $3,855.91 |
| 722611 | FLT-RLLD SILICON ELCTRCL STEEL UN 600MM W GRAIN-OR | 866.5 | $3,169.53 | 736.5 | $4,245.30 | 771.6 | $4,618.14 | 460.0 | $4,832.36 |
| 722860 | OTHER BARS AND RODS OF OTHER ALLOY STEEL, NESOI | 864.5 | $778.99 | 796.5 | $1,182.59 | 853.2 | $807.65 | 274.5 | $1,300.37 |
| 722699 | FLAT-ROLLED OTHER ALLOY STEEL UN 600MM W NESOI | 766.1 | $2,655.60 | 818.8 | $2,984.83 | 841.6 | $2,409.18 | 331.7 | $2,516.24 |
| 720854 | FR IRN/NAL STL 600MM AO HR NT C/P/C/CLS UN 3MM THK | 668.2 | $656.39 | 842.5 | $669.57 | 891.2 | $697.30 | 327.3 | $713.90 |
| 730411 | Line Pipe, Stainless Steel, Seamless, Of A Kind Used For Oil Or Gas Pipelines | 222.9 | $10211.10 | 538.7 | $6,276.50 | 1,837.6 | $2,375.13 | 22.0 | $3,322.33 |
| 721913 | FR SS 600MM AO W HR CLS 3-UN 4.75MM THCK | 74.2 | $1,972.33 | 85.8 | $2,214.58 | 895.3 | $1,797.14 | 1,553.8 | $1,887.27 |
| 721810 | STAINLESS STEEL INGOTS AND OTHER PRIMARY FORMS | 814.9 | $2,987.43 | 212.0 | $2,898.23 | 1,077.5 | $3,283.03 | 412.1 | $3,109.89 |
| 721220 | FLAT-RLD IRN,NONAL ST, < 600MM WIDE ELEC PLTD ZINC | 547.7 | $1,152.85 | 606.2 | $1,086.88 | 876.1 | $1,073.51 | 378.4 | $1,158.37 |
| 721590 | BARS AND RODS IRON OR NONALLOY STEEL, NESOI | 652.2 | $1,240.60 | 608.5 | $1,122.36 | 615.6 | $1,183.96 | 418.4 | $1,205.33 |
| 730451 | OTH TB PS HLW PFL ALY STL NT SS SMLS CIRC CS CD-WK | 166.7 | $5,217.02 | 545.6 | $2,497.36 | 951.5 | $2,571.70 | 573.5 | $2,808.01 |
| 720840 | FR IOS NAL 600MM AO HR NT C/P/C/CLS PTTRNS IN REL | 1,051.4 | $793.84 | 334.7 | $965.08 | 577.4 | $812.43 | 79.8 | $814.26 |
| 730669 | Tubes, Pipe & Hollow Profiles, I/S, Wel- Ded, Of Non Circ Cross Sect, Nes | 459.4 | $1,614.86 | 662.7 | $1,249.46 | 734.3 | $1,856.45 | 146.4 | $2,547.10 |
| 730422 | Drill Pipe, Stainless Steel, Seamless, For Use In Drilling For Oil Or Gas | 3.8 | $31138.98 | 1,058.7 | $4,018.34 | 123.2 | $3,625.05 | 598.3 | $3,494.00 |
| 722211 | OTH BARS & RODS STAINLESS STEEL CIRC CROSS-SECTION | 258.3 | $3,592.25 | 186.9 | $6,670.77 | 643.3 | $3,662.84 | 409.0 | $4,206.36 |
| 730531 | PIPE NESOI, OV16IN IRON OR STEEL, LONGIT WELDED | 305.0 | $1,438.03 | 600.3 | $1,951.96 | 447.9 | $2,124.57 | 101.5 | $1,377.66 |
| 720927 | FLT-CLD-RLD,NOT COIL 600MM W,>0.5MMBUT N/O 1MM THK | 33.6 | $1,698.01 | 553.0 | $1,023.00 | 712.4 | $1,031.12 | 33.1 | $960.85 |
| 722090 | FL-RLD STNLS STL UN 600MM WDE, NESOI | 543.9 | $2,844.99 | 302.9 | $5,539.38 | 261.3 | $3,506.74 | 210.4 | $4,132.97 |
| 730650 | PIPE ETC NESOI, WELD CIR CR SEC, ALLOY STEEL NESOI | 212.5 | $2,876.04 | 481.2 | $3,939.55 | 421.9 | $3,732.75 | 151.9 | $2,492.79 |
| 722511 | FLT-RLLD GRAIN-ORNTED SILICON ELCTRCL STL 600MM AO | 346.7 | $3,666.73 | 181.1 | $3,460.17 | 241.3 | $3,506.85 | 325.3 | $4,234.58 |
| 721210 | FR IOS NA UNDR 600MM WIDE TIN COATD O PLATED | 222.0 | $1,931.34 | 432.4 | $1,478.62 | 376.7 | $1,628.75 | 51.8 | $1,896.81 |
| 720926 | FLT-CLD-RLD IR,ST,NOT COIL,600MM WD, >1MM <3MM THK | 233.4 | $896.28 | 194.6 | $1,034.55 | 533.2 | $711.03 | 90.9 | $1,059.01 |
| 730240 | FISH-PLATES AND SOLE PLATES OF IRON OR STEEL | 265.6 | $695.60 | 572.7 | $966.06 | 166.3 | $1,371.33 | 38.8 | $1,434.45 |
| 721410 | OTHER BARS AND RODS IRON OR NONALLOY STEEL, FORGED | 973.2 | $1,009.53 | 5.0 | $5,455.10 | 50.9 | $381.97 | 3.4 | $4,570.36 |
| 722820 | OTHER BARS AND RODS OF SILICO-MANGANESE STEEL | 249.6 | $1,072.48 | 19.3 | $2,045.50 | 197.2 | $1,375.59 | 304.2 | $965.90 |
