| US Imports of Steel Mill Products | |||
| FOR Mechanical Tubing -- C & A |
|||
| Entered Customs Value in Thousands of US Dollars | |||
| Same Table - Metric Tons |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP08 | OCT08 | NOV08 | DEC08 | JAN09 | FEB09 | MAR09 | APR09 | MAY09 | JUN09 | JUL09 | AUG09 | SEP09 | OCT09 | NOV09 | ||
| M | WORLD | $91,824 | $89,281 | $97,549 | $103,197 | $91,164 | $51,149 | $68,338 | $55,067 | $38,172 | $35,855 | $37,368 | $23,611 | $30,727 | $27,259 | $14,866 |
| M | MEXICO | $11,686 | $11,712 | $8,156 | $10,082 | $13,326 | $7,497 | $9,251 | $5,876 | $6,801 | $8,805 | $8,277 | $6,160 | $9,691 | $5,713 | $2,143 |
| M | CANADA | $10,337 | $8,586 | $6,233 | $5,423 | $4,639 | $5,046 | $5,945 | $4,613 | $4,285 | $4,540 | $4,534 | $4,151 | $5,048 | $5,679 | $2,180 |
| M | CHINA | $20,071 | $11,626 | $20,456 | $22,237 | $13,995 | $9,228 | $8,636 | $6,376 | $5,904 | $3,057 | $3,273 | $1,995 | $2,963 | $2,980 | $3,866 |
| M | JAPAN | $8,329 | $6,575 | $10,553 | $12,174 | $10,021 | $7,218 | $9,048 | $16,282 | $5,707 | $4,434 | $8,218 | $4,418 | $5,128 | $2,905 | $1,577 |
| M | GERMANY | $7,273 | $15,772 | $11,252 | $16,599 | $12,321 | $3,508 | $8,586 | $7,903 | $2,620 | $3,937 | $3,512 | $1,908 | $2,543 | $3,348 | $962.1 |
| M | KOREA | $2,241 | $1,715 | $641.0 | $662.3 | $441.4 | $145.5 | $1,051 | $387.5 | $802.2 | $1,368 | $262.0 | $647.8 | $663.7 | $726.6 | $473.8 |
| M | INDIA | $3,107 | $4,258 | $2,554 | $3,357 | $2,401 | $1,608 | $1,998 | $853.7 | $287.7 | $523.4 | $274.2 | $631.4 | $575.9 | $1,182 | $255.8 |
| M | SWITZERLAND | $1,247 | $1,328 | $1,922 | $160.6 | $425.1 | $284.2 | $674.4 | $654.3 | $680.9 | $729.1 | $1,165 | $754.5 | $1,057 | $1,025 | $700.9 |
| M | FRANCE | $1,646 | $826.9 | $1,339 | $1,131 | $2,342 | $3,778 | $4,247 | $2,491 | $1,269 | $505.1 | $2,054 | $169.0 | $307.9 | $247.7 | $69.61 |
| M | SPAIN | $5,213 | $2,438 | $6,012 | $3,072 | $1,906 | $160.5 | $2,467 | $3,423 | $650.7 | $374.6 | $1,880 | $59.22 | $680.6 | $238.6 | $518.8 |
| M | MALAYSIA | . | $1,165 | $346.8 | $201.3 | $223.6 | $80.36 | $94.48 | $139.9 | $51.85 | $634.0 | $90.90 | $412.5 | . | . | $102.1 |
| M | ROMANIA | $7,958 | $6,927 | $4,658 | $3,991 | $6,311 | $635.6 | $3,429 | $9.359 | $769.2 | $3.714 | $774.7 | . | $68.97 | $103.8 | . |
| M | COLOMBIA | $61.03 | $490.0 | $59.83 | . | . | . | . | $17.14 | $228.6 | $261.0 | $373.4 | . | $19.47 | $305.3 | $346.4 |
| M | ITALY | $3,926 | $6,356 | $3,316 | $13,010 | $8,166 | $8,505 | $6,271 | $3,709 | $3,581 | $4,272 | $992.3 | $391.2 | $742.3 | $81.29 | $543.2 |
| M | COSTA RICA | $208.1 | $239.3 | $534.8 | $239.3 | . | . | . | . | . | . | $75.75 | $70.67 | $262.3 | . | . |
| M | ARGENTINA | $2,868 | $3,711 | $6,887 | $5,073 | $5,878 | $332.1 | $1,912 | $521.5 | $516.9 | $983.1 | $291.4 | $775.6 | $218.7 | $413.2 | $333.8 |
| M | VIETNAM | $27.62 | . | $122.7 | $24.53 | $198.4 | $2.509 | $67.15 | $332.2 | $153.6 | . | $48.37 | $102.7 | $48.83 | $27.02 | $35.31 |
| M | SWEDEN | $1,295 | $1,094 | $470.1 | $979.3 | $900.7 | $745.2 | $219.2 | $494.2 | $419.4 | $432.8 | $305.6 | $379.7 | $286.7 | $516.8 | $227.1 |
| M | DOMINICAN REPUBLIC | $162.6 | $22.20 | $52.21 | $48.20 | $101.6 | $82.54 | $117.1 | $174.3 | $89.93 | $56.36 | $103.7 | $69.35 | $59.77 | . | . |
| M | BRAZIL | $882.2 | $526.2 | $2,202 | $94.19 | $2,276 | $81.43 | $273.1 | $133.6 | $184.1 | $112.4 | $199.0 | $60.15 | $55.82 | $203.1 | $117.7 |
| M | TURKEY | . | . | $89.06 | $82.74 | $43.39 | . | $3.150 | $46.54 | $12.75 | $3.000 | $42.50 | $71.70 | $68.86 | . | $11.21 |
| M | TAIWAN | $359.0 | $899.4 | $1,187 | $101.4 | $259.1 | $44.04 | $3.617 | $168.6 | $114.6 | $52.04 | $120.0 | $43.67 | $42.15 | $138.3 | $75.82 |
| M | UKRAINE | $184.4 | $18.77 | $81.46 | $39.94 | $84.65 | $85.54 | $51.31 | $10.00 | $30.33 | . | $178.7 | $22.88 | $13.02 | $3.734 | . |
| M | AUSTRALIA | $75.61 | . | $132.4 | . | $6.277 | . | $53.45 | . | . | $71.24 | $112.1 | . | . | $185.6 | . |
| M | UNITED ARAB EMIRATES | $274.6 | $320.6 | $242.4 | . | . | . | . | . | . | . | . | . | $36.47 | . | $22.91 |
| M | GUATEMALA | . | . | . | . | . | . | $191.9 | $27.06 | . | . | $42.66 | . | . | . | . |
| M | AUSTRIA | $80.05 | $119.2 | $310.9 | $126.0 | $4.204 | $302.3 | $123.3 | $89.58 | $67.38 | $116.6 | $59.10 | $153.8 | $36.62 | $72.35 | $114.0 |
| M | UNITED KINGDOM | $49.25 | $59.14 | $218.8 | $227.8 | $439.3 | $19.35 | $157.6 | $313.0 | $14.46 | $270.9 | $48.06 | $61.07 | $48.23 | $471.4 | $24.10 |
| M | HONG KONG | . | $41.73 | $38.28 | . | $33.57 | . | $18.00 | . | . | . | $11.12 | $13.69 | . | $10.19 | $7.398 |
| M | NETHERLANDS | $113.9 | $109.8 | $106.4 | $50.93 | . | $76.08 | $9.533 | $11.52 | $45.64 | $268.0 | $28.08 | $37.65 | $2.507 | $227.2 | $85.28 |
| M | THAILAND | $2,102 | $59.39 | $1,083 | . | $2,138 | . | . | . | . | . | . | . | $18.88 | $118.3 | . |
| M | RUSSIA | . | $1,591 | $6,205 | $3,963 | $2,190 | $1,659 | $3,408 | . | $2,819 | . | . | $28.78 | $28.55 | $1.175 | . |
| M | SAUDI ARABIA | . | . | $37.25 | $7.365 | . | . | . | . | $63.03 | $33.67 | $10.52 | $5.502 | . | . | . |
| M | BELGIUM | $36.90 | $38.63 | $25.17 | . | $40.05 | . | $2.550 | $9.662 | . | $7.440 | $9.818 | $7.000 | $5.065 | $0.008 | . |
| M | IRELAND | . | . | $13.28 | $34.76 | $26.62 | $22.25 | . | . | . | . | . | $2.120 | . | . | . |
| M | PHILIPPINES | . | . | . | . | . | . | . | . | . | . | . | $7.326 | $5.882 | $60.00 | $22.72 |
| M | BELARUS | . | $647.0 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| M | CZECH REPUBLIC | . | . | . | . | . | . | $20.38 | . | . | . | . | . | . | $0.054 | . |
| M | DENMARK | $7.039 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| M | ISRAEL | $2.703 | . | $10.25 | $4.212 | $15.10 | . | . | . | . | . | . | . | . | . | . |
| M | JORDAN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $0.255 |
| M | NEW ZEALAND | . | . | . | . | . | . | . | . | . | . | . | . | . | $18.95 | . |
| M | NORWAY | . | . | . | . | $10.00 | . | . | . | . | . | . | . | . | $1.617 | . |
| M | POLAND | . | . | . | . | . | . | $8.650 | . | . | . | . | . | . | . | . |
| M | SINGAPORE | . | . | . | . | . | . | . | . | . | . | . | . | . | $160.1 | . |
| M | SLOVAKIA | . | $7.679 | . | . | . | $2.886 | . | . | . | $2.417 | . | . | . | $0.331 | $5.297 |
| M | SOUTH AFRICA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $0.000 |
| M | SYRIA | . | . | . | . | . | . | . | . | . | . | . | . | . | $31.93 | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | $61.75 | $43.92 |
| M | VENEZUELA | . | . | . | . | . | . | . | . | $4.005 | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 17, 2009, with |
| Licensing data collected through November 17, 2009 and |
| Final Census data compiled through September 2009 |
| Data listed in order of descending volume imported during last THREE months of census data,including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |