| US Imports of Steel Mill Products | |||
| FOR Strip-Cold Rolled -- S |
|||
| Entered Customs Value in Thousands of US Dollars | |||
| Same Table - Metric Tons |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP08 | OCT08 | NOV08 | DEC08 | JAN09 | FEB09 | MAR09 | APR09 | MAY09 | JUN09 | JUL09 | AUG09 | SEP09 | OCT09 | NOV09 | ||
| M | WORLD | $15,845 | $15,898 | $17,108 | $12,202 | $10,216 | $8,487 | $10,784 | $7,305 | $6,407 | $5,847 | $7,104 | $7,369 | $7,674 | $8,587 | $5,796 |
| M | MEXICO | $2,853 | $1,349 | $1,857 | $1,147 | $1,436 | $1,107 | $1,457 | $889.1 | $1,166 | $1,003 | $1,302 | $905.5 | $1,536 | $1,635 | $943.4 |
| M | KOREA | $1,436 | $1,962 | $1,917 | $2,504 | $1,952 | $1,153 | $1,871 | $1,166 | $553.8 | $1,009 | $623.7 | $1,032 | $776.5 | $477.0 | $416.4 |
| M | FRANCE | $1,571 | $1,896 | $1,486 | $897.4 | $774.0 | $649.0 | $905.3 | $622.0 | $229.0 | $238.1 | $1,337 | $1,437 | $310.1 | $472.3 | $763.2 |
| M | GERMANY | $792.9 | $524.7 | $314.0 | $884.6 | $188.5 | $563.0 | $644.8 | $308.5 | $380.3 | $450.3 | $520.9 | $1,194 | $786.5 | $961.1 | $1,130 |
| M | JAPAN | $2,824 | $3,110 | $3,516 | $2,649 | $1,865 | $1,774 | $1,788 | $1,482 | $1,538 | $920.1 | $1,328 | $1,223 | $2,306 | $2,516 | $1,214 |
| M | TAIWAN | $318.3 | $898.5 | $285.2 | $354.9 | $695.4 | $171.3 | $442.6 | $286.4 | $528.6 | $379.3 | $230.8 | $205.9 | $239.3 | $316.8 | $362.1 |
| M | CHINA | $199.1 | $296.3 | $223.4 | . | $89.57 | $72.30 | $104.9 | $247.5 | $182.2 | $164.9 | $214.3 | $91.58 | $222.3 | $54.48 | $36.55 |
| M | SWEDEN | $1,855 | $2,734 | $4,090 | $1,234 | $1,544 | $1,581 | $1,837 | $957.8 | $1,143 | $731.0 | $721.1 | $203.9 | $669.5 | $762.1 | $532.5 |
| M | INDIA | $777.9 | $1,024 | $1,246 | $821.6 | $390.6 | $426.7 | $429.5 | $291.4 | $150.3 | $368.5 | $298.8 | $272.8 | $158.7 | $94.73 | $192.3 |
| M | FINLAND | $1,564 | $853.9 | $1,175 | $775.7 | $393.6 | $739.0 | $632.1 | $571.1 | $35.47 | $143.0 | $124.6 | $106.0 | $39.81 | $254.4 | $45.56 |
| M | THAILAND | . | . | . | . | . | . | . | $160.3 | $85.47 | $213.7 | $41.82 | $263.5 | $285.0 | $172.4 | . |
| M | AUSTRIA | $347.9 | $138.4 | $277.7 | $55.23 | $12.70 | $141.7 | $236.3 | $228.5 | $54.80 | . | $179.3 | $239.1 | $104.1 | $88.33 | $92.70 |
| M | UNITED KINGDOM | $642.5 | $886.9 | $449.2 | $177.5 | $361.6 | $76.76 | $12.33 | $48.66 | $200.1 | $158.9 | $96.01 | $141.8 | $154.7 | $29.51 | $2.762 |
| M | CANADA | $26.38 | $10.13 | . | $37.25 | $49.36 | $15.24 | $21.93 | $3.420 | $7.738 | $2.243 | $14.99 | . | $19.68 | $181.6 | $1.799 |
| M | BELGIUM | $45.64 | $47.71 | $106.0 | $175.8 | $76.83 | $3.400 | $8.179 | $24.34 | $51.92 | $39.59 | $23.02 | $38.28 | $27.45 | $25.26 | $2.184 |
| M | INDONESIA | . | . | . | . | . | . | . | . | $9.721 | . | $34.07 | $5.876 | . | $81.07 | . |
| M | DENMARK | . | $23.77 | . | . | . | . | $27.05 | . | . | $11.21 | . | $9.473 | $38.16 | $26.90 | . |
| M | ITALY | $134.5 | $7.403 | $8.862 | $15.28 | $6.858 | $2.440 | . | $2.650 | $12.73 | $3.281 | $13.40 | . | . | $9.865 | $9.887 |
| M | BRAZIL | . | . | $84.59 | . | . | . | . | . | . | . | . | . | . | . | . |
| M | CHILE | $214.3 | . | . | $238.4 | . | . | . | . | . | . | . | . | . | . | . |
| M | HUNGARY | . | . | . | . | . | . | . | . | $5.431 | . | . | . | . | . | $7.800 |
| M | MALAYSIA | . | $6.612 | . | $116.0 | . | . | . | . | . | . | . | . | . | . | $4.860 |
| M | NEW ZEALAND | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $2.685 |
| M | ROMANIA | $241.7 | $128.6 | $68.11 | $118.0 | $380.3 | . | $345.1 | . | $71.87 | . | . | . | . | $370.3 | . |
| M | SLOVENIA | . | . | $3.579 | . | . | . | $22.23 | $15.42 | . | $10.68 | . | . | . | $7.580 | . |
| M | SOUTH AFRICA | . | . | . | . | . | $12.13 | . | . | . | . | . | . | . | . | . |
| M | SWITZERLAND | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $0.054 |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | $50.86 | $36.37 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 17, 2009, with |
| Licensing data collected through November 17, 2009 and |
| Final Census data compiled through September 2009 |
| Data listed in order of descending volume imported during last THREE months of census data,including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |