| US Imports of Steel Mill Products | |||
| FOR Sheets Cold Rolled -- C & A |
|||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | DEC11 | JAN12 | FEB12 | ||
| M | WORLD | $807 | $853 | $865 | $843 | $907 | $957 | $982 | $965 | $958 | $931 | $940 | $961 | $1,007 | $857 | $935 |
| M | CANADA | $761 | $786 | $791 | $830 | $925 | $983 | $1,004 | $967 | $960 | $958 | $932 | $931 | $895 | $904 | $936 |
| M | KOREA | $950 | $898 | $900 | $903 | $938 | $917 | $948 | $1,052 | $969 | $1,008 | $987 | $1,043 | $1,040 | $1,171 | $918 |
| M | CHINA | $714 | $724 | $855 | $811 | $760 | $816 | $841 | $864 | $826 | $796 | $768 | $782 | $804 | $760 | $711 |
| M | NETHERLANDS | $725 | $713 | $833 | $990 | $918 | $1,053 | $1,031 | $1,015 | $936 | $923 | $882 | $873 | $824 | $821 | $838 |
| M | SWEDEN | $1,098 | $1,108 | $1,161 | $1,132 | $1,155 | $1,114 | $1,111 | $1,176 | $1,110 | . | $1,216 | $1,174 | $1,275 | $1,172 | $1,217 |
| M | MEXICO | $666 | $694 | $721 | $861 | $919 | $968 | $890 | $872 | $864 | $838 | $818 | $855 | $796 | $774 | $898 |
| M | AUSTRALIA | . | . | . | $555 | $730 | . | $716 | $838 | . | $726 | $707 | $705 | . | $694 | . |
| M | JAPAN | $939 | $1,015 | $958 | $1,095 | $1,203 | $1,000 | $1,331 | $1,217 | $1,198 | $1,363 | $1,235 | $1,298 | $1,757 | $1,259 | $1,203 |
| M | UNITED KINGDOM | $1,480 | $1,480 | $1,609 | $1,588 | $1,392 | $1,586 | $1,552 | $1,571 | $1,507 | $1,546 | $1,571 | $1,516 | $1,443 | $1,580 | $1,558 |
| M | BELGIUM | $698 | $723 | $959 | $701 | $1,136 | $1,194 | $1,083 | $1,016 | $897 | $883 | $1,253 | $802 | $1,008 | $737 | . |
| M | NEW ZEALAND | $638 | $670 | $707 | $754 | $890 | $890 | $872 | $826 | $813 | $786 | $785 | $785 | $751 | $752 | $740 |
| M | FRANCE | $1,488 | . | $1,295 | $3,759 | $896 | $4,831 | $1,482 | $2,647 | $1,352 | $1,284 | $3,993 | $924 | $1,988 | $1,084 | $35,489 |
| M | GERMANY | $987 | $1,253 | $1,843 | $937 | $923 | $1,112 | $1,100 | $1,113 | $1,456 | $1,695 | $1,143 | $1,109 | $1,136 | $987 | $1,552 |
| M | AUSTRIA | $1,218 | $1,335 | $895 | . | $2,359 | $1,724 | $1,600 | $2,537 | $1,909 | . | $2,008 | $1,252 | $5,665 | $2,811 | . |
| M | TAIWAN | $952 | $852 | $715 | $755 | $715 | . | $1,631 | $938 | $1,532 | $817 | $906 | $730 | $1,893 | $2,074 | $926 |
| M | SLOVENIA | . | . | . | . | . | . | . | . | . | . | . | . | $1,138 | . | . |
| M | COLOMBIA | . | . | . | . | . | . | . | . | . | . | . | . | $1,023 | . | . |
| M | BRAZIL | $661 | . | . | $697 | $726 | $770 | $847 | $842 | $863 | . | . | $715 | . | $711 | $795 |
| M | DOMINICAN REPUBLIC | . | $2,236 | $959 | $1,113 | $840 | . | . | . | . | . | . | . | . | . | . |
| M | HUNGARY | . | . | . | . | . | . | . | . | . | . | . | . | . | $2,389 | . |
| M | INDIA | . | $705 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| M | LUXEMBOURG | . | . | $849 | $955 | $994 | . | . | . | $1,097 | $1,251 | . | . | . | $758 | . |
| M | SOUTH AFRICA | . | . | . | . | . | . | . | . | $842 | . | . | . | . | . | . |
| M | SPAIN | . | . | . | . | . | . | $715 | . | . | . | . | . | . | . | . |
| M | SWITZERLAND | . | . | . | . | . | . | . | . | . | . | . | . | . | $425,677 | . |
| M | UKRAINE | . | . | . | . | . | . | . | . | . | . | . | . | . | $2,417 | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | $1,286 | $706 |
| M | VIETNAM | . | . | . | . | $553 | $735 | . | $1,019 | $1,031 | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012, with |
| Licensing data collected through February 10, 2012 and |
| Final Census data compiled through December 2011 |
| Data listed in order of descending volume imported during last THREE months of census data,including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |