| US Imports of Steel Mill Products | |||
| FOR Strip-Cold Rolled -- C & A |
|||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | DEC11 | JAN12 | FEB12 | ||
| M | WORLD | $2,225 | $2,126 | $1,991 | $1,943 | $2,156 | $2,247 | $2,186 | $2,358 | $2,285 | $2,484 | $2,429 | $2,432 | $2,059 | $2,371 | $2,669 |
| M | GERMANY | $2,055 | $2,081 | $1,953 | $1,946 | $2,349 | $2,333 | $2,080 | $2,383 | $2,190 | $2,146 | $2,128 | $2,173 | $1,799 | $2,024 | $2,569 |
| M | CANADA | $1,650 | $1,701 | $1,477 | $1,380 | $1,383 | $1,394 | $1,487 | $1,717 | $1,638 | $1,607 | $1,694 | $1,563 | $1,586 | $1,204 | $1,062 |
| M | KOREA | $1,225 | $1,249 | $1,188 | $1,098 | $1,383 | $1,189 | $1,276 | $1,316 | $1,321 | $1,352 | $1,559 | $1,474 | $1,175 | $1,290 | $1,742 |
| M | MEXICO | $964 | $944 | $1,051 | $1,024 | $1,137 | $1,132 | $1,105 | $1,021 | $1,076 | $977 | $987 | $1,050 | $761 | $966 | $713 |
| M | SWEDEN | $5,110 | $4,914 | $5,256 | $5,412 | $5,309 | $5,233 | $5,413 | $5,017 | $5,247 | $5,436 | $5,302 | $5,239 | $5,561 | $5,122 | $5,098 |
| M | INDIA | $1,844 | $1,670 | $1,636 | $1,339 | $1,430 | $1,691 | $1,870 | $1,838 | $1,571 | $2,156 | $1,799 | $1,791 | $1,931 | $2,270 | $2,462 |
| M | UNITED KINGDOM | $3,664 | $3,264 | $2,847 | $3,601 | $3,204 | $3,122 | $3,002 | $2,747 | $3,296 | $3,346 | $3,459 | $3,642 | $3,816 | $3,552 | $4,789 |
| M | AUSTRIA | $7,496 | $7,557 | $6,704 | $7,141 | $7,782 | $6,899 | $7,133 | $6,686 | $7,339 | $7,415 | $7,162 | $7,520 | $6,502 | $7,396 | $6,962 |
| M | CHINA | $1,946 | $1,490 | $1,616 | $2,285 | $2,097 | $2,135 | $2,150 | $2,396 | $2,878 | $2,078 | $2,180 | $2,341 | $2,060 | $2,266 | $2,498 |
| M | TAIWAN | $1,596 | $1,994 | $1,830 | $1,788 | $1,852 | $1,489 | $1,763 | $1,898 | $1,856 | $1,214 | $2,034 | $1,949 | $1,400 | $2,272 | $1,004 |
| M | JAPAN | $3,212 | $3,833 | $4,459 | $3,797 | $3,582 | $4,979 | $4,066 | $6,967 | $5,676 | $8,677 | $6,140 | $5,454 | $3,677 | $4,829 | $6,950 |
| M | SWITZERLAND | $3,496 | $3,941 | $5,002 | $2,260 | $4,830 | $3,592 | $3,372 | $4,067 | $3,418 | $4,091 | $4,173 | $2,800 | $3,777 | $3,219 | $3,838 |
| M | FRANCE | $8,444 | $9,608 | $21,568 | $17,679 | $13,090 | $5,538 | $6,295 | $10,822 | $14,295 | $8,313 | $17,740 | $11,016 | $6,240 | $13,588 | $11,087 |
| M | ITALY | $2,904 | $4,316 | $3,012 | $2,649 | $2,054 | $3,237 | $3,263 | $2,081 | $1,455 | $5,685 | $4,110 | $4,615 | $2,875 | $7,179 | $10,346 |
| M | VIETNAM | . | . | . | . | $945 | $1,071 | $1,136 | $1,152 | $1,189 | $1,158 | $1,189 | $1,085 | . | . | . |
| M | BRAZIL | . | $1,558 | . | $1,486 | . | . | $2,212 | $1,910 | $1,902 | . | $1,855 | $2,180 | $1,912 | $1,850 | $3,278 |
| M | SPAIN | . | $1,188 | . | . | . | $1,319 | $1,314 | . | . | . | $1,333 | . | . | $1,229 | . |
| M | POLAND | . | . | . | . | . | . | . | . | . | . | . | $1,243 | . | . | . |
| M | BELGIUM | $7,610 | $3,274 | $1,327 | $6,805 | $1,642 | . | $1,641 | $1,840 | $1,650 | . | $6,026 | $4,389 | . | $5,271 | $5,451 |
| M | SLOVENIA | . | $4,097 | . | . | . | . | . | . | . | . | . | $3,607 | . | $3,246 | $3,085 |
| M | AUSTRALIA | $4,808 | . | . | . | $4,769 | . | $5,180 | . | . | . | . | $3,767 | . | . | . |
| M | CHILE | . | . | . | . | $1,310 | . | . | . | . | . | . | . | . | . | . |
| M | CZECH REPUBLIC | . | . | . | . | . | . | . | . | . | . | . | . | . | $249,611 | . |
| M | HUNGARY | . | . | . | . | . | . | . | . | . | . | . | . | . | $1068500 | $76,000 |
| M | NETHERLANDS | . | . | . | . | $3,287 | . | . | . | . | $1,090 | . | . | . | $6,027 | . |
| M | PAKISTAN | . | . | . | . | . | . | . | . | . | . | . | . | . | $12,330 | . |
| M | UKRAINE | . | . | . | . | . | . | . | . | . | . | . | . | . | $5,083 | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | $1,583 | $1,049 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012, with |
| Licensing data collected through February 10, 2012 and |
| Final Census data compiled through December 2011 |
| Data listed in order of descending volume imported during last THREE months of census data,including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |