| US Imports of Steel Mill Products | |||
| FOR Oil Country Goods -- C & A |
|||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | Preliminary Census Data |
License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR12 | APR12 | MAY12 | JUN12 | JUL12 | AUG12 | SEP12 | OCT12 | NOV12 | DEC12 | JAN13 | FEB13 | MAR13 | APR13 | APR13 | MAY13 | ||
| M | WORLD | $1,534 | $1,542 | $1,563 | $1,537 | $1,486 | $1,490 | $1,393 | $1,451 | $1,391 | $1,626 | $1,344 | $1,401 | $1,337 | $1,290 | $1,307 | $1,290 |
| M | KOREA | $1,098 | $1,079 | $1,046 | $1,077 | $1,053 | $1,043 | $1,036 | $1,005 | $997 | $972 | $967 | $920 | $951 | $888 | $889 | $921 |
| M | CANADA | $1,653 | $1,747 | $1,774 | $1,642 | $1,703 | $1,597 | $1,688 | $1,611 | $1,724 | $1,781 | $1,667 | $1,485 | $1,596 | $1,565 | $1,562 | $1,663 |
| M | AUSTRIA | $1,793 | $1,771 | $1,720 | $1,632 | $1,700 | $1,665 | $1,660 | $1,758 | $1,763 | $1,703 | $1,816 | $1,642 | $1,678 | $1,703 | $1,700 | $1,613 |
| M | JAPAN | $2,285 | $2,138 | $2,483 | $2,386 | $2,103 | $2,145 | $2,245 | $2,205 | $2,379 | $2,188 | $1,856 | $2,135 | $1,539 | $1,695 | $1,650 | $2,560 |
| M | INDIA | $1,617 | $1,457 | $1,613 | $1,684 | $1,547 | $1,479 | $1,604 | $1,613 | $1,464 | $1,425 | $1,445 | $1,286 | $1,424 | $1,181 | $1,222 | $1,213 |
| M | ARGENTINA | $2,074 | $1,958 | $2,157 | $1,955 | $2,473 | $2,007 | $2,069 | $2,343 | $1,963 | $2,029 | $2,078 | $1,892 | $2,188 | $1,804 | $1,793 | $1,830 |
| M | GERMANY | $1,969 | $2,319 | $1,829 | $1,841 | $1,833 | $2,002 | $2,161 | $1,937 | $1,692 | $2,054 | $1,644 | $1,820 | $1,656 | $1,864 | $1,836 | $2,055 |
| M | TAIWAN | $1,039 | $937 | $913 | $929 | $919 | . | $913 | . | $897 | $830 | $850 | $782 | $787 | $792 | $810 | $779 |
| M | TURKEY | $985 | $975 | $956 | $969 | $876 | $983 | $954 | $990 | $978 | $594 | $948 | $996 | . | $879 | $897 | $872 |
| M | MEXICO | $1,980 | $2,445 | $2,358 | $2,610 | $2,069 | $2,139 | $2,292 | $2,394 | $2,718 | $2,507 | $1,952 | $2,412 | $2,488 | $2,462 | $2,479 | $1,739 |
| M | VIETNAM | $926 | $930 | $951 | $929 | $978 | $930 | $966 | $971 | $923 | $943 | $842 | $905 | $807 | $1,245 | $1,245 | $818 |
| M | UKRAINE | $1,529 | $1,565 | $1,503 | $1,611 | $1,371 | $1,423 | $1,331 | $1,217 | . | $1,196 | $1,332 | . | $1,470 | $1,434 | . | $1,422 |
| M | RUSSIA | $1,204 | $1,231 | $1,079 | $1,241 | $1,147 | $1,124 | $1,224 | $1,313 | $1,164 | $1,437 | . | $1,161 | $1,685 | $1,061 | $1,092 | $1,052 |
| M | PHILIPPINES | $935 | $962 | $928 | $991 | $937 | $909 | $943 | . | $920 | $849 | . | $834 | $807 | $903 | $802 | $775 |
| M | ROMANIA | $1,729 | $1,641 | $1,615 | $1,674 | $1,866 | $1,514 | $1,520 | $1,733 | $1,285 | $2,035 | $1,916 | $1,318 | $1,515 | $1,408 | $1,227 | $1,508 |
| M | SAUDI ARABIA | . | $1,697 | $1,708 | $1,698 | $1,637 | $1,779 | $1,696 | $1,691 | . | . | $1,534 | $1,487 | . | $1,474 | $1,423 | . |
| M | BRAZIL | $2,114 | $1,853 | $1,902 | $1,751 | $1,853 | $1,152 | . | $1,610 | $1,619 | $1,733 | $1,651 | $1,505 | $8,464 | $1,128 | $1,211 | $889 |
| M | BELARUS | $1,283 | . | $1,336 | $1,225 | . | . | $1,294 | . | . | $1,272 | . | $1,161 | . | $1,162 | $1,160 | $1,169 |
| M | FRANCE | $1,863 | $2,089 | $1,627 | $1,515 | $1,761 | $1,756 | $2,646 | $1,783 | $1,551 | $2,084 | $1,699 | $2,545 | $1,649 | $2,287 | $2,270 | $1,507 |
| M | THAILAND | $1,530 | $1,563 | $1,486 | $1,459 | . | $1,451 | $1,300 | $1,346 | $1,349 | $1,389 | $1,506 | $1,340 | $1,310 | $1,298 | $1,298 | $1,298 |
| M | SPAIN | . | $1,740 | $1,709 | $1,667 | $1,719 | $1,623 | $1,597 | $1,616 | $1,484 | $1,698 | $1,516 | $1,990 | $1,503 | $1,517 | $1,517 | $1,568 |
| M | CZECH REPUBLIC | $1,520 | . | $1,568 | . | $1,484 | $1,584 | $1,450 | $1,261 | $1,265 | $1,213 | $1,414 | $1,171 | $1,149 | $1,095 | $1,095 | $1,162 |
| M | ITALY | $3,297 | $2,609 | $2,971 | $2,296 | $3,111 | $3,331 | $3,112 | $2,278 | $1,185 | $3,593 | $3,006 | $2,259 | $3,599 | $2,344 | $2,876 | $3,842 |
| M | COLOMBIA | $1,672 | $1,731 | $1,722 | $1,800 | $1,698 | $1,697 | $1,749 | $1,722 | $1,789 | $1,747 | $1,724 | . | $1,569 | . | . | $1,633 |
| M | CHINA | $1,576 | $1,884 | $1,988 | $1,028 | $2,234 | $1,027 | $1,322 | $2,853 | $2,107 | $2,859 | . | $2,813 | $3,226 | $454 | $1,032 | $1,825 |
| M | UNITED ARAB EMIRATES | . | . | . | . | . | . | . | . | . | $3,616 | . | . | $3,623 | . | . | . |
| M | INDONESIA | $1,699 | $1,995 | $1,675 | $1,819 | $2,120 | . | $3,796 | $2,980 | $2,775 | . | $4,796 | $3,415 | $3,747 | $3,759 | $4,497 | $2,969 |
| M | SWEDEN | . | . | . | . | . | . | . | . | . | . | . | $3,780 | . | . | . | . |
| M | UNITED KINGDOM | $3,856 | . | $2,202 | $2,205 | $2,251 | $1,188 | $5,447 | $2,200 | . | . | . | . | . | $1,140 | $77,526 | $1,043 |
| M | SOUTH AFRICA | . | . | . | . | . | . | $1,274 | . | $1,233 | . | . | . | $26,896 | . | . | . |
| M | FINLAND | . | . | . | . | . | . | . | . | . | . | $1,140 | . | . | . | . | . |
| M | GREECE | . | $1,021 | . | $1,039 | . | . | . | . | . | . | . | . | . | . | . | . |
| M | MALAYSIA | $986 | . | $953 | $932 | $913 | $970 | $1,063 | . | . | . | . | . | . | . | . | . |
| M | NETHERLANDS | . | . | . | . | . | . | . | . | . | $8,182 | . | . | . | . | . | . |
| M | NORWAY | . | . | . | $4,119 | . | . | . | . | . | . | . | . | . | . | . | . |
| M | POLAND | . | . | $3,874 | . | . | . | $1,211 | $1,140 | . | . | . | . | . | . | . | $20,200 |
| M | SINGAPORE | $4,681 | . | . | . | . | . | . | . | . | . | $2,276 | . | . | . | . | . |
| M | SWITZERLAND | . | . | . | $1,337 | . | . | . | . | . | . | . | . | . | . | . | $1,933 |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $1,293 | $3,337 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 23, 2013, with |
| Licensing data collected through May 23, 2013 and |
| Preliminary Census data compiled through April 2013 |
| Data listed in order of descending volume imported during last THREE months of Census data, including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |