| US Imports of Steel Mill Products | |||
| FOR Wire Drawn -- C & A |
|||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR12 | APR12 | MAY12 | JUN12 | JUL12 | AUG12 | SEP12 | OCT12 | NOV12 | DEC12 | JAN13 | FEB13 | MAR13 | APR13 | MAY13 | ||
| M | WORLD | $1,410 | $1,414 | $1,385 | $1,405 | $1,385 | $1,372 | $1,369 | $1,374 | $1,346 | $1,320 | $1,289 | $1,228 | $1,305 | $1,282 | $1,294 |
| M | MEXICO | $1,128 | $1,099 | $1,120 | $1,125 | $1,118 | $1,131 | $1,089 | $1,065 | $1,038 | $1,013 | $974 | $983 | $957 | $964 | $986 |
| M | CANADA | $1,335 | $1,353 | $1,350 | $1,353 | $1,333 | $1,274 | $1,338 | $1,315 | $1,277 | $1,299 | $1,295 | $1,291 | $1,283 | $1,309 | $1,259 |
| M | CHINA | $1,262 | $1,316 | $1,311 | $1,278 | $1,206 | $1,164 | $1,213 | $1,156 | $1,122 | $1,093 | $1,125 | $1,052 | $1,158 | $1,126 | $1,156 |
| M | JAPAN | $2,082 | $2,039 | $1,977 | $2,020 | $2,000 | $2,016 | $2,199 | $2,315 | $2,208 | $2,395 | $2,076 | $1,937 | $2,255 | $2,047 | $1,811 |
| M | KOREA | $1,627 | $1,542 | $1,435 | $1,563 | $1,588 | $1,570 | $1,535 | $1,558 | $1,605 | $1,562 | $1,515 | $1,542 | $1,516 | $1,539 | $1,686 |
| M | VIETNAM | $1,604 | $1,560 | $1,956 | $1,173 | $1,204 | $1,205 | $1,138 | $961 | $1,188 | $1,041 | $1,044 | $988 | $962 | $1,059 | $956 |
| M | ITALY | $2,087 | $2,206 | $1,976 | $2,048 | $2,107 | $2,004 | $1,856 | $1,894 | $1,906 | $2,070 | $2,159 | $2,009 | $1,881 | $1,689 | $1,712 |
| M | GERMANY | $3,176 | $1,914 | $2,697 | $3,012 | $2,638 | $2,420 | $2,463 | $2,424 | $2,724 | $2,359 | $2,281 | $2,833 | $2,849 | $2,249 | $2,094 |
| M | TAIWAN | $1,483 | $1,365 | $1,333 | $1,340 | $1,452 | $1,494 | $1,468 | $1,353 | $1,368 | $1,379 | $1,339 | $1,344 | $1,315 | $1,431 | $1,503 |
| M | FRANCE | $2,267 | $2,021 | $1,994 | $1,761 | $1,847 | $1,638 | $1,716 | $1,741 | $1,812 | $2,055 | $1,724 | $1,846 | $1,726 | $1,883 | $1,764 |
| M | INDIA | $1,201 | $1,260 | $1,428 | $1,234 | $1,567 | $1,710 | $1,394 | $1,315 | $1,023 | $1,440 | $1,163 | $1,297 | $1,252 | $1,010 | $1,412 |
| M | SPAIN | $1,094 | $1,166 | $1,083 | $1,063 | $1,065 | $997 | $1,016 | $1,027 | $997 | $954 | $1,051 | $1,053 | $1,047 | $1,093 | $1,054 |
| M | BELARUS | $1,273 | $1,248 | $1,238 | $1,257 | $1,328 | $1,234 | $1,234 | $1,262 | $1,226 | $1,217 | $1,236 | $1,111 | $1,100 | $1,075 | . |
| M | THAILAND | $1,317 | $1,150 | $1,056 | $1,079 | $1,075 | $1,061 | $1,220 | $1,592 | $1,176 | $1,139 | $1,028 | $1,031 | $1,614 | $1,010 | $1,001 |
| M | TURKEY | $1,096 | $1,081 | $1,176 | $1,113 | $1,337 | $1,135 | $921 | $1,592 | $1,170 | $1,005 | $968 | $971 | $1,359 | $1,165 | $1,208 |
| M | COLOMBIA | $1,278 | $1,255 | $1,047 | $1,076 | $1,387 | $1,123 | $1,239 | $1,122 | $1,205 | $1,156 | $1,077 | $1,108 | $965 | $1,260 | $1,207 |
| M | CZECH REPUBLIC | $1,560 | $1,876 | $1,693 | $1,325 | $1,297 | $1,016 | $975 | $934 | $2,046 | $1,428 | . | $1,464 | $1,186 | $1,430 | $1,211 |
| M | BRAZIL | $1,067 | $1,278 | $1,230 | $1,121 | $1,018 | $1,017 | $975 | $995 | $1,002 | $1,123 | $1,277 | $1,162 | $1,205 | $1,163 | $1,105 |
| M | AUSTRIA | $3,249 | $3,939 | $3,534 | $3,070 | $2,042 | $2,971 | $2,292 | $2,947 | $3,278 | $3,450 | $3,624 | $2,297 | $4,255 | $2,113 | $3,430 |
| M | ISRAEL | $1,161 | $1,175 | $1,205 | $1,192 | $1,172 | $1,177 | $1,039 | $1,024 | $1,141 | . | $1,212 | $1,063 | $1,117 | $2,921 | . |
| M | UNITED KINGDOM | $2,822 | $2,677 | $1,911 | $3,172 | $2,693 | $2,406 | $2,585 | $2,790 | $3,379 | $4,722 | $4,327 | $3,415 | $3,530 | $7,498 | $6,381 |
| M | DOMINICAN REPUBLIC | $1,178 | $1,110 | $1,147 | $911 | $1,097 | $1,200 | $1,146 | $1,267 | $1,091 | $1,112 | $1,072 | $1,139 | $1,147 | $1,150 | $1,115 |
| M | BELGIUM | $4,499 | $3,446 | $2,402 | $4,220 | $4,036 | $3,729 | $1,938 | $5,063 | $4,741 | $4,590 | $5,103 | $3,984 | $4,743 | $4,079 | $3,275 |
| M | MALAYSIA | $1,041 | $1,026 | $1,025 | $1,044 | $1,115 | $1,206 | $1,063 | $1,134 | $989 | $1,085 | $945 | $1,147 | $1,079 | $945 | $975 |
| M | SWEDEN | $3,865 | $6,359 | $3,976 | $4,937 | $4,900 | $4,923 | $3,641 | $3,901 | $5,317 | $4,985 | $5,066 | $5,765 | $6,085 | $6,550 | $5,364 |
| M | PORTUGAL | $883 | $862 | . | . | $873 | . | $862 | $977 | $1,010 | $1,082 | $875 | $1,139 | $1,063 | $1,068 | $1,063 |
| M | HONG KONG | $1,276 | $1,042 | $1,175 | $1,238 | . | $1,145 | $1,184 | $1,138 | $1,324 | $1,274 | $1,279 | $1,102 | . | $1,102 | $1,102 |
| M | PERU | . | . | . | . | . | . | . | . | . | $1,092 | $1,017 | $973 | . | $973 | . |
| M | ECUADOR | $1,226 | $1,159 | $1,227 | $1,033 | $952 | $1,096 | . | $1,060 | . | . | . | . | $1,072 | . | . |
| M | GREECE | $1,135 | $1,118 | $1,110 | . | $1,086 | $1,055 | $955 | $1,151 | $1,110 | $1,373 | . | . | $1,354 | . | $1,299 |
| M | BAHRAIN | . | $2,605 | . | $2,511 | $2,649 | . | $2,720 | . | . | . | $2,643 | $2,721 | . | . | $2,715 |
| M | UNITED ARAB EMIRATES | $1,014 | $1,004 | $1,053 | $951 | $1,123 | . | . | . | . | . | . | . | $1,001 | . | . |
| M | RUSSIA | . | . | . | . | . | . | . | . | $1,434 | . | . | . | $1,434 | . | . |
| M | NETHERLANDS | . | $24,663 | . | $1,237 | $12,261 | . | . | $1,352 | . | $7,757 | . | $1,310 | $14,858 | $2,490 | $1,000 |
| M | NEW ZEALAND | . | . | . | . | $1,198 | . | . | . | . | . | . | $1,820 | . | . | . |
| M | PAKISTAN | . | . | $15,549 | . | . | . | . | . | . | . | $15,555 | . | . | $40,950 | $15,569 |
| M | AUSTRALIA | . | . | $1,933 | . | . | . | . | $1,987 | . | . | . | . | . | $4,586 | . |
| M | CHILE | . | . | . | . | . | . | . | . | . | . | . | . | . | $7,000 | . |
| M | DENMARK | . | . | . | . | . | . | . | . | . | . | . | . | . | $9,790 | . |
| M | HUNGARY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $60,195 |
| M | INDONESIA | $1,086 | $1,099 | $1,147 | $1,135 | $1,133 | $1,071 | $1,111 | . | . | . | . | . | . | . | . |
| M | IRELAND | $56,838 | $5,201 | $5,199 | . | . | . | . | $5,201 | $5,200 | $5,200 | . | . | . | . | . |
| M | LUXEMBOURG | . | . | . | $6,470 | $6,264 | $5,896 | . | $1,383 | . | $1,596 | . | . | . | . | . |
| M | NAURU | . | . | . | . | . | . | . | . | $3,312 | . | . | . | . | . | . |
| M | POLAND | $1,681 | $1,612 | $1,494 | . | . | . | . | . | . | . | . | . | . | . | . |
| M | SINGAPORE | . | . | . | . | . | . | . | . | . | . | . | . | . | $3,676 | . |
| M | SLOVAKIA | . | . | . | . | . | . | $1,234 | . | $1,745 | $4,155 | . | . | . | $2,718 | . |
| M | SOUTH AFRICA | . | . | . | . | . | . | . | . | $2,193 | . | . | . | . | . | . |
| M | UKRAINE | $1,069 | $1,128 | $1,265 | $1,176 | $1,305 | . | $1,197 | . | $1,266 | $1,313 | . | . | . | . | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | $1,995 | $2,108 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 14, 2013, with |
| Licensing data collected through May 14, 2013 and |
| Final Census data compiled through March 2013 |
| Data listed in order of descending volume imported during last THREE months of census data,including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |