| US Imports of Steel Mill Products | |||
| FOR All Stainless Products |
|||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP08 | OCT08 | NOV08 | DEC08 | JAN09 | FEB09 | MAR09 | APR09 | MAY09 | JUN09 | JUL09 | AUG09 | SEP09 | OCT09 | NOV09 | ||
| M | WORLD | $5,111 | $4,929 | $4,764 | $4,898 | $4,537 | $4,102 | $4,363 | $4,257 | $4,045 | $3,692 | $4,118 | $3,564 | $3,867 | $3,943 | $3,728 |
| M | MEXICO | $3,387 | $3,269 | $2,965 | $2,767 | $2,288 | $2,047 | $1,910 | $1,922 | $1,811 | $1,811 | $1,854 | $1,900 | $2,098 | $2,547 | $2,187 |
| M | TAIWAN | $4,515 | $4,341 | $3,939 | $4,456 | $4,835 | $4,259 | $3,593 | $3,444 | $3,099 | $2,905 | $3,034 | $3,021 | $3,304 | $3,704 | $3,932 |
| M | ITALY | $5,679 | $5,898 | $5,176 | $4,844 | $5,314 | $5,571 | $4,109 | $3,842 | $4,160 | $3,651 | $3,601 | $3,803 | $3,775 | $3,870 | $4,122 |
| M | UNITED KINGDOM | $4,275 | $4,284 | $3,777 | $3,706 | $3,575 | $2,961 | $3,556 | $3,218 | $3,058 | $3,238 | $3,299 | $3,227 | $3,564 | $3,377 | $3,428 |
| M | CHINA | $4,262 | $4,054 | $3,336 | $3,768 | $3,392 | $3,291 | $2,728 | $3,995 | $4,254 | $4,525 | $4,400 | $3,793 | $3,349 | $3,385 | $3,011 |
| M | GERMANY | $6,500 | $6,197 | $6,778 | $7,636 | $7,478 | $5,606 | $7,543 | $6,590 | $7,164 | $5,314 | $5,601 | $3,975 | $4,647 | $5,677 | $4,632 |
| M | SWEDEN | $6,578 | $6,183 | $6,381 | $6,098 | $5,030 | $4,398 | $5,345 | $3,702 | $3,892 | $4,062 | $4,677 | $4,504 | $3,905 | $4,695 | $4,634 |
| M | JAPAN | $5,160 | $4,476 | $5,512 | $5,489 | $6,395 | $5,153 | $6,018 | $5,919 | $5,185 | $6,866 | $8,404 | $5,671 | $8,039 | $7,162 | $3,022 |
| M | INDIA | $4,874 | $4,664 | $3,883 | $4,531 | $3,637 | $3,639 | $3,818 | $2,998 | $2,792 | $2,743 | $2,598 | $2,814 | $2,844 | $2,995 | $3,265 |
| M | KOREA | $5,177 | $4,369 | $5,028 | $4,845 | $3,812 | $4,513 | $3,991 | $4,252 | $4,821 | $3,491 | $3,206 | $3,268 | $3,282 | $3,815 | $3,865 |
| M | FRANCE | $4,084 | $5,515 | $6,208 | $4,681 | $4,080 | $5,252 | $5,755 | $4,722 | $5,342 | $5,468 | $3,698 | $4,785 | $8,233 | $4,068 | $4,583 |
| M | CANADA | $9,980 | $10,921 | $10,250 | $11,134 | $8,182 | $7,585 | $7,887 | $8,149 | $8,568 | $6,160 | $6,600 | $7,059 | $8,018 | $8,037 | $7,628 |
| M | BRAZIL | $4,497 | $3,961 | $2,958 | $2,529 | $2,093 | $1,876 | $1,977 | $1,839 | $3,114 | $1,787 | $1,478 | $1,779 | $1,879 | $2,108 | $3,177 |
| M | BELGIUM | $6,288 | $5,921 | $5,607 | $5,389 | $2,594 | $3,495 | $3,179 | $3,093 | $3,184 | $3,451 | $3,079 | $3,567 | $3,346 | $4,313 | $4,054 |
| M | FINLAND | $5,738 | $5,099 | $5,164 | $4,805 | $3,610 | $3,720 | $2,405 | $2,271 | $2,087 | $2,083 | $2,417 | $2,434 | $2,843 | $3,998 | $3,528 |
| M | SPAIN | $8,335 | $10,920 | $13,385 | $11,272 | $11,186 | $9,925 | $11,049 | $9,918 | $12,811 | $5,410 | $13,097 | $9,004 | $9,601 | $7,318 | $8,059 |
| M | AUSTRIA | $9,246 | $9,718 | $12,385 | $9,651 | $10,441 | $10,470 | $8,839 | $8,247 | $8,812 | $8,556 | $7,479 | $6,887 | $6,098 | $7,752 | $5,025 |
| M | CZECH REPUBLIC | $14,055 | $5,246 | $24,763 | $5,916 | $10,198 | $20,316 | $22,067 | $20,656 | $4,209 | $12,163 | $27,207 | $7,934 | $16,109 | $17,034 | $12,975 |
| M | SLOVENIA | $5,667 | $6,040 | $4,039 | $4,250 | $3,570 | $3,729 | $3,165 | $2,970 | $2,630 | $2,789 | $2,643 | $2,861 | $2,991 | $3,062 | $3,342 |
| M | MALAYSIA | $5,090 | $5,232 | $5,058 | $5,234 | $5,201 | $4,510 | $4,567 | $4,507 | $4,100 | $3,608 | $2,526 | $2,549 | $2,579 | $2,879 | $3,007 |
| M | TURKEY | . | . | . | $11,600 | $12,642 | $15,123 | $18,626 | $17,544 | $20,755 | $19,857 | $23,331 | $19,471 | $23,704 | $8,752 | $23,658 |
| M | SOUTH AFRICA | $2,040 | $2,746 | $2,360 | $2,553 | $2,501 | $2,351 | $2,275 | $2,230 | $3,648 | $1,771 | $2,297 | $1,691 | $2,454 | $1,620 | $1,641 |
| M | PORTUGAL | $5,532 | $5,579 | $5,325 | $5,004 | $4,077 | $3,720 | $4,196 | $3,733 | $3,554 | $3,508 | $3,727 | $3,573 | $3,743 | $4,374 | $4,255 |
| M | UKRAINE | $7,153 | $4,890 | $8,514 | $8,430 | $10,266 | $6,681 | $8,087 | $7,332 | $11,837 | $6,990 | $3,393 | $5,007 | $4,764 | $5,086 | $3,913 |
| M | THAILAND | $4,263 | $4,507 | $4,738 | $3,357 | $3,835 | $3,544 | $2,129 | $3,455 | $2,502 | $3,366 | $2,273 | $4,127 | $6,531 | $2,619 | . |
| M | UNITED ARAB EMIRATES | $6,191 | $4,882 | $3,985 | $3,589 | $3,545 | $3,648 | $2,371 | $2,041 | $1,975 | $1,833 | $1,966 | $1,886 | $1,819 | $2,303 | $2,293 |
| M | SWITZERLAND | $11,039 | $18,735 | $10,025 | $9,124 | $10,031 | $9,689 | $6,441 | $7,936 | $7,093 | $5,456 | $8,110 | $6,336 | $10,075 | $2,841 | $5,535 |
| M | SAUDI ARABIA | $2,522 | $2,371 | $2,555 | $2,431 | $2,376 | $2,371 | $2,370 | $2,440 | $2,485 | $2,522 | $2,504 | $2,546 | $2,398 | $2,371 | . |
| M | VIETNAM | . | $4,319 | $5,349 | $5,482 | $4,652 | $5,706 | $4,797 | . | $2,811 | $2,366 | $6,858 | $2,395 | $2,755 | $2,947 | $2,584 |
| M | IRELAND | $5,427 | $9,302 | $9,166 | $5,594 | $8,235 | $15,704 | $11,725 | $12,640 | $20,020 | $10,888 | $11,699 | $24,413 | $12,682 | $109,319 | $124,256 |
| M | SINGAPORE | $5,380 | $5,058 | $4,633 | $5,041 | $4,435 | $4,479 | . | $3,813 | $3,864 | $6,708 | . | $4,108 | $3,991 | $4,902 | . |
| M | NETHERLANDS | $9,370 | $18,854 | $7,818 | $10,309 | $7,626 | $6,855 | $4,858 | $6,093 | $5,894 | $5,899 | $6,017 | $6,377 | $5,709 | $5,802 | $7,087 |
| M | NORWAY | $256,919 | . | $16,092 | $27,563 | $27,848 | $18,900 | . | . | $8,352 | $6,174 | $6,424 | $6,723 | . | $13,909 | $7,302 |
| M | INDONESIA | $5,996 | $4,927 | $3,619 | $3,113 | $3,732 | $3,638 | $2,431 | . | $2,689 | $3,197 | $4,628 | $2,678 | . | $2,699 | $2,169 |
| M | DENMARK | $8,944 | $7,232 | $4,585 | $5,042 | $12,608 | $6,604 | $5,389 | $7,425 | $5,993 | $6,722 | $8,933 | $9,657 | $9,744 | $8,355 | $8,015 |
| M | HONG KONG | $7,503 | . | . | . | . | $4,196 | . | . | . | . | . | . | $4,916 | . | $31,528 |
| M | CROATIA | . | . | . | . | . | . | . | . | . | . | . | . | $14,916 | $5,463 | . |
| M | SLOVAKIA | . | . | . | . | . | . | . | . | . | . | . | $25,730 | . | $14,889 | . |
| M | ISRAEL | . | . | . | . | $243,222 | . | . | . | . | . | $544,545 | . | . | $521,458 | . |
| M | ARGENTINA | $6,150 | . | $5,681 | . | . | $15,595 | . | $4,105 | . | $12,644 | . | . | . | . | . |
| M | AUSTRALIA | . | . | $81,306 | $3,899 | $4,585 | $5,173 | $4,566 | . | . | $8,896 | . | . | . | . | $3,371 |
| M | BAHRAIN | $4,390 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| M | CHILE | $1,886 | . | . | $1,758 | . | . | . | . | . | . | . | . | . | . | . |
| M | COLOMBIA | . | $12,823 | . | . | . | . | . | $13,483 | . | . | . | . | . | $15,353 | . |
| M | COSTA RICA | $217,456 | . | . | . | . | . | . | . | . | . | . | . | . | $78,754 | . |
| M | DOMINICAN REPUBLIC | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $952 |
| M | HUNGARY | . | . | . | . | . | . | . | . | $1,730 | . | . | . | . | $22,153 | $3,765 |
| M | ICELAND | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $73,815 |
| M | LATVIA | $6,295 | $6,380 | $6,342 | . | $3,448 | $4,112 | $5,138 | $5,044 | . | . | . | . | . | . | . |
| M | NEW ZEALAND | . | . | . | . | . | . | $5,937 | . | . | . | . | . | . | . | $94,756 |
| M | POLAND | . | . | . | $2,945 | $3,100 | . | $3,067 | . | . | . | . | . | . | $2,908 | . |
| M | ROMANIA | $5,873 | $5,446 | $5,095 | $5,585 | $6,171 | $8,789 | $4,740 | . | $3,786 | . | . | . | . | $5,386 | $44,696 |
| M | UGANDA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $5,283 |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | $2,431 | $3,746 |
| M | URUGUAY | $3,927 | $4,174 | $4,469 | $4,136 | $4,705 | $5,177 | . | $6,499 | . | . | . | . | . | . | $11,540 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 17, 2009, with |
| Licensing data collected through November 17, 2009 and |
| Final Census data compiled through September 2009 |
| Data listed in order of descending volume imported during last THREE months of census data,including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |