| US Imports of Steel Mill Products | |||
| FOR Bars-Cold Finished -- S |
|||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR12 | APR12 | MAY12 | JUN12 | JUL12 | AUG12 | SEP12 | OCT12 | NOV12 | DEC12 | JAN13 | FEB13 | MAR13 | APR13 | MAY13 | ||
| M | WORLD | $5,151 | $5,264 | $5,148 | $5,262 | $5,031 | $5,117 | $4,956 | $5,059 | $5,036 | $4,899 | $4,877 | $4,911 | $4,822 | $4,988 | $4,731 |
| M | ITALY | $5,554 | $5,995 | $5,587 | $5,802 | $5,666 | $5,449 | $5,071 | $5,310 | $5,240 | $4,911 | $5,058 | $5,256 | $5,411 | $4,855 | $5,294 |
| M | TAIWAN | $4,728 | $4,597 | $4,352 | $3,801 | $4,314 | $4,363 | $4,294 | $4,358 | $4,320 | $4,267 | $4,661 | $4,355 | $4,563 | $4,258 | $3,916 |
| M | INDIA | $3,760 | $3,837 | $4,081 | $3,789 | $3,706 | $3,580 | $3,736 | $3,662 | $3,322 | $3,368 | $3,425 | $3,358 | $3,334 | $3,168 | $3,364 |
| M | GERMANY | $5,012 | $5,145 | $5,249 | $4,600 | $4,630 | $4,969 | $4,692 | $4,664 | $5,152 | $5,130 | $6,102 | $6,453 | $5,210 | $5,671 | $3,550 |
| M | FRANCE | $5,971 | $5,159 | $4,447 | $6,817 | $3,697 | $3,636 | $4,687 | $4,571 | $3,664 | $5,875 | $4,958 | $3,070 | $3,511 | $3,383 | $2,872 |
| M | UNITED KINGDOM | $5,366 | $6,494 | $6,917 | $7,962 | $16,129 | $6,876 | $7,541 | $6,227 | $9,154 | $8,478 | $6,006 | $8,711 | $6,705 | $7,528 | $8,156 |
| M | CHINA | $4,480 | $4,753 | $5,867 | $5,119 | $4,131 | $4,945 | $4,435 | $5,433 | $4,294 | $3,943 | $3,437 | $3,754 | $2,976 | $3,131 | $2,822 |
| M | SAUDI ARABIA | $2,402 | $2,381 | $2,388 | $2,369 | $2,368 | $3,470 | $2,680 | $2,393 | $2,352 | $2,545 | $2,368 | $2,486 | $2,380 | $2,635 | $2,655 |
| M | UNITED ARAB EMIRATES | $3,192 | $3,458 | $3,233 | $3,391 | $3,308 | $3,393 | $3,397 | $3,426 | $3,414 | $2,681 | $3,239 | $3,356 | $2,982 | $2,946 | $2,898 |
| M | SWEDEN | $7,871 | $8,203 | $7,270 | $7,704 | $6,201 | $8,586 | $6,782 | $5,680 | $6,529 | $5,763 | $6,429 | $6,189 | $7,684 | $8,034 | $16,109 |
| M | UKRAINE | $5,636 | $4,916 | $6,316 | $5,549 | $4,826 | $4,183 | $4,358 | $4,224 | $4,320 | $4,418 | $4,348 | $5,012 | $4,454 | $4,665 | $4,931 |
| M | AUSTRIA | $18,172 | $21,381 | $23,071 | $24,784 | $23,581 | $22,088 | $17,200 | $16,291 | $20,789 | $20,333 | $20,040 | $23,038 | $14,402 | $17,546 | $17,487 |
| M | SWITZERLAND | $6,036 | $5,284 | $6,009 | $6,151 | $7,156 | $9,902 | $7,644 | $6,355 | $7,585 | $6,163 | $5,551 | $5,599 | $6,437 | $7,433 | $11,046 |
| M | PORTUGAL | $6,507 | $6,488 | $5,575 | $6,325 | $4,772 | $6,324 | . | $6,515 | $5,817 | $5,055 | $5,489 | $5,065 | $5,528 | $5,281 | $5,751 |
| M | SLOVENIA | $3,779 | $4,268 | $3,550 | $3,736 | $3,766 | $4,038 | $4,131 | $3,786 | $4,346 | $3,887 | $5,001 | $4,400 | $3,465 | $3,442 | $3,469 |
| M | CANADA | $6,808 | $7,957 | $9,582 | $12,427 | $8,846 | $7,356 | $12,913 | $10,909 | $10,495 | $8,306 | $8,025 | $7,458 | $11,680 | $11,397 | $14,629 |
| M | CZECH REPUBLIC | $3,356 | $7,785 | $3,561 | $7,035 | $7,384 | $8,247 | . | $5,380 | $4,879 | $6,237 | $6,582 | $5,473 | $4,781 | $5,771 | $5,519 |
| M | MEXICO | $3,798 | $2,850 | $4,849 | $1,548 | $10,841 | $2,522 | $1,794 | $7,525 | $1,534 | $4,011 | $1,486 | $1,605 | $3,126 | $2,639 | $1,760 |
| M | KOREA | $5,754 | $4,532 | $4,479 | $17,470 | . | $5,785 | $5,296 | $6,517 | $10,836 | $5,964 | $7,111 | $3,966 | $19,520 | $4,326 | $3,508 |
| M | BRAZIL | $6,849 | $6,693 | $6,874 | $6,751 | $6,984 | $3,777 | $6,860 | . | $6,425 | $6,720 | $6,562 | $6,512 | $6,648 | $6,957 | $7,020 |
| M | JAPAN | $15,335 | $9,515 | $8,952 | $9,958 | $9,226 | $7,741 | . | $13,133 | $13,107 | $5,121 | $18,362 | $7,696 | $6,587 | $7,723 | $9,941 |
| M | SPAIN | $7,903 | $5,208 | $7,210 | $7,229 | $3,422 | $5,588 | . | $15,361 | $6,543 | $6,262 | $7,761 | $4,380 | . | $4,297 | $4,697 |
| M | BELGIUM | $6,144 | . | $19,597 | $5,702 | . | . | . | . | . | . | . | . | $3,545 | . | . |
| M | NETHERLANDS | $5,014 | $4,416 | $4,669 | $6,573 | $7,908 | $10,845 | $4,076 | $6,243 | . | $13,787 | . | $7,499 | $4,223 | $12,860 | . |
| M | DENMARK | $3,625 | $3,492 | $3,930 | $3,484 | . | $2,879 | $3,608 | $1,756 | $2,484 | $3,664 | $2,932 | $2,855 | $6,802 | . | . |
| M | NORWAY | . | $13,575 | . | . | . | . | . | $14,746 | . | . | . | . | $14,281 | $5,366 | . |
| M | FINLAND | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $5,782 |
| M | HUNGARY | . | . | . | . | . | . | . | . | . | . | . | . | . | $4,151 | . |
| M | MALAYSIA | . | . | . | . | $3,626 | . | . | . | . | . | . | . | . | . | . |
| M | POLAND | . | . | . | . | . | . | . | . | . | . | . | . | . | $34,665 | $53,483 |
| M | RUSSIA | . | . | . | $5,116 | . | . | . | . | . | . | . | . | . | . | . |
| M | SINGAPORE | . | . | . | . | . | . | . | . | . | . | . | . | . | $596,667 | . |
| M | THAILAND | $6,060 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | $19,762 | $24,758 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 14, 2013, with |
| Licensing data collected through May 14, 2013 and |
| Final Census data compiled through March 2013 |
| Data listed in order of descending volume imported during last THREE months of census data,including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |