| US Imports of Steel Mill Products | |||
| FOR Wire Drawn -- S |
|||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP08 | OCT08 | NOV08 | DEC08 | JAN09 | FEB09 | MAR09 | APR09 | MAY09 | JUN09 | JUL09 | AUG09 | SEP09 | OCT09 | NOV09 | ||
| M | WORLD | $6,225 | $6,409 | $5,905 | $5,846 | $4,872 | $5,037 | $4,944 | $4,345 | $4,165 | $4,300 | $3,913 | $4,025 | $3,989 | $4,228 | $4,611 |
| M | INDIA | $4,876 | $5,159 | $4,328 | $4,626 | $3,874 | $3,354 | $3,273 | $3,183 | $2,950 | $2,786 | $2,671 | $2,501 | $2,810 | $2,708 | $3,116 |
| M | KOREA | $6,498 | $5,681 | $5,868 | $4,792 | $4,228 | $4,126 | $4,462 | $4,410 | $3,983 | $4,147 | $3,962 | $3,932 | $4,182 | $4,044 | $4,943 |
| M | CHINA | $4,482 | $5,189 | $4,585 | $4,216 | $4,149 | $3,216 | $2,534 | $3,557 | $3,263 | $3,259 | $2,646 | $2,594 | $2,124 | $2,661 | $2,383 |
| M | CANADA | $6,231 | $9,202 | $6,249 | $5,894 | $5,969 | $5,683 | $4,906 | $6,054 | $4,504 | $3,903 | $4,256 | $3,793 | $4,871 | $4,591 | $4,658 |
| M | TAIWAN | $8,046 | $7,579 | $7,313 | $7,387 | $5,503 | $6,130 | $5,243 | $5,460 | $4,065 | $4,414 | $4,210 | $4,221 | $4,221 | $5,866 | $5,428 |
| M | GERMANY | $13,382 | $16,637 | $33,009 | $14,928 | $6,519 | $45,061 | $22,311 | $3,644 | $9,594 | $4,177 | $4,841 | $4,648 | $8,499 | $6,042 | $4,460 |
| M | JAPAN | $8,809 | $11,289 | $11,960 | $11,848 | $13,332 | $10,484 | $10,556 | $9,484 | $9,852 | $11,366 | $8,568 | $10,359 | $10,827 | $10,120 | $11,196 |
| M | ITALY | $6,255 | $5,729 | $6,993 | $6,648 | $6,167 | $4,774 | $5,469 | $4,379 | $4,710 | $4,519 | $4,423 | $4,931 | $4,339 | $4,857 | $4,359 |
| M | UNITED ARAB EMIRATES | $4,804 | $4,410 | $3,996 | $3,901 | $3,802 | $3,648 | $2,321 | $2,252 | $2,252 | $2,260 | $2,113 | $1,933 | $1,931 | $2,227 | $2,553 |
| M | SWEDEN | $18,289 | $13,588 | $18,763 | $16,488 | $17,062 | $9,596 | $12,314 | $13,331 | $9,041 | $8,992 | $7,855 | $10,142 | $11,015 | $11,701 | $9,143 |
| M | FRANCE | $10,909 | $9,957 | $9,585 | $8,958 | $8,604 | $6,827 | $7,889 | $6,723 | $8,465 | $8,751 | $6,858 | $8,021 | $61,620 | $7,239 | $10,198 |
| M | SWITZERLAND | $10,045 | $6,519 | $7,832 | $8,458 | $6,544 | $4,380 | $5,217 | $5,763 | $5,434 | $5,860 | $5,552 | $6,124 | $4,085 | $5,175 | $5,065 |
| M | UNITED KINGDOM | $9,298 | $8,118 | $10,423 | $9,249 | $5,633 | $9,876 | $5,308 | $7,569 | $8,172 | $11,295 | $3,817 | $4,371 | $7,243 | $2,974 | $6,924 |
| M | THAILAND | $5,933 | $4,380 | $6,466 | . | $4,351 | . | $5,414 | $850 | $3,605 | $2,924 | $3,313 | $3,272 | $3,417 | $4,323 | . |
| M | IRELAND | $5,159 | $23,206 | $6,772 | $5,594 | $12,247 | $15,704 | $31,826 | $12,365 | $27,529 | $10,888 | $11,699 | $24,413 | $21,268 | $122,760 | $119,741 |
| M | SPAIN | $20,858 | $20,370 | $21,305 | $20,137 | $19,907 | $17,358 | $20,312 | $21,120 | $20,103 | $21,690 | $22,881 | $22,401 | $17,706 | $6,160 | $20,232 |
| M | BELGIUM | $13,179 | $12,250 | $12,837 | $6,467 | $7,269 | $19,448 | $12,707 | $18,000 | . | $9,832 | $8,594 | $14,275 | $16,616 | $5,556 | $8,786 |
| M | NETHERLANDS | $47,791 | $231,061 | $37,852 | $8,360 | $5,918 | $10,913 | $19,870 | . | $11,897 | $19,677 | . | $4,383 | $4,380 | $5000000 | . |
| M | VIETNAM | . | . | $5,974 | . | $2,952 | . | . | . | . | $2,430 | . | $2,430 | . | . | . |
| M | BRAZIL | . | . | . | $8,661 | . | $10,855 | . | . | . | . | . | . | $9,580 | . | . |
| M | MEXICO | . | $29,903 | $29,497 | $33,959 | $17,644 | $17,004 | . | $37,455 | . | $37,466 | $37,470 | . | $31,105 | $37,587 | $25,826 |
| M | CZECH REPUBLIC | . | $9,660 | $6,446 | . | $12,488 | . | $7,788 | $5,403 | $5,301 | $5,577 | $4,734 | . | . | $4,792 | $6,325 |
| M | ISRAEL | . | . | . | . | $243,222 | . | . | . | . | . | $544,545 | . | . | $342,895 | . |
| M | AUSTRALIA | . | . | $81,306 | $4,379 | $3,761 | . | . | . | . | . | . | . | . | . | $3,371 |
| M | DENMARK | $4,381 | $4,381 | $4,381 | $4,380 | $57,645 | . | . | . | $4,381 | . | . | . | . | . | . |
| M | DOMINICAN REPUBLIC | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $952 |
| M | FINLAND | . | . | $296,500 | . | . | . | . | . | . | . | . | . | . | . | . |
| M | HUNGARY | . | . | . | . | . | . | . | . | . | . | . | . | . | $22,153 | $35,500 |
| M | ICELAND | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $73,815 |
| M | MALAYSIA | . | . | . | $73,333 | . | . | . | . | . | . | . | . | . | . | . |
| M | NORWAY | . | . | . | . | . | . | . | . | . | . | . | . | . | $14,057 | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | $6,311 | $10,044 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 17, 2009, with |
| Licensing data collected through November 17, 2009 and |
| Final Census data compiled through September 2009 |
| Data listed in order of descending volume imported during last THREE months of census data,including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |