| US Imports of Steel Mill Products | |||
| FOR Line Pipe -- C & A |
|||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | Preliminary Census Data |
License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APR08 | MAY08 | JUN08 | JUL08 | AUG08 | SEP08 | OCT08 | NOV08 | DEC08 | JAN09 | FEB09 | MAR09 | APR09 | MAY09 | MAY09 | JUN09 | ||
| M | WORLD | 255,591 | 244,650 | 257,202 | 255,925 | 169,805 | 253,012 | 257,104 | 232,739 | 205,688 | 258,580 | 130,362 | 162,139 | 140,297 | 105,880 | 102,957 | 117,319 |
| M | CANADA | 40,029 | 35,865 | 30,939 | 11,979 | 3,037 | 1,963 | 7,399 | 8,294 | 6,052 | 2,321 | 3,783 | 13,075 | 37,916 | 45,345 | 39,408 | 38,859 |
| M | INDIA | 62,088 | 43,812 | 31,325 | 40,303 | 13,129 | 67,375 | 40,912 | 15,889 | 34,657 | 54,460 | 44,905 | 41,496 | 40,481 | 10,036 | 9,876 | 25,512 |
| M | KOREA | 32,380 | 18,176 | 16,796 | 36,417 | 25,474 | 25,292 | 28,552 | 48,103 | 27,714 | 68,383 | 23,047 | 27,592 | 9,016 | 13,553 | 15,634 | 3,578 |
| M | JAPAN | 12,808 | 17,528 | 10,911 | 14,837 | 23,755 | 8,176 | 19,436 | 21,153 | 8,837 | 22,367 | 8,029 | 20,655 | 17,369 | 9,350 | 11,404 | 9,560 |
| M | GREECE | . | 16,422 | 24,259 | 10,133 | . | 7,844 | 10,971 | 25,607 | 11,551 | 10,806 | . | 24,022 | 1,878 | 13,431 | 13,431 | . |
| M | GERMANY | 38,359 | 15,104 | 13,610 | 25,056 | 10,967 | 18,271 | 11,663 | 4,386 | 1,725 | 6,703 | 6,041 | 10,247 | 9,476 | 778.2 | 694.4 | 9,355 |
| M | CHINA | 23,312 | 31,988 | 43,557 | 31,755 | 42,404 | 51,071 | 58,432 | 52,834 | 48,429 | 28,032 | 11,159 | 6,119 | 11,147 | 2,945 | 2,799 | 1,249 |
| M | MEXICO | 12,493 | 16,489 | 17,188 | 18,479 | 15,229 | 16,677 | 23,048 | 11,703 | 14,558 | 8,110 | 8,362 | 5,536 | 2,158 | 4,366 | 4,260 | 3,082 |
| M | ITALY | 2,457 | 37,063 | 22,552 | 16,415 | 5,477 | 7,898 | 7,763 | 1,118 | 6,668 | 13,336 | 3,339 | 2,061 | 3,708 | 1,407 | 1,111 | 184.5 |
| M | ARGENTINA | 4,093 | 2,949 | 683.5 | 2,828 | 1,604 | 3,181 | 9,137 | 4,383 | 3,657 | 2,383 | . | 4,023 | 1,205 | 12.0 | 12.0 | 1,558 |
| M | TAIWAN | 2,909 | 1,075 | 4,766 | 3,093 | 3,392 | 5,181 | 2,283 | 2,661 | 4,817 | 4,798 | 1,618 | 1,427 | 564.3 | 1,330 | 1,330 | 484.5 |
| M | AUSTRIA | . | 1,314 | 655.3 | 2,624 | 620.6 | 830.5 | 638.3 | 555.3 | 2,369 | 1,017 | 2,364 | 2,098 | 4.88 | 824.2 | 824.2 | 49.8 |
| M | THAILAND | . | 173.7 | 291.8 | 482.4 | 232.0 | 776.4 | 944.7 | . | 32.9 | 517.8 | 88.4 | 811.0 | 1,703 | 33.7 | 22.6 | . |
| M | RUSSIA | 3,495 | . | . | 7,241 | . | 731.2 | 4,002 | 5,179 | 2,309 | 2,419 | . | 1,341 | . | 1,207 | 1,207 | . |
| M | UNITED KINGDOM | 214.3 | 327.9 | 3,174 | . | . | 2,445 | 258.1 | 9.00 | 4.50 | 1,093 | 33.5 | 12.5 | 1,934 | 52.6 | 0.43 | 34.4 |
| M | CZECH REPUBLIC | 3,689 | 2,187 | 3,499 | 2,791 | 2,863 | 4,293 | 3,762 | 2,675 | 4,776 | 4,760 | 383.4 | 43.1 | 1,185 | . | . | . |
| M | ROMANIA | 1,684 | . | 2,823 | 3,329 | . | 1,953 | 1,715 | 2,146 | 2,789 | 2,811 | 1,025 | 631.0 | . | 138.0 | 138.0 | 1.49 |
| M | FRANCE | 3,791 | 2,196 | 3,024 | 1,789 | 1,176 | 2.12 | 139.1 | 1,933 | 204.7 | 1,463 | 3,849 | 511.2 | 54.5 | 33.2 | 33.2 | 22,295 |
| M | BRAZIL | 4,205 | 737.7 | 4,842 | 1,442 | 624.7 | 3,512 | 1,262 | 225.4 | 7.25 | 506.5 | 49.1 | 358.0 | 107.3 | . | . | 41.0 |
| M | TURKEY | . | . | 10,888 | 10,317 | 6,722 | 15,043 | 10,872 | 16,300 | 16,442 | 12,528 | 11,833 | . | . | 444.0 | 444.0 | . |
| M | SOUTH AFRICA | 2,002 | . | 314.6 | 2,128 | . | 4,603 | 11.6 | 1,146 | 2,321 | 4.84 | 407.1 | . | 280.8 | 54.8 | 54.8 | 959.8 |
| M | UKRAINE | 5,011 | 86.6 | 8,415 | 9,452 | 9,389 | 4,413 | 11,713 | 5,504 | 5,116 | 4,824 | 24.6 | . | . | 299.9 | . | . |
| M | SLOVAKIA | 60.1 | 168.0 | 181.0 | 412.6 | 21.1 | 588.6 | 28.3 | 136.7 | 60.6 | 191.9 | 16.0 | 75.5 | . | 192.6 | 192.6 | . |
| M | SPAIN | . | 8.23 | 474.3 | 1,269 | 839.1 | 365.9 | . | 87.5 | 164.3 | 47.0 | . | . | 65.6 | . | . | . |
| M | VIETNAM | . | . | . | . | . | . | . | . | . | . | . | . | . | 41.5 | 41.5 | . |
| M | HONG KONG | . | . | . | . | . | . | . | . | . | . | . | . | 36.2 | . | 23.5 | 98.6 |
| M | BELGIUM | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 399.4 |
| M | GUATEMALA | . | . | . | 1.76 | . | . | . | . | . | . | . | . | . | . | . | . |
| M | MALAYSIA | . | . | . | . | . | . | . | . | . | 4,688 | . | . | . | . | . | . |
| M | NETHERLANDS | . | . | 169.2 | 10.6 | . | . | 3.43 | 16.0 | 5.98 | . | . | . | . | . | 1.08 | . |
| M | NORWAY | . | . | . | . | 2,843 | . | . | . | . | . | . | . | . | . | . | . |
| M | POLAND | 341.8 | 757.4 | 1,854 | 926.4 | . | 518.2 | 2,150 | 446.0 | 368.4 | . | 2.05 | . | . | . | 6.74 | 12.1 |
| M | SAUDI ARABIA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.30 | . |
| M | SINGAPORE | 16.2 | 12.5 | . | . | . | . | . | . | . | . | . | . | . | . | 0.00 | . |
| M | SWEDEN | 23.5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| M | SWITZERLAND | . | . | . | . | . | . | . | 241.4 | . | . | . | . | . | . | . | . |
| M | UNITED ARAB EMIRATES | . | . | . | . | . | . | . | . | 43.2 | . | . | . | . | . | . | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2.26 | 1.95 |
| M | VENEZUELA | 123.0 | 202.8 | . | 403.9 | . | . | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: June 30, 2009, with |
| Licensing data collected through June 30, 2009 and |
| Preliminary Census data compiled through May 2009 |
| Data listed in order of descending volume imported during last THREE months of Census data, including peliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |