| US Imports of Steel Mill Products | |||
| FOR Line Pipe -- C & A |
|||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | DEC11 | JAN12 | FEB12 | ||
| M | WORLD | 82,170 | 119,103 | 116,148 | 122,011 | 186,628 | 165,889 | 195,463 | 128,153 | 155,842 | 160,112 | 170,842 | 136,405 | 125,113 | 208,925 | 58,035 |
| M | KOREA | 27,136 | 53,402 | 33,948 | 36,852 | 55,128 | 30,931 | 62,275 | 48,606 | 47,248 | 45,545 | 37,924 | 35,060 | 32,287 | 77,685 | 24,274 |
| M | JAPAN | 1,775 | 7,075 | 10,128 | 10,484 | 11,495 | 22,387 | 14,574 | 12,886 | 8,396 | 21,664 | 18,837 | 22,141 | 27,987 | 18,125 | 6,678 |
| M | CANADA | 6,375 | 7,186 | 7,602 | 4,674 | 19,724 | 27,265 | 17,642 | 6,964 | 11,478 | 25,174 | 29,210 | 5,579 | 4,726 | 4,901 | 1,846 |
| M | MEXICO | 8,762 | 12,607 | 12,065 | 13,874 | 8,956 | 12,420 | 12,308 | 12,946 | 13,445 | 10,067 | 10,995 | 10,077 | 7,008 | 14,885 | 2,102 |
| M | GERMANY | 2,481 | 4,045 | 5,425 | 8,966 | 6,764 | 4,111 | 864.8 | 3,658 | 6,918 | 3,714 | 2,849 | 3,732 | 14,685 | 38,620 | 3,183 |
| M | INDIA | 7,614 | 4,657 | 2,415 | 2,522 | 38,743 | 19,495 | 1,852 | 2,670 | 20,409 | 3,352 | 4,819 | 12,039 | 3,140 | 2,759 | 864.3 |
| M | CHINA | 2,822 | 1,362 | 2,267 | 4,135 | 1,067 | 1,289 | 9,889 | 1,138 | 2,310 | 10,934 | 14,226 | 1,305 | 3,465 | 3,453 | 1,202 |
| M | GREECE | . | . | 10,367 | . | 10,765 | 16,310 | 78.0 | . | . | . | 4,005 | . | 13,119 | . | . |
| M | RUSSIA | 582.3 | 6,102 | 2,023 | . | 3,546 | 5,263 | 15,525 | 3,427 | 1,058 | 10,471 | 11,085 | 3,913 | 774.3 | 8,566 | 1,526 |
| M | CZECH REPUBLIC | 3,475 | 2,784 | 2,555 | 5,789 | 1,979 | 4,148 | 5,535 | 6,516 | 1,039 | 5,442 | 7,667 | 5,833 | 2,177 | 3,584 | 1,897 |
| M | ITALY | 1,455 | 75.0 | 3,928 | 987.5 | 3,629 | 676.8 | 11,466 | 2,818 | 7,853 | 364.4 | 1,644 | 7,693 | 2,225 | 1,901 | 54.1 |
| M | ARGENTINA | 3,281 | 242.5 | 233.9 | 361.8 | 3,447 | 2,351 | 8,149 | 22.6 | 3,140 | 1,927 | 3,433 | 3,868 | 4,261 | 4,671 | 1,017 |
| M | CROATIA | . | 1,144 | 4,225 | . | 741.6 | 558.7 | 4,965 | 4,274 | 2,370 | 3,169 | 1,554 | 6,362 | 642.8 | 3,978 | 17.7 |
| M | SOUTH AFRICA | 4,842 | . | 3,121 | 333.3 | . | 293.3 | 10,093 | 3,187 | 3,715 | . | 5,309 | 2,755 | . | . | 2,621 |
| M | TAIWAN | 1,099 | 2,305 | 2,099 | 4,060 | 4,624 | 1,512 | 6,901 | 3,052 | 3,054 | 2,232 | 3,181 | 2,572 | 689.2 | 4,536 | 1,745 |
| M | ROMANIA | 74.6 | 1,833 | 514.4 | . | 575.1 | 2,403 | 2,791 | 1,874 | 2,138 | 223.2 | 3,708 | 1,658 | . | 4,105 | . |
| M | TURKEY | . | 413.4 | 3,704 | 684.2 | 3,567 | 1,470 | . | . | 4,591 | 1,541 | 988.0 | . | 3,647 | 74.2 | 4,942 |
| M | FRANCE | 39.2 | 1,094 | 531.9 | 136.2 | 461.8 | 403.4 | 180.5 | 879.7 | 1,044 | 90.5 | 1,331 | 1,246 | 2,028 | 70.3 | 305.6 |
| M | UKRAINE | 1,685 | 2,319 | . | 10,252 | 2,529 | 6,143 | 5,484 | 1,378 | 1,712 | 5,748 | 2,829 | 1,524 | 97.8 | 8,645 | . |
| M | VIETNAM | . | 172.3 | . | . | . | 67.2 | 384.0 | 616.8 | 327.5 | 322.2 | . | 3,494 | . | . | . |
| M | PHILIPPINES | 203.9 | 314.1 | . | 2,438 | . | . | 347.5 | . | 1,654 | 125.9 | 844.6 | 2,512 | . | 1,028 | . |
| M | AUSTRIA | 585.2 | 1,187 | 609.9 | 1,373 | 1,392 | 2,393 | 1,969 | 1,634 | 1,409 | 1,108 | 585.5 | 1,308 | 508.4 | 357.2 | 708.9 |
| M | SAUDI ARABIA | 174.2 | 299.0 | . | 788.2 | . | 92.4 | 800.2 | 263.1 | 550.5 | . | 1,686 | . | . | . | . |
| M | BELARUS | 348.5 | 201.0 | 1,409 | 1,174 | 209.7 | 1,017 | 598.7 | 285.1 | 306.3 | 117.1 | 828.6 | 51.9 | 383.9 | 1,280 | . |
| M | BRAZIL | 135.0 | 436.2 | . | 1,243 | 2,942 | . | 5.30 | 1,353 | 788.9 | 1,572 | . | 227.8 | 841.6 | 354.7 | 1,434 |
| M | UNITED KINGDOM | 4,334 | . | 6,351 | 3,662 | 1,750 | 307.7 | 51.3 | 4,489 | 4,928 | 18.0 | 786.8 | 1.60 | 3.55 | 819.1 | 1,145 |
| M | SLOVAKIA | 831.3 | 450.7 | 82.8 | 505.8 | 402.2 | 669.8 | 292.8 | 127.7 | 385.4 | 382.6 | 348.5 | 351.1 | 50.4 | 404.3 | 165.5 |
| M | POLAND | 13.0 | 316.7 | 23.3 | 174.0 | 867.3 | 9.45 | 145.5 | 1,831 | . | 30.0 | 79.0 | 620.5 | 23.4 | 3,450 | 35.9 |
| M | THAILAND | . | . | 352.8 | 101.0 | 180.5 | 31.9 | 64.4 | 363.0 | 39.9 | . | 20.9 | 373.6 | 100.0 | 382.1 | 248.7 |
| M | SPAIN | 1,921 | 198.6 | 159.4 | 989.4 | 272.5 | 1,862 | . | 885.8 | 1,966 | 89.9 | 17.9 | 96.9 | 237.9 | 236.0 | 13.5 |
| M | MALAYSIA | . | . | . | 637.4 | . | . | . | . | . | 94.1 | 33.6 | . | . | . | . |
| M | NETHERLANDS | 1.00 | . | . | . | . | . | . | . | . | . | 7.88 | . | . | . | . |
| M | GUATEMALA | . | . | . | 3.86 | . | . | . | . | . | . | . | . | . | . | . |
| M | ISRAEL | . | 6,875 | . | 4,765 | 673.2 | . | . | . | . | 4,584 | . | . | . | . | . |
| M | MOZAMBIQUE | 116.9 | . | . | . | 187.5 | . | . | . | . | . | . | . | . | . | . |
| M | NORWAY | 1.26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| M | SWEDEN | . | . | . | 36.6 | . | . | . | . | . | . | . | . | . | . | . |
| M | SWITZERLAND | . | . | . | . | . | . | . | . | . | . | . | . | . | 2.13 | . |
| M | UNITED ARAB EMIRATES | . | . | . | . | . | . | 225.7 | . | 1,558 | . | . | . | . | . | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | 44.4 | 2.88 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012, with |
| Licensing data collected through February 10, 2012 and |
| Final Census data compiled through December 2011 |
| Data listed in order of descending volume imported during last THREE months of census data,including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |