| US Imports of Steel Mill Products | |||
| FOR Structural Pipe & Tube -- C & A |
|||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | DEC11 | JAN12 | FEB12 | ||
| M | WORLD | 20,737 | 27,703 | 20,735 | 31,415 | 23,650 | 30,080 | 41,273 | 32,881 | 32,300 | 26,866 | 31,808 | 21,665 | 22,102 | 33,052 | 10,270 |
| M | CANADA | 10,862 | 12,467 | 12,319 | 15,776 | 14,062 | 15,105 | 18,582 | 14,526 | 14,393 | 13,367 | 13,301 | 13,353 | 10,923 | 16,750 | 5,405 |
| M | MEXICO | 5,066 | 7,423 | 5,707 | 8,418 | 4,724 | 6,098 | 6,196 | 5,138 | 4,108 | 5,847 | 5,219 | 4,447 | 5,304 | 7,099 | 1,813 |
| M | KOREA | 1,448 | 5,418 | 1,075 | 2,834 | 2,322 | 6,095 | 9,940 | 3,767 | 8,856 | 3,504 | 8,494 | 1,014 | 1,700 | 4,299 | 1,405 |
| M | CHINA | 1,806 | 1,144 | 646.9 | 1,727 | 1,097 | 707.3 | 2,051 | 1,750 | 1,320 | 2,040 | 999.5 | 1,468 | 2,059 | 2,108 | 753.4 |
| M | TAIWAN | 185.4 | 216.3 | 211.7 | 282.1 | 264.9 | 284.9 | 273.3 | 357.4 | 547.2 | 366.3 | 412.0 | 383.3 | 558.3 | 279.7 | 140.6 |
| M | GERMANY | 60.3 | 70.6 | 36.2 | 258.0 | 8.34 | 116.7 | 21.2 | 108.0 | 58.5 | 43.6 | 1,245 | 20.7 | 59.6 | 239.8 | 18.5 |
| M | FINLAND | 288.2 | 140.7 | 91.0 | 255.9 | 235.2 | 458.7 | 393.2 | 297.4 | 260.2 | 207.1 | 465.6 | 328.9 | 173.3 | 181.1 | 244.9 |
| M | JAPAN | 382.4 | 549.5 | 467.0 | 356.3 | 483.2 | 695.0 | 966.6 | 2,476 | 612.4 | 531.0 | 459.2 | 279.0 | . | 1,100 | 0.03 |
| M | ITALY | 146.8 | 2.30 | 9.73 | 173.6 | 8.64 | 18.0 | 6.82 | 24.9 | 6.20 | 18.3 | 1.90 | 135.5 | 575.6 | 46.5 | 15.1 |
| M | TURKEY | 74.2 | . | . | 687.1 | 50.1 | 25.0 | 2,434 | 3,982 | 1,620 | 633.4 | 638.8 | . | 5.66 | . | 339.1 |
| M | UNITED KINGDOM | 131.2 | 141.1 | 54.4 | 459.4 | 267.6 | 376.8 | 97.0 | 258.1 | 320.8 | 203.3 | 61.9 | 115.1 | 345.6 | 185.3 | 1.07 |
| M | AUSTRIA | 26.1 | 94.4 | 53.4 | 71.8 | 107.3 | 91.1 | 82.8 | 71.5 | 95.6 | 63.1 | 86.1 | 86.0 | 157.1 | 104.3 | 33.8 |
| M | SOUTH AFRICA | 132.0 | 33.8 | . | . | . | . | 47.7 | . | . | . | 269.5 | . | . | . | . |
| M | THAILAND | 103.6 | . | . | . | . | . | 154.1 | 113.0 | . | . | 44.1 | . | 145.1 | . | 99.1 |
| M | INDIA | 0.48 | . | 5.60 | 77.9 | . | . | . | . | . | 14.8 | 97.7 | 10.9 | 7.51 | 1.08 | . |
| M | MALAYSIA | . | . | 44.0 | . | . | . | . | . | . | . | . | . | 56.1 | . | . |
| M | BELGIUM | . | . | 9.87 | 7.14 | 4.59 | . | . | . | . | . | 1.25 | 5.87 | 17.7 | 0.00 | 0.45 |
| M | NETHERLANDS | 0.90 | . | 0.44 | 1.23 | 1.45 | 1.09 | 6.96 | 0.35 | 3.75 | 21.7 | 6.10 | 13.6 | 4.43 | 1.21 | 0.18 |
| M | FRANCE | 16.9 | . | 2.06 | 0.93 | . | . | 1.58 | . | . | . | 4.23 | 1.11 | 4.96 | 0.65 | . |
| M | SPAIN | . | . | . | 4.74 | . | . | . | . | . | . | . | . | 1.98 | . | . |
| M | SWITZERLAND | . | . | . | . | . | . | 14.6 | . | . | . | . | 1.20 | . | 0.06 | . |
| M | AUSTRALIA | . | . | . | . | . | 6.41 | 1.60 | 8.01 | . | 3.20 | . | . | . | . | . |
| M | HONG KONG | . | . | . | . | 12.4 | . | . | . | . | . | . | . | . | . | . |
| M | PHILIPPINES | . | . | . | . | . | . | . | . | . | . | . | . | . | 589.2 | . |
| M | ROMANIA | 4.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| M | RUSSIA | . | . | . | . | . | . | . | . | . | . | . | . | . | 11.1 | . |
| M | UNITED ARAB EMIRATES | . | . | . | 21.2 | . | . | . | . | . | . | . | . | . | 26.4 | 0.00 |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | 26.5 | . |
| M | VIETNAM | . | . | . | . | . | . | . | . | 94.9 | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012, with |
| Licensing data collected through February 10, 2012 and |
| Final Census data compiled through December 2011 |
| Data listed in order of descending volume imported during last THREE months of census data,including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |