US Imports of Steel Mill Products
FOR All Carbon and Alloy Products

Entered Customs Value in Thousands of US Dollars
Same Table - Metric Tons

Same Table - Average Unit Value

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Graph Country Census Data Preliminary
Census Data
License Data
  MAR12 APR12 MAY12 JUN12 JUL12 AUG12 SEP12 OCT12 NOV12 DEC12 JAN13 FEB13 MAR13 APR13 APR13 MAY13
M WORLD $2,818,215 $2,750,093 $2,812,793 $2,540,084 $2,504,196 $2,348,295 $2,245,510 $2,283,846 $2,227,255 $1,956,382 $2,149,563 $1,944,194 $2,058,135 $2,162,959 $2,196,561 $1,774,863
M CANADA $533,123 $512,495 $500,223 $485,736 $497,186 $425,995 $413,913 $419,298 $396,426 $364,222 $449,638 $380,357 $448,529 $450,345 $447,993 $265,547
M BRAZIL $259,316 $228,541 $188,927 $247,430 $156,265 $220,357 $159,635 $154,036 $166,586 $153,029 $178,193 $192,954 $121,100 $172,924 $172,634 $178,400
M KOREA $234,763 $256,019 $299,014 $261,888 $305,165 $217,346 $259,636 $311,340 $251,109 $126,870 $289,735 $216,995 $272,423 $205,546 $228,917 $191,945
M MEXICO $244,843 $210,036 $183,533 $206,271 $190,886 $163,682 $172,312 $159,377 $173,466 $164,615 $161,725 $167,929 $203,279 $194,666 $192,034 $113,365
M JAPAN $258,393 $237,822 $288,097 $231,833 $249,644 $217,996 $207,408 $254,859 $203,710 $126,282 $165,216 $179,774 $197,092 $254,970 $272,144 $159,460
M RUSSIA $108,951 $169,367 $156,948 $89,774 $76,005 $65,657 $97,389 $71,445 $117,933 $148,890 $52,569 $60,423 $47,702 $83,240 $77,830 $80,783
M CHINA $105,436 $126,463 $150,181 $159,869 $109,039 $138,002 $106,838 $115,894 $113,427 $119,590 $118,975 $108,006 $99,699 $86,558 $101,936 $121,404
M TURKEY $113,238 $114,581 $94,671 $60,789 $26,276 $98,658 $31,972 $49,308 $73,231 $29,885 $84,577 $69,808 $86,204 $48,216 $52,026 $102,822
M GERMANY $164,142 $121,412 $174,651 $166,434 $110,975 $138,830 $134,710 $163,388 $120,691 $155,808 $103,041 $101,046 $100,472 $133,066 $136,569 $71,672
M TAIWAN $73,125 $85,039 $67,602 $59,940 $57,009 $34,868 $75,035 $27,230 $60,965 $49,594 $31,811 $57,169 $51,475 $63,770 $53,025 $29,924
M INDIA $38,598 $94,762 $97,398 $36,132 $95,952 $53,653 $46,957 $59,819 $60,804 $50,146 $53,893 $48,361 $70,336 $59,743 $35,675 $75,329
M UNITED KINGDOM $102,544 $98,161 $51,205 $56,561 $47,849 $43,631 $25,454 $67,204 $80,842 $40,897 $72,232 $50,770 $45,816 $31,687 $36,463 $41,918
M NETHERLANDS $15,419 $54,529 $28,013 $37,999 $29,741 $59,352 $32,864 $54,458 $46,687 $55,596 $35,807 $18,554 $22,748 $38,550 $29,579 $31,601
M FRANCE $37,555 $46,417 $35,863 $24,365 $43,113 $40,641 $28,944 $35,848 $24,399 $27,639 $29,494 $39,989 $20,163 $49,991 $49,543 $19,696
M ITALY $50,104 $75,762 $86,389 $53,939 $91,782 $41,473 $55,473 $33,594 $41,850 $49,541 $39,220 $36,090 $25,085 $54,035 $52,161 $52,672
M AUSTRIA $59,413 $30,691 $42,109 $43,343 $23,838 $51,973 $35,475 $41,775 $37,145 $44,717 $26,554 $39,238 $36,096 $43,270 $43,772 $26,981
M LUXEMBOURG $18,555 $13,371 $10,479 $8,907 $16,769 $20,420 $14,447 $8,112 $14,238 $10,179 $16,881 $5,151 $35,475 $18,475 $18,448 $23,488
M AUSTRALIA $10,679 $367.3 $41,534 $206.1 $26,894 $286.6 $44.99 $15,911 $5,886 $36,087 $430.8 $14,052 $192.1 $11,977 $12,059 $158.9
M SWEDEN $26,128 $20,407 $35,373 $24,430 $31,935 $17,841 $24,851 $26,590 $45,781 $30,008 $14,879 $19,956 $20,074 $21,910 $22,676 $17,772
M VIETNAM $25,483 $21,814 $12,455 $20,445 $27,800 $11,289 $22,635 $29,367 $21,381 $13,985 $20,644 $9,761 $19,731 $6,263 $7,352 $10,630
M ARGENTINA $48,061 $12,486 $35,929 $29,296 $26,044 $45,924 $32,642 $26,949 $30,174 $42,891 $47,095 $38,983 $18,363 $15,791 $15,651 $31,780
M NEW ZEALAND $8,057 $7,773 $238.3 $8,777 $8,019 $81.82 $4,926 $4,002 $5,746 $6,581 $4,268 $4,841 $7,156 $8,855 $8,959 $7,941
M SPAIN $12,756 $17,477 $18,933 $26,559 $26,068 $23,604 $10,894 $24,875 $15,644 $14,980 $17,437 $12,013 $11,160 $14,969 $15,593 $21,724
M UKRAINE $30,820 $25,975 $25,012 $27,408 $19,860 $16,958 $45,464 $24,971 $2,335 $13,631 $24,930 $2,338 $12,554 $12,655 $1,546 $16,096
M BELGIUM $6,715 $7,134 $8,641 $8,768 $3,643 $8,221 $8,727 $8,427 $9,135 $2,750 $7,527 $5,048 $5,728 $7,854 $8,164 $4,121
M ROMANIA $19,354 $20,238 $23,824 $11,718 $12,146 $33,491 $26,106 $19,857 $1,644 $15,066 $16,578 $6,009 $11,948 $9,406 $4,484 $13,334
M PHILIPPINES $13,057 $5,451 $1,236 $10,986 $13,707 $1,019 $15,621 $708.5 $10,966 $6,029 $620.9 $6,420 $5,868 $1,573 $5,835 $14,207
M BELARUS $5,671 $2,086 $4,046 $3,533 $543.1 $1,780 $9,387 $2,058 $1,896 $8,402 $1,490 $7,051 $929.0 $11,657 $4,901 $4,156
M THAILAND $10,225 $15,254 $17,962 $28,269 $12,311 $2,455 $28,723 $5,438 $28,789 $8,537 $11,684 $3,439 $3,360 $11,105 $10,603 $1,182
M SAUDI ARABIA $42.99 $17,661 $10,325 $22,303 $14,310 $13,951 $12,591 $17,207 . . $25,410 $10,716 . $10,111 $19,247 .
M CZECH REPUBLIC $32,684 $11,863 $43,100 $19,046 $26,474 $20,559 $37,018 $12,835 $25,279 $12,556 $18,139 $5,126 $9,661 $2,863 $21,925 $8,042
M UNITED ARAB EMIRATES $5,409 $3,434 $4,977 $156.8 $478.1 $2,416 $1,979 $3,488 $2,261 $2,915 $3,444 $1,017 $9,632 $3,010 $3,053 $6,538
M SOUTH AFRICA $9,551 $68.08 $14,086 $704.0 $19,035 $2,651 $12,239 $3,465 $1,085 $1,166 $3,957 $4,165 $2,689 $3,916 $3,873 $908.0
M POLAND $5,781 $5,281 $3,723 $706.5 $3,864 $6,733 $1,288 $1,523 $6,437 $2,221 $3,100 $5,525 $2,485 $929.5 $927.6 $637.7
M GREECE $62,698 $5,023 $11,444 $15,090 $16,044 $18,254 $18.90 $110.8 $107.2 $27.31 . . $9,891 . . $3,125
M DOMINICAN REPUBLIC $4,452 $3,247 $3,281 $3,077 $2,790 $2,543 $3,086 $3,079 $1,525 $2,036 $1,043 $2,899 $2,198 $1,541 $1,569 $681.9
M OMAN $5,105 $2,784 $3,464 $2,725 $2,800 $2,537 $2,509 $4,395 $1,182 $2,271 $2,466 $1,889 $1,857 $1,404 $1,406 $3,130
M FINLAND $3,548 $4,986 $4,264 $5,184 $5,478 $7,266 $3,088 $5,049 $6,908 $3,688 $2,349 $1,162 $3,738 $3,860 $3,283 $3,879
M COLOMBIA $10,069 $12,941 $10,393 $9,570 $7,577 $9,985 $7,909 $3,164 $3,585 $2,964 $3,184 $527.4 $4,672 $240.2 $305.3 $1,279
M PAKISTAN $2,028 $3,005 $1,686 $2,960 $3,916 $2,318 $2,794 $2,626 $602.5 $587.3 $519.6 . $1,575 $1,842 $1,934 $762.1
M SWITZERLAND $2,733 $2,485 $5,045 $2,864 $9,373 $2,632 $1,860 $1,925 $2,191 $1,460 $1,481 $2,380 $2,075 $2,955 $2,818 $2,410
M SLOVAKIA $25,878 $25,868 $766.0 $768.2 $25,020 $45,344 $24,415 $245.0 $1,436 $3,076 $1,383 $494.1 $1,865 $1,028 $1,033 $1,648
M SLOVENIA $1,456 $2,695 $2,366 $2,038 $2,764 $1,986 $2,403 $2,340 $2,102 $1,958 $2,484 $1,899 $1,237 $3,386 $3,516 $1,975
M MALAYSIA $1,264 $1,270 $4,565 $4,545 $11,054 $7,720 $705.7 $1,070 $805.6 $528.6 $956.4 $665.3 $463.0 $737.5 $945.3 $666.1
M GUATEMALA $439.3 $471.4 $648.6 $744.5 $652.7 $510.8 $741.5 $559.5 $622.9 $413.9 $541.1 $545.7 $975.1 $762.5 $771.7 $467.2
M INDONESIA $8,871 $10,426 $6,839 $9,442 $4,908 $632.0 $462.2 $3,346 $6,500 $296.0 $615.8 $1,465 $1,166 $587.5 $1,672 $1,379
M DENMARK $264.9 $84.07 $135.5 $1,557 $280.9 $194.1 $598.2 $558.6 $100.9 $255.8 $15.43 $17.37 $647.8 $183.6 $470.7 $216.1
M ISRAEL $895.5 $244.0 $118.9 $162.9 $866.7 $509.7 $467.9 $223.1 $96.43 . $71.06 $188.9 $177.0 . $36.58 $186.8
M COSTA RICA $200.7 $27.51 $567.8 $77.26 $232.6 $53.78 . . $591.9 $26.99 $20.70 $53.91 $149.9 $228.3 $39.27 $1.091
M HONG KONG $90.42 $20.54 $23.18 $189.0 . $127.6 $314.3 $126.5 $142.7 $143.6 $48.69 $101.1 . $121.3 $149.1 $100.6
M PORTUGAL $111.6 $33.46 . . $34.22 . $16.94 $57.12 $209.7 $120.2 $17.67 $63.13 $83.53 $42.20 $42.20 $21.83
M PERU . $252.1 $333.1 $284.2 $161.8 . . $28.18 $57.64 $43.72 $62.09 $58.14 . $58.01 $61.13 $159.1
M KAZAKHSTAN . . . . . . . . . . . . $38.00 $76.70 $36.73 .
M PANAMA $47.81 $52.36 $87.61 $117.0 $339.7 $196.8 $43.53 $35.08 $34.90 $194.3 . $26.65 $47.09 . $25.08 $27.83
M ECUADOR $43.81 $120.9 $44.20 $215.0 $44.57 $50.53 . $48.85 . . . . $51.11 . . .
M TUNISIA . . . . $177.3 $1,195 $454.0 $136.1 $495.5 $350.7 $420.1 $578.6 . $10.17 . .
M BAHRAIN . $55.67 . $26.76 $84.70 . $22.51 . . . $30.80 $31.99 . . . $80.24
M SINGAPORE $20.71 . . . . . . $3.839 . . $25.39 . $3.268 $2.130 $0.663 .
M NORWAY . . . $2.986 . $16.87 . . . $3.809 . $63.24 . . $39.81 .
M IRELAND $8.568 $10.57 $24.17 . $8.120 . . $31.88 $4.711 $10.83 . $8.534 . . $0.049 $7.033
M BULGARIA . $70.00 . . . . . . . . . . . . . .
M CHILE . $11.45 . . . . . . . . . . . . $0.072 $40.35
M EGYPT . . . $3,404 $2,858 $424.2 . . . . . . . . $0.571 .
M HUNGARY . . . . $5.033 . $2.322 $34.14 . $66.89 $33.46 . . . $0.074 $8.077
M LITHUANIA . . . . . . . . . . . . . . $0.092 .
M MACEDONIA (SKOPJE) . $3,666 . . $6,101 $2,003 . . . . . . . . . .
M MOZAMBIQUE . . . . . . . . . $553.0 . . . . . .
M NAURU . . . . . . . . $3.935 . . . . . . .
M TRINIDAD AND TOBAGO . . . $519.2 . . . . . . $602.5 . . . . .
M UNITED STATES . . . . . . . . . . . . . . $8,807 $6,377
M VENEZUELA . $4.279 . . . . . . . . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: May 23, 2013, with
Licensing data collected through May 23, 2013 and
Preliminary Census data compiled through April 2013
Data listed in order of descending volume imported during last THREE months of Census data, including preliminary data
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Annual Summary of Census Data

Link to Summary Level of Monthly Census Data