| US Imports of Steel Mill Products | |||
| FOR Pipe & Tubing Nonclassified -- C & A |
|||
| Entered Customs Value in Thousands of US Dollars | |||
| Same Table - Metric Tons |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | DEC11 | JAN12 | FEB12 | ||
| M | WORLD | $4,023 | $4,581 | $3,629 | $4,860 | $4,817 | $5,458 | $6,552 | $5,334 | $4,870 | $4,630 | $5,289 | $4,298 | $3,870 | $5,549 | $1,423 |
| M | CANADA | $2,882 | $2,790 | $2,444 | $3,541 | $2,910 | $3,503 | $3,436 | $2,454 | $3,340 | $2,872 | $2,714 | $2,612 | $2,111 | $2,952 | $834.1 |
| M | MEXICO | $237.4 | $347.8 | $261.7 | $245.0 | $250.9 | $338.3 | $362.2 | $336.5 | $298.2 | $267.0 | $339.3 | $330.6 | $361.5 | $443.5 | $94.36 |
| M | BRAZIL | $30.81 | $23.38 | $7.313 | . | $2.712 | . | . | . | $5.551 | $3.247 | $30.07 | $255.4 | $368.4 | $5.521 | . |
| M | JAPAN | $189.9 | $84.05 | $123.4 | $398.3 | $549.3 | $511.7 | $750.3 | $948.4 | $312.2 | $201.2 | $252.9 | $238.6 | $321.3 | $380.7 | $150.6 |
| M | VIETNAM | $66.82 | $103.2 | $132.3 | $104.8 | $135.8 | $141.8 | $145.7 | $77.13 | $117.0 | $76.80 | $38.40 | $186.8 | $77.64 | $155.8 | $38.25 |
| M | INDIA | $13.99 | . | $25.01 | $85.25 | $169.4 | $192.7 | $135.5 | $24.48 | $114.8 | $201.8 | $1,036 | $216.7 | $27.52 | $17.40 | $38.17 |
| M | ITALY | $73.57 | $2.278 | $26.31 | $35.73 | $235.4 | $224.5 | $224.7 | $121.9 | $182.5 | . | $116.6 | $80.80 | $86.98 | $67.07 | $0.156 |
| M | CHINA | $147.7 | $238.7 | $262.1 | $133.1 | $251.0 | $193.2 | $635.3 | $1,078 | $211.9 | $177.8 | $241.2 | $103.8 | $44.80 | $944.7 | $41.70 |
| M | KOREA | $2.500 | $103.3 | $174.5 | $49.65 | $46.57 | $110.4 | . | $222.8 | $33.12 | $34.56 | $418.8 | . | $164.0 | $232.5 | . |
| M | UNITED KINGDOM | $47.91 | $805.2 | $78.75 | $143.2 | $192.2 | $105.8 | $223.8 | $31.57 | $173.7 | $499.5 | $41.52 | $67.24 | $47.09 | $28.64 | $16.42 |
| M | BELGIUM | . | . | . | . | . | . | . | . | . | . | . | $105.2 | $69.71 | . | . |
| M | TAIWAN | $2.230 | $35.38 | $27.61 | $7.157 | $12.39 | $38.39 | . | $2.159 | $41.12 | $32.94 | $8.504 | . | $73.33 | $105.0 | $2.480 |
| M | FRANCE | $128.3 | $5.000 | $23.77 | $42.16 | $14.48 | $16.92 | $27.17 | . | $3.119 | $8.777 | $2.433 | $17.88 | $70.36 | $2.109 | $0.198 |
| M | GERMANY | $176.9 | $13.28 | $23.30 | $44.71 | $31.31 | $61.15 | $8.854 | $16.94 | $17.08 | $13.64 | $11.21 | $72.46 | $35.11 | $53.85 | $205.6 |
| M | SWITZERLAND | $10.28 | . | $7.972 | $23.57 | . | $7.823 | $7.365 | . | $3.996 | . | $11.08 | $10.47 | . | $0.419 | . |
| M | SWEDEN | . | . | $11.48 | . | . | . | . | . | . | $2.175 | $3.739 | . | $8.251 | $1.244 | $0.110 |
| M | HUNGARY | . | . | . | . | $3.818 | . | . | . | . | $3.455 | $2.807 | . | . | $0.602 | . |
| M | NETHERLANDS | $6.249 | $2.352 | . | $2.350 | . | . | $31.80 | . | $7.387 | . | $6.691 | . | . | . | . |
| M | SOUTH AFRICA | $5.920 | $11.84 | . | . | $11.74 | $6.124 | $41.08 | $12.79 | . | . | $5.132 | . | . | . | . |
| M | IRELAND | . | $2.475 | . | $2.415 | . | . | . | $2.172 | . | . | $7.868 | . | . | . | . |
| M | SINGAPORE | . | . | . | . | . | . | . | . | . | . | . | . | $2.280 | . | . |
| M | SPAIN | . | . | . | . | . | . | $520.7 | $4.711 | . | $232.5 | $2.054 | . | . | $7.000 | . |
| M | AUSTRIA | . | $9.183 | . | . | . | $5.502 | . | . | $2.617 | . | . | . | . | $0.711 | . |
| M | CZECH REPUBLIC | . | . | . | $2.285 | . | . | . | . | . | . | . | . | . | $0.032 | . |
| M | DENMARK | . | $3.624 | . | . | . | . | . | . | $5.668 | $2.132 | . | . | . | $0.175 | . |
| M | FINLAND | . | . | . | . | . | . | . | . | . | . | . | . | . | $0.067 | $0.487 |
| M | ISRAEL | . | . | . | . | . | . | $2.318 | . | . | . | . | . | . | . | . |
| M | PHILIPPINES | . | . | . | . | . | . | . | . | . | . | . | . | . | $145.9 | . |
| M | TURKEY | . | . | . | . | . | . | . | . | . | . | . | . | . | $0.061 | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | $4.772 | $0.962 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012, with |
| Licensing data collected through February 10, 2012 and |
| Final Census data compiled through December 2011 |
| Data listed in order of descending volume imported during last THREE months of census data,including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |