| US Imports of Steel Mill Products | |||
| FOR Plates Cut Lengths -- C & A |
|||
| Entered Customs Value in Thousands of US Dollars | |||
| Same Table - Metric Tons |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | DEC11 | JAN12 | FEB12 | ||
| M | WORLD | $61,560 | $58,393 | $59,132 | $75,001 | $76,224 | $81,724 | $98,321 | $106,313 | $124,346 | $104,339 | $118,109 | $101,833 | $75,548 | $118,951 | $27,972 |
| M | CANADA | $17,639 | $24,053 | $23,331 | $22,544 | $23,095 | $27,402 | $24,035 | $19,424 | $23,310 | $25,365 | $24,825 | $26,412 | $18,006 | $19,418 | $2,059 |
| M | RUSSIA | $2,837 | $663.2 | $5,629 | $2,721 | $5,987 | $3,808 | $12,020 | $7,668 | $22,987 | $13,605 | $7,940 | $11,570 | $7,040 | $18,431 | $1,892 |
| M | KOREA | $177.0 | $1,238 | $4,005 | $2,055 | $295.7 | $1,204 | $5,204 | $8,430 | $4,475 | $8,306 | $11,160 | $8,222 | $4,840 | $12,346 | $5,224 |
| M | GERMANY | $8,749 | $5,627 | $3,011 | $11,352 | $5,451 | $11,470 | $7,411 | $7,316 | $12,046 | $8,095 | $17,674 | $17,327 | $3,058 | $13,458 | $1,728 |
| M | TURKEY | $103.8 | $90.03 | . | . | $160.4 | $20.57 | $126.3 | $3,470 | . | $7,105 | $9,426 | $53.17 | $6,670 | . | $57.70 |
| M | UKRAINE | $1,563 | . | $490.9 | . | $3,280 | $1,854 | . | . | $7,024 | $802.8 | $2,753 | . | $13,694 | $4,552 | $538.0 |
| M | AUSTRALIA | $5,947 | $6,712 | $389.5 | $1,306 | $2,999 | $1,757 | $3,574 | $2,968 | $2,992 | $5,220 | $5,682 | $5,234 | $365.7 | $3,243 | $125.3 |
| M | SWEDEN | $8,963 | $3,862 | $5,124 | $14,706 | $10,148 | $6,616 | $10,453 | $8,597 | $5,534 | $821.5 | $8,269 | $4,744 | $5,124 | $3,394 | $4,000 |
| M | FRANCE | $2,309 | $3,746 | $5,376 | $2,353 | $1,756 | $2,002 | $2,420 | $4,568 | $1,846 | $1,487 | $3,363 | $7,987 | $6,251 | $3,053 | $1,254 |
| M | MEXICO | $232.4 | $1,230 | $1,913 | $1,621 | $1,375 | $1,475 | $3,646 | $3,860 | $8,624 | $8,251 | $4,963 | $1,719 | $2,280 | $2,527 | $370.7 |
| M | AUSTRIA | $2,250 | $277.2 | $5,148 | $7,040 | $1,260 | $8,769 | $8,252 | $7,824 | $3,927 | $3,456 | $6,578 | $4,541 | $852.1 | $10,896 | $993.0 |
| M | UNITED KINGDOM | $812.2 | $59.86 | $38.51 | $646.3 | $1,186 | $1,512 | $768.2 | $3,895 | $3,485 | $1,423 | $3,003 | $1,728 | $2,329 | $4,642 | $715.1 |
| M | TAIWAN | . | . | . | $218.3 | . | $30.33 | $998.0 | $2,645 | . | $442.9 | $2,232 | $1,655 | $668.0 | $4,645 | $893.0 |
| M | JAPAN | $1,931 | $3,627 | $841.3 | $1,448 | $2,619 | $5,542 | $5,633 | $3,135 | $4,409 | $2,346 | $3,148 | $2,156 | $2,073 | $3,862 | $736.5 |
| M | POLAND | . | . | . | . | . | . | . | . | . | . | $4,763 | . | . | . | . |
| M | BRAZIL | $2,845 | $2,520 | $198.3 | $801.9 | $7,540 | $4,052 | $2,759 | $3,965 | $7,819 | . | $984.7 | $3,041 | $136.4 | $6,454 | $5,527 |
| M | CHINA | $670.7 | $447.9 | $327.6 | $1,737 | $222.4 | $46.76 | $4,070 | $1,952 | $632.1 | $3,901 | $226.5 | $2,982 | $308.9 | $625.1 | $101.4 |
| M | CZECH REPUBLIC | . | . | . | . | . | . | . | $695.6 | $511.9 | . | . | $1,107 | $664.5 | $596.8 | $422.3 |
| M | THAILAND | . | . | . | . | . | $2,145 | . | . | $1,635 | . | . | $1,032 | . | . | . |
| M | BELGIUM | $1,432 | $38.89 | $748.6 | $220.4 | $1,378 | $364.5 | $437.7 | $145.5 | $718.6 | $324.7 | $941.6 | $124.2 | $449.2 | $877.7 | . |
| M | FINLAND | $2,086 | $823.8 | $1,415 | $1,830 | $1,869 | $532.6 | $1,026 | $1,307 | $831.2 | $40.52 | . | $35.21 | $735.9 | $1,531 | $1,291 |
| M | DENMARK | . | . | . | . | $3,517 | . | $2,190 | . | . | . | $172.2 | . | . | . | . |
| M | ITALY | $57.05 | $155.7 | $53.03 | . | $329.7 | . | . | $38.99 | $283.8 | $381.8 | . | $149.5 | . | $0.190 | . |
| M | NEW ZEALAND | $52.84 | $12.40 | . | . | . | . | $7.352 | . | $19.02 | $2.257 | $4.172 | $14.91 | $2.515 | . | . |
| M | BULGARIA | . | . | . | . | . | . | . | . | . | . | . | . | . | $7.873 | . |
| M | MACEDONIA (SKOPJE) | . | . | . | . | . | . | . | $4,645 | . | . | . | . | . | $4,241 | . |
| M | MALAYSIA | . | . | . | . | . | . | . | . | $10,352 | $10,051 | . | . | . | . | . |
| M | NETHERLANDS | . | . | . | . | . | . | . | $35.21 | . | . | . | . | . | . | . |
| M | ROMANIA | . | . | . | . | . | . | . | $9,349 | . | $903.8 | . | . | . | . | . |
| M | SLOVAKIA | . | . | . | . | . | $2.502 | $17.28 | . | . | . | . | . | . | . | . |
| M | SOUTH AFRICA | $901.1 | $3,208 | $1,092 | $2,401 | $1,755 | $1,118 | $3,273 | $379.2 | $885.0 | $323.0 | . | . | . | . | . |
| M | SPAIN | $2.576 | . | . | . | . | . | . | . | . | $1,684 | . | . | . | . | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | $151.6 | $44.96 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012, with |
| Licensing data collected through February 10, 2012 and |
| Final Census data compiled through December 2011 |
| Data listed in order of descending volume imported during last THREE months of census data,including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |