| US Imports of Steel Mill Products | |||
| FOR Wire Drawn -- S |
|||
| Entered Customs Value in Thousands of US Dollars | |||
| Same Table - Metric Tons |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | Preliminary Census Data |
License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCT07 | NOV07 | DEC07 | JAN08 | FEB08 | MAR08 | APR08 | MAY08 | JUN08 | JUL08 | AUG08 | SEP08 | OCT08 | NOV08 | NOV08 | DEC08 | ||
| M | WORLD | $22,968 | $19,108 | $17,924 | $19,276 | $18,788 | $21,057 | $22,378 | $24,887 | $21,906 | $21,360 | $24,163 | $19,210 | $20,740 | $17,978 | $17,450 | $13,182 |
| M | INDIA | $6,166 | $5,890 | $3,804 | $5,831 | $5,997 | $5,312 | $5,969 | $6,201 | $5,189 | $4,212 | $8,098 | $5,279 | $5,685 | $5,347 | $5,052 | $3,292 |
| M | KOREA | $4,604 | $3,727 | $4,110 | $3,096 | $3,049 | $3,619 | $4,553 | $6,682 | $4,382 | $5,705 | $4,945 | $4,867 | $5,004 | $4,466 | $4,169 | $2,306 |
| M | CHINA | $1,745 | $1,645 | $1,989 | $1,359 | $1,575 | $1,807 | $1,612 | $1,972 | $2,723 | $2,200 | $2,402 | $2,056 | $1,804 | $1,492 | $1,546 | $1,238 |
| M | TAIWAN | $2,347 | $1,035 | $932.6 | $1,920 | $1,068 | $1,580 | $2,376 | $1,242 | $1,931 | $1,761 | $2,240 | $1,303 | $1,996 | $1,069 | $1,108 | $966.6 |
| M | CANADA | $719.6 | $598.3 | $933.5 | $778.8 | $1,102 | $909.5 | $1,061 | $1,237 | $902.4 | $705.5 | $452.0 | $800.5 | $1,347 | $797.8 | $795.5 | $547.2 |
| M | SWEDEN | $1,748 | $2,209 | $1,469 | $2,277 | $2,096 | $1,835 | $1,689 | $2,529 | $1,789 | $1,558 | $1,049 | $1,499 | $1,722 | $1,340 | $1,358 | $890.6 |
| M | ITALY | $1,316 | $806.1 | $1,138 | $672.6 | $882.9 | $1,084 | $877.3 | $978.0 | $997.0 | $818.3 | $858.3 | $527.3 | $593.3 | $630.3 | $476.8 | $590.6 |
| M | JAPAN | $754.4 | $920.8 | $908.1 | $876.3 | $1,133 | $1,739 | $1,734 | $1,422 | $1,316 | $1,681 | $1,074 | $1,247 | $959.3 | $611.0 | $538.2 | $1,523 |
| M | SWITZERLAND | $481.4 | $262.5 | $217.9 | $627.2 | $206.7 | $463.6 | $176.2 | $440.1 | $315.6 | $487.3 | $870.1 | $58.79 | $232.6 | $625.1 | $672.9 | $688.5 |
| M | UNITED ARAB EMIRATES | . | . | . | . | . | . | . | . | $25.50 | $97.64 | $26.93 | $83.22 | $192.0 | $137.4 | $140.7 | $278.8 |
| M | FRANCE | $1,290 | $785.3 | $308.6 | $678.2 | $374.9 | $525.5 | $427.0 | $83.87 | $497.9 | $312.2 | $467.6 | $199.8 | $217.6 | $437.5 | $430.0 | $57.36 |
| M | UNITED KINGDOM | $186.0 | $260.7 | $330.7 | $109.1 | $182.4 | $253.6 | $100.3 | $173.8 | $149.8 | $149.8 | $125.7 | $245.5 | $294.5 | $140.8 | $127.6 | $166.3 |
| M | GERMANY | $813.4 | $554.1 | $681.6 | $644.3 | $771.1 | $1,131 | $747.8 | $1,079 | $1,027 | $841.0 | $468.9 | $464.7 | $395.4 | $187.9 | $247.0 | $404.2 |
| M | IRELAND | $51.88 | $22.80 | $27.68 | $28.34 | $26.07 | $30.56 | $106.1 | $114.5 | $19.93 | $119.3 | $125.9 | $273.2 | $25.67 | $28.49 | $28.49 | $9.796 |
| M | THAILAND | $29.65 | $7.593 | $87.32 | . | $120.3 | $183.4 | $500.9 | $195.4 | $106.1 | $289.3 | $193.4 | $215.3 | $2.282 | $94.21 | $94.21 | . |
| M | CZECH REPUBLIC | $19.21 | . | . | . | . | $6.324 | . | $7.239 | $2.776 | . | . | . | $4.830 | $121.6 | $143.6 | . |
| M | BELGIUM | $86.99 | $148.5 | $116.1 | $24.13 | $43.78 | $94.08 | $54.33 | $88.28 | $134.0 | $35.27 | $103.3 | $3.097 | $127.7 | $81.05 | $66.01 | $71.29 |
| M | SPAIN | $17.97 | $79.83 | $105.8 | $79.89 | $113.8 | $88.02 | $73.25 | $184.8 | $72.66 | $127.8 | $196.3 | $48.74 | $87.49 | $101.3 | $107.1 | $79.95 |
| M | DENMARK | . | . | . | . | . | . | . | . | $11.73 | . | $17.91 | $8.670 | $8.092 | $7.106 | $7.106 | $6.080 |
| M | VIETNAM | $81.12 | $3.575 | . | . | . | . | . | $25.48 | . | $17.10 | $10.11 | . | . | $27.95 | $27.95 | . |
| M | MEXICO | $19.11 | $11.54 | $60.61 | $6.398 | $2.204 | $139.8 | $26.00 | $69.06 | $38.17 | . | $35.90 | . | $25.93 | $37.49 | $37.49 | $1.446 |
| M | AUSTRALIA | $133.4 | $97.47 | $400.0 | $228.0 | $30.11 | $131.8 | . | $20.99 | $11.57 | $181.1 | $108.7 | . | . | $159.1 | $204.8 | $15.20 |
| M | NETHERLANDS | $34.26 | $42.66 | $55.07 | $39.88 | $14.27 | $14.59 | $48.05 | $32.23 | $50.71 | $60.84 | $61.52 | $29.06 | $15.25 | $27.10 | $27.10 | $27.63 |
| M | FINLAND | . | . | . | . | . | . | . | . | . | . | $5.741 | . | . | $11.27 | $11.27 | . |
| M | AUSTRIA | . | . | . | . | . | . | $29.09 | . | . | . | . | . | . | . | . | . |
| M | BRAZIL | $323.4 | . | . | . | . | $2.399 | $54.54 | . | . | . | $227.1 | . | . | . | $0.002 | $5.315 |
| M | HONG KONG | . | . | $248.9 | . | . | $106.6 | $163.4 | $108.9 | $214.2 | . | . | . | . | . | $3.504 | . |
| M | ISRAEL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $1.214 | $2.954 |
| M | MALAYSIA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $2.200 |
| M | PORTUGAL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $0.041 | . |
| M | RUSSIA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $0.007 | . |
| M | TURKEY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $0.265 |
| M | UKRAINE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $0.007 |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $28.17 | $10.75 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 6, 2009, with |
| Licensing data collected through January 6, 2009 and |
| Preliminary Census data compiled through November 2008 |
| Data listed in order of descending volume imported during last THREE months of Census data, including peliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |