| US Imports of Steel Mill Products | |||
| FOR All Steel Mill Products |
|||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | Preliminary Census Data |
License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR12 | APR12 | MAY12 | JUN12 | JUL12 | AUG12 | SEP12 | OCT12 | NOV12 | DEC12 | JAN13 | FEB13 | MAR13 | APR13 | APR13 | MAY13 | ||
| M | WORLD | $1,158 | $1,100 | $1,178 | $1,154 | $1,164 | $1,171 | $1,083 | $1,115 | $1,051 | $1,012 | $1,058 | $990 | $1,027 | $1,036 | $1,064 | $1,011 |
| M | CANADA | $1,092 | $1,082 | $1,107 | $1,080 | $1,074 | $1,034 | $1,039 | $1,100 | $1,054 | $1,069 | $1,057 | $1,038 | $1,044 | $1,033 | $1,044 | $1,054 |
| M | BRAZIL | $659 | $668 | $767 | $685 | $709 | $674 | $647 | $663 | $579 | $577 | $578 | $526 | $539 | $572 | $578 | $574 |
| M | KOREA | $1,018 | $967 | $1,025 | $983 | $932 | $1,024 | $936 | $933 | $969 | $970 | $927 | $898 | $864 | $890 | $893 | $966 |
| M | MEXICO | $1,026 | $1,113 | $1,091 | $1,064 | $981 | $981 | $851 | $895 | $910 | $799 | $929 | $919 | $838 | $895 | $984 | $899 |
| M | JAPAN | $1,251 | $1,332 | $1,364 | $1,255 | $1,304 | $1,347 | $1,241 | $1,240 | $1,436 | $1,417 | $1,179 | $1,065 | $1,067 | $1,105 | $1,120 | $1,135 |
| M | CHINA | $1,391 | $1,223 | $1,250 | $1,182 | $1,486 | $1,285 | $1,610 | $1,240 | $1,053 | $978 | $1,011 | $1,037 | $1,049 | $1,186 | $1,141 | $982 |
| M | RUSSIA | $644 | $661 | $653 | $851 | $721 | $636 | $681 | $681 | $517 | $514 | $594 | $524 | $570 | $658 | $666 | $642 |
| M | TURKEY | $760 | $741 | $790 | $757 | $786 | $831 | $814 | $778 | $722 | $674 | $692 | $673 | $619 | $801 | $799 | $636 |
| M | GERMANY | $1,787 | $1,627 | $1,614 | $1,683 | $1,684 | $1,915 | $1,530 | $1,646 | $1,463 | $1,512 | $1,757 | $1,290 | $1,661 | $1,432 | $1,461 | $1,862 |
| M | TAIWAN | $1,499 | $1,430 | $1,457 | $1,474 | $1,582 | $1,925 | $1,377 | $1,985 | $1,296 | $1,417 | $1,890 | $1,360 | $1,381 | $1,362 | $1,476 | $1,654 |
| M | INDIA | $1,753 | $1,296 | $1,500 | $1,978 | $1,526 | $1,419 | $1,437 | $1,257 | $1,216 | $1,585 | $1,215 | $1,571 | $1,268 | $1,374 | $1,390 | $1,209 |
| M | ITALY | $2,491 | $2,063 | $2,319 | $2,233 | $1,903 | $2,922 | $1,711 | $2,355 | $2,289 | $2,044 | $2,377 | $2,646 | $2,842 | $1,653 | $1,599 | $1,705 |
| M | UNITED KINGDOM | $3,461 | $1,407 | $1,706 | $1,404 | $1,763 | $1,655 | $1,591 | $1,492 | $1,544 | $1,903 | $1,610 | $1,472 | $1,886 | $1,391 | $1,380 | $1,410 |
| M | FRANCE | $2,261 | $2,072 | $2,377 | $2,483 | $2,157 | $2,374 | $1,732 | $1,965 | $2,076 | $2,277 | $2,040 | $1,299 | $2,653 | $1,440 | $1,402 | $2,361 |
| M | NETHERLANDS | $990 | $871 | $916 | $887 | $827 | $789 | $947 | $847 | $827 | $805 | $773 | $1,010 | $900 | $767 | $847 | $789 |
| M | AUSTRIA | $2,046 | $2,198 | $1,895 | $1,936 | $2,333 | $1,851 | $1,716 | $2,072 | $2,128 | $1,982 | $2,227 | $1,891 | $1,777 | $1,967 | $2,039 | $1,970 |
| M | LUXEMBOURG | $994 | $866 | $912 | $966 | $1,026 | $964 | $832 | $851 | $945 | $1,103 | $1,030 | $1,088 | $992 | $907 | $905 | $1,087 |
| M | SWEDEN | $2,883 | $3,092 | $2,202 | $2,841 | $2,261 | $2,461 | $2,123 | $2,270 | $1,744 | $2,125 | $2,556 | $2,532 | $2,736 | $2,177 | $2,204 | $2,547 |
| M | AUSTRALIA | $688 | $2,355 | $606 | $1,623 | $660 | $2,396 | $1,195 | $574 | $629 | $553 | $722 | $591 | $2,115 | $592 | $607 | $4,791 |
| M | VIETNAM | $975 | $993 | $1,136 | $1,018 | $1,053 | $1,130 | $1,049 | $1,011 | $1,048 | $1,086 | $1,006 | $1,005 | $916 | $1,239 | $1,169 | $1,101 |
| M | ARGENTINA | $2,101 | $2,206 | $2,089 | $2,038 | $2,507 | $2,117 | $2,271 | $2,228 | $2,168 | $2,016 | $2,051 | $1,829 | $2,196 | $1,842 | $1,837 | $1,813 |
| M | SPAIN | $2,711 | $1,939 | $2,115 | $1,546 | $1,784 | $1,742 | $1,880 | $1,011 | $1,905 | $1,514 | $1,359 | $1,139 | $2,316 | $1,977 | $1,974 | $1,465 |
| M | NEW ZEALAND | $684 | $692 | $735 | $695 | $664 | $906 | $642 | $636 | $618 | $590 | $625 | $617 | $612 | $620 | $626 | $613 |
| M | BELGIUM | $2,180 | $2,128 | $1,931 | $1,892 | $2,603 | $1,769 | $1,422 | $1,449 | $1,446 | $2,294 | $1,818 | $1,581 | $2,241 | $1,389 | $1,426 | $1,825 |
| M | FINLAND | $3,427 | $2,020 | $2,219 | $1,939 | $2,510 | $1,442 | $1,732 | $1,885 | $1,194 | $1,870 | $2,400 | $2,662 | $1,876 | $2,273 | $2,303 | $2,380 |
| M | UKRAINE | $1,423 | $1,195 | $1,459 | $1,544 | $1,428 | $1,559 | $1,344 | $1,219 | $3,483 | $1,359 | $1,372 | $2,636 | $1,509 | $1,615 | $3,522 | $1,358 |
| M | THAILAND | $1,306 | $1,139 | $1,278 | $1,205 | $1,131 | $1,758 | $1,211 | $1,884 | $1,217 | $1,108 | $1,251 | $1,845 | $1,602 | $1,232 | $1,301 | $1,914 |
| M | ROMANIA | $1,862 | $1,698 | $1,674 | $1,937 | $2,028 | $1,272 | $1,669 | $1,715 | $2,099 | $1,671 | $1,875 | $1,518 | $1,495 | $1,753 | $2,137 | $1,494 |
| M | PHILIPPINES | $938 | $939 | $929 | $963 | $925 | $890 | $938 | $985 | $918 | $863 | $778 | $840 | $804 | $814 | $811 | $798 |
| M | BELARUS | $1,305 | $1,318 | $1,269 | $1,251 | $1,268 | $1,135 | $1,270 | $833 | $1,189 | $1,263 | $1,248 | $1,197 | $1,123 | $1,204 | $1,174 | $1,165 |
| M | SOUTH AFRICA | $1,153 | $1,772 | $1,352 | $1,732 | $1,148 | $1,472 | $939 | $1,480 | $1,861 | $1,749 | $1,575 | $1,098 | $1,236 | $1,627 | $1,558 | $1,452 |
| M | SAUDI ARABIA | $2,336 | $1,687 | $1,606 | $1,655 | $1,639 | $1,754 | $1,645 | $1,645 | $2,352 | $2,545 | $1,311 | $1,455 | $2,380 | $1,497 | $1,449 | $2,804 |
| M | CZECH REPUBLIC | $1,608 | $1,636 | $1,569 | $1,475 | $1,288 | $5,840 | $1,102 | $1,734 | $2,307 | $1,846 | $1,278 | $1,503 | $2,116 | $4,687 | $1,457 | $2,334 |
| M | UNITED ARAB EMIRATES | $1,079 | $1,090 | $1,047 | $2,623 | $1,581 | $1,354 | $1,378 | $1,130 | $1,181 | $1,173 | $1,087 | $983 | $1,442 | $965 | $982 | $764 |
| M | POLAND | $1,629 | $1,737 | $1,203 | $2,710 | $1,328 | $1,075 | $2,132 | $1,920 | $883 | $1,374 | $1,345 | $796 | $831 | $1,679 | $2,189 | $1,140 |
| M | GREECE | $1,278 | $1,053 | $1,330 | $1,352 | $1,394 | $1,260 | $955 | $1,151 | $1,110 | $1,373 | . | . | $1,130 | . | . | $1,354 |
| M | DOMINICAN REPUBLIC | $803 | $864 | $796 | $836 | $876 | $761 | $820 | $817 | $908 | $820 | $748 | $826 | $921 | $923 | $841 | $706 |
| M | OMAN | $905 | $876 | $896 | $901 | $886 | $954 | $918 | $907 | $885 | $871 | $865 | $816 | $811 | $748 | $748 | $943 |
| M | COLOMBIA | $1,612 | $1,615 | $1,593 | $1,692 | $1,571 | $1,608 | $1,685 | $1,419 | $2,001 | $1,862 | $1,568 | $1,069 | $1,544 | $1,027 | $1,063 | $1,309 |
| M | PAKISTAN | $1,021 | $994 | $1,015 | $1,011 | $1,002 | $1,004 | $1,047 | $1,008 | $992 | $985 | $983 | . | $866 | $890 | $893 | $908 |
| M | MALAYSIA | $2,007 | $1,905 | $1,304 | $1,354 | $1,065 | $1,203 | $2,491 | $2,517 | $2,182 | $2,304 | $2,469 | $2,587 | $2,180 | $2,089 | $2,096 | $1,969 |
| M | SLOVENIA | $3,316 | $3,491 | $2,972 | $3,379 | $3,364 | $3,340 | $3,166 | $3,336 | $3,007 | $3,026 | $2,993 | $3,006 | $3,035 | $3,234 | $3,270 | $3,306 |
| M | SWITZERLAND | $3,624 | $4,618 | $2,575 | $3,379 | $1,766 | $3,588 | $4,054 | $3,314 | $3,555 | $4,137 | $3,971 | $3,717 | $3,708 | $3,025 | $3,122 | $3,308 |
| M | SLOVAKIA | $735 | $720 | $1,584 | $1,597 | $627 | $589 | $599 | $1,724 | $1,653 | $1,575 | $1,497 | $1,545 | $1,230 | $1,432 | $1,575 | $1,568 |
| M | NORWAY | $7,839 | $2,851 | $2,190 | $3,241 | $3,858 | $1,826 | . | $2,311 | $2,158 | $8,323 | $1,831 | $2,549 | $2,054 | $1,782 | $3,696 | $16,384 |
| M | INDONESIA | $1,728 | $2,046 | $1,901 | $1,870 | $1,967 | $1,554 | $1,788 | $2,582 | $2,615 | $1,301 | $3,752 | $2,402 | $3,654 | $3,627 | $3,729 | $2,035 |
| M | GUATEMALA | $1,558 | $1,674 | $1,637 | $1,646 | $1,649 | $1,700 | $1,485 | $1,642 | $1,686 | $1,673 | $1,702 | $1,708 | $1,586 | $1,580 | $1,579 | $1,615 |
| M | PORTUGAL | $3,819 | $4,633 | $5,163 | $4,926 | $4,455 | $5,046 | $3,414 | $4,601 | $3,335 | $3,796 | $4,632 | $3,923 | $4,162 | $4,670 | $4,521 | $4,478 |
| M | DENMARK | $5,901 | $5,091 | $5,755 | $1,446 | $3,398 | $6,621 | $2,426 | $2,517 | $8,195 | $3,392 | $6,053 | $11,522 | $1,577 | $1,522 | $3,112 | $7,230 |
| M | COSTA RICA | $1,557 | $3,548 | $1,620 | $3,165 | $2,130 | $4,021 | $5,304 | $9,331 | $1,416 | $4,959 | $6,613 | $4,028 | $1,612 | $2,002 | $13,416 | $287,036 |
| M | ISRAEL | $1,161 | $1,175 | $1,205 | $1,192 | $1,172 | $1,177 | $1,039 | $1,024 | $1,257 | . | $1,212 | $1,063 | $1,117 | . | $1,709 | $1,741 |
| M | HONG KONG | $1,708 | $3,611 | $1,175 | $1,327 | . | $1,873 | $900 | $1,138 | $1,563 | $2,961 | $3,022 | $1,732 | $5,889 | $1,137 | $1,526 | $1,137 |
| M | PERU | . | $1,045 | $1,063 | $1,063 | $1,044 | . | . | $1,213 | $1,214 | $1,092 | $1,017 | $973 | . | $972 | $1,006 | $914 |
| M | SINGAPORE | $4,546 | $4,355 | $4,054 | $3,889 | $4,376 | $4,292 | $4,600 | $4,735 | . | . | $3,771 | . | $6,134 | $4,075 | $5,440 | $3,674 |
| M | KAZAKHSTAN | . | . | . | . | . | . | . | . | . | . | . | . | $1,520 | $1,520 | $1,520 | . |
| M | IRELAND | $11,757 | $5,899 | $7,254 | $5,477 | $12,409 | $6,794 | $10,997 | $5,447 | $4,973 | $7,998 | $8,893 | $5,051 | $5,931 | $5,095 | $646,213 | $119,376 |
| M | PANAMA | $1,299 | $1,161 | $1,143 | $1,183 | $2,078 | $1,063 | $1,090 | $1,103 | $1,243 | $1,002 | . | $988 | $1,165 | . | $1,064 | $1,148 |
| M | ECUADOR | $1,226 | $1,159 | $1,227 | $1,033 | $952 | $1,096 | . | $1,060 | . | . | . | . | $1,072 | . | . | . |
| M | TUNISIA | . | $13,085 | $11,421 | $9,626 | $9,172 | $9,293 | $13,372 | $8,178 | $14,633 | $9,899 | $11,971 | $13,299 | . | $3,092 | . | . |
| M | BAHRAIN | . | $2,605 | . | $2,511 | $2,649 | . | $2,720 | . | . | . | $2,643 | $2,721 | . | . | . | $2,715 |
| M | BULGARIA | . | $5,385 | . | . | . | . | . | . | . | . | $8,400 | . | . | . | . | . |
| M | CHILE | . | $1,427 | . | . | . | . | . | . | . | . | . | . | . | . | $34,493 | $5,864 |
| M | EGYPT | . | . | . | $21,045 | $16,736 | $5,173 | . | . | . | . | . | . | . | . | $6,391 | . |
| M | HUNGARY | . | $3,948 | $3,452 | . | $16,946 | . | $17,862 | $13,859 | . | $1,138 | $10,498 | . | . | . | $4,284 | $87,788 |
| M | LITHUANIA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $96,887 | . |
| M | MACEDONIA (SKOPJE) | . | $731 | . | . | $823 | $770 | . | . | . | . | . | . | . | . | . | . |
| M | MOLDOVA | . | . | . | . | . | . | . | . | . | . | $2,033 | . | . | . | . | . |
| M | MOZAMBIQUE | . | . | . | . | . | . | . | . | . | $489 | . | . | . | . | . | . |
| M | NAURU | . | . | . | . | . | . | . | . | $3,312 | . | . | . | . | . | . | . |
| M | TRINIDAD AND TOBAGO | . | . | . | $665 | . | . | . | . | . | . | $639 | . | . | . | . | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $2,223 | $2,001 |
| M | VENEZUELA | . | $1,424 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 23, 2013, with |
| Licensing data collected through May 23, 2013 and |
| Preliminary Census data compiled through April 2013 |
| Data listed in order of descending volume imported during last THREE months of Census data, including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |