| US Imports of Steel Mill Products | |||
| FOR Sheets & Strip All Other Metalic Coat -- C & A |
|||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | Preliminary Census Data |
License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCT07 | NOV07 | DEC07 | JAN08 | FEB08 | MAR08 | APR08 | MAY08 | JUN08 | JUL08 | AUG08 | SEP08 | OCT08 | NOV08 | NOV08 | DEC08 | ||
| M | WORLD | $1,002 | $962 | $1,005 | $924 | $989 | $1,046 | $1,053 | $1,099 | $1,131 | $1,232 | $1,333 | $1,361 | $1,424 | $1,429 | $1,469 | $1,365 |
| M | KOREA | $906 | $834 | $850 | $852 | $850 | $808 | $876 | $945 | $1,020 | $1,105 | $1,216 | $1,281 | $1,401 | $1,365 | $1,432 | $1,290 |
| M | TAIWAN | $1,004 | $910 | $1,010 | $950 | $959 | $1,009 | $995 | $1,082 | $1,060 | $1,140 | $1,311 | $1,377 | $1,424 | $1,462 | $1,451 | $1,343 |
| M | CHINA | $825 | $848 | $817 | $793 | $861 | $880 | $832 | $897 | $986 | $1,118 | $1,192 | $1,253 | $1,291 | $1,300 | $1,304 | $1,368 |
| M | MEXICO | $1,043 | $985 | $1,033 | $960 | $960 | $1,004 | $1,178 | $1,356 | $1,427 | $1,458 | $1,474 | $1,478 | $1,424 | $1,376 | $1,371 | $964 |
| M | INDIA | . | . | $3,296 | . | . | $1,064 | . | $1,157 | $2,350 | $1,444 | $1,370 | $1,444 | $1,537 | $1,490 | $1,507 | $1,378 |
| M | JAPAN | $2,056 | $2,009 | $1,768 | $2,045 | $1,669 | $1,697 | $1,523 | $1,577 | $2,180 | $2,168 | $1,920 | $1,844 | $1,872 | $1,951 | $2,004 | $1,816 |
| M | CANADA | $1,040 | $1,148 | $1,192 | $1,176 | $1,176 | $1,460 | $1,170 | $1,424 | $1,312 | $1,282 | $1,431 | $1,423 | $1,336 | $1,500 | $1,438 | $1,434 |
| M | GERMANY | $3,090 | $2,306 | $3,179 | $4,105 | $2,693 | $2,461 | $2,302 | $1,667 | $4,478 | $3,432 | $1,901 | $2,370 | $2,730 | $2,648 | $2,702 | $3,849 |
| M | BELGIUM | $1,886 | $1,929 | $1,449 | $1,465 | $1,467 | $1,428 | $1,727 | $1,477 | $1,478 | $1,535 | $1,480 | $1,496 | $1,511 | $1,584 | $1,582 | $1,572 |
| M | LUXEMBOURG | $879 | $883 | $770 | $735 | $761 | $924 | $765 | $899 | $852 | $832 | $928 | $1,030 | $1,319 | $1,425 | $1,425 | $1,317 |
| M | UNITED KINGDOM | $4,193 | $4,194 | $4,152 | $1,663 | $4,179 | $1,305 | $2,498 | $2,746 | $2,725 | $2,218 | $1,935 | $1,457 | $1,480 | $2,473 | $1,851 | $1,241 |
| M | BRAZIL | . | $900 | $912 | $840 | $995 | . | . | . | . | . | . | . | $1,483 | . | . | . |
| M | AUSTRALIA | . | . | . | $956 | $953 | . | $872 | $1,479 | $1,690 | $4,127 | $801 | $1,027 | $1,334 | $3,568 | $3,258 | $3,022 |
| M | NETHERLANDS | . | $1,297 | . | $1,099 | . | . | . | . | $1,177 | . | . | $1,466 | $1,252 | . | . | . |
| M | ITALY | $5,078 | $3,970 | $9,343 | . | $17,028 | . | . | $13,737 | . | . | . | . | $1,131 | $3,888 | $5,179 | $4,215 |
| M | FRANCE | $982 | $4,132 | $4,124 | $3,124 | $2,573 | $4,282 | $4,301 | $4,200 | $4,737 | $4,703 | $4,870 | $2,488 | $5,348 | $5,681 | $5,522 | $5,489 |
| M | DENMARK | $2,999 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| M | SPAIN | . | . | . | . | . | . | . | $2,880 | . | . | . | . | . | . | . | $3,210 |
| M | SWEDEN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $4,440 | . |
| M | THAILAND | . | . | . | . | . | . | . | . | . | $1,020 | $1,042 | . | . | . | . | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $1,778 | $1,132 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 6, 2009, with |
| Licensing data collected through January 6, 2009 and |
| Preliminary Census data compiled through November 2008 |
| Data listed in order of descending volume imported during last THREE months of Census data, including peliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |