| US Imports of Steel Mill Products | |||
| FOR Pipe & Tubing Nonclassified -- C & A |
|||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | DEC11 | JAN12 | FEB12 | ||
| M | WORLD | $3,337 | $4,008 | $2,880 | $2,683 | $2,936 | $2,920 | $2,997 | $3,539 | $3,644 | $3,656 | $4,371 | $3,771 | $3,573 | $3,744 | $4,719 |
| M | CANADA | $3,518 | $4,253 | $3,037 | $2,568 | $2,836 | $2,875 | $2,861 | $3,689 | $4,030 | $3,944 | $4,160 | $3,917 | $3,754 | $4,050 | $4,710 |
| M | MEXICO | $1,727 | $3,277 | $2,991 | $3,071 | $3,330 | $3,478 | $3,525 | $3,436 | $3,402 | $3,202 | $3,328 | $3,487 | $3,279 | $3,602 | $3,213 |
| M | BRAZIL | $5,402 | $7,217 | $5,405 | . | $5,402 | . | . | . | $10,020 | $5,403 | $2,816 | $3,126 | $2,514 | $59,366 | . |
| M | JAPAN | $3,939 | $6,624 | $6,991 | $3,845 | $5,471 | $5,195 | $7,366 | $11,311 | $4,265 | $5,259 | $4,420 | $5,323 | $5,197 | $4,955 | $5,793 |
| M | VIETNAM | $1,840 | $1,856 | $1,805 | $2,022 | $1,940 | $2,056 | $1,966 | $2,081 | $2,179 | $2,193 | $2,100 | $2,042 | $2,104 | $2,088 | $2,055 |
| M | INDIA | $4,525 | . | $6,078 | $4,574 | $4,024 | $6,142 | $3,578 | $4,957 | $5,743 | $7,867 | $9,392 | $7,264 | $4,698 | $33,974 | $4,476 |
| M | ITALY | $22,561 | $39,965 | $1,405 | $1,735 | $1,603 | $1,496 | $2,330 | $1,626 | $2,282 | . | $1,553 | $2,657 | $2,242 | $38,931 | $30,135 |
| M | CHINA | $2,147 | $2,670 | $2,200 | $1,917 | $2,176 | $2,759 | $2,199 | $2,186 | $2,148 | $2,119 | $2,580 | $2,946 | $2,931 | $3,601 | $1,957 |
| M | KOREA | $37,879 | $2,455 | $2,524 | $2,131 | $2,498 | $1,512 | . | $6,168 | $1,962 | $2,047 | $6,769 | . | $6,077 | $5,284 | . |
| M | UNITED KINGDOM | $5,403 | $5,343 | $2,382 | $8,746 | $7,355 | $6,825 | $9,660 | $5,401 | $3,607 | $10,108 | $3,629 | $3,625 | $2,867 | $7,141 | $4692383 |
| M | BELGIUM | . | . | . | . | . | . | . | . | . | . | . | $4,600 | $5,402 | . | . |
| M | TAIWAN | $5,400 | $2,086 | $1,783 | $9,777 | $3,729 | $2,438 | . | $1,999 | $2,081 | $2,307 | $5,403 | . | $2,930 | $36,761 | $24,219 |
| M | FRANCE | $4,358 | $2,000 | $5,471 | $1,686 | $2,342 | $2,038 | $1,890 | . | $38,506 | $2,377 | $2,149 | $2,591 | $4,875 | $9,723 | $65,890 |
| M | GERMANY | $4,446 | $6,167 | $2,715 | $4,470 | $4,681 | $3,348 | $9,751 | $5,404 | $3,606 | $4,334 | $2,634 | $6,213 | $5,938 | $9,163 | $9,990 |
| M | SWITZERLAND | $4,069 | . | $6,666 | $1,870 | . | $5,403 | $1,870 | . | $5,400 | . | $2,402 | $2,181 | . | $46,502 | . |
| M | SWEDEN | . | . | $5,403 | . | . | . | . | . | . | $5,397 | $1,999 | . | $2,571 | $9,874 | $18,392 |
| M | HUNGARY | . | . | . | . | $4,242 | . | . | . | . | $1,040 | $2,034 | . | . | $11,813 | . |
| M | NETHERLANDS | $5,401 | $5,407 | . | $29,375 | . | . | $9,224 | . | $5,404 | . | $5,405 | . | . | . | . |
| M | SOUTH AFRICA | $5,401 | $5,401 | . | . | $5,402 | $5,400 | $20,538 | $5,402 | . | . | $5,402 | . | . | . | . |
| M | IRELAND | . | $5,404 | . | $5,403 | . | . | . | $5,403 | . | . | $16,392 | . | . | . | . |
| M | SINGAPORE | . | . | . | . | . | . | . | . | . | . | . | . | $5,403 | . | . |
| M | SPAIN | . | . | . | . | . | . | $2,210 | $5,403 | . | $1,298 | $25,675 | . | . | $1166667 | . |
| M | AUSTRIA | . | $11,064 | . | . | . | $5,502 | . | . | $2,033 | . | . | . | . | $27,328 | . |
| M | CZECH REPUBLIC | . | . | . | $5,402 | . | . | . | . | . | . | . | . | . | . | . |
| M | DENMARK | . | $2,469 | . | . | . | . | . | . | $5,760 | $2,000 | . | . | . | $15,528 | . |
| M | FINLAND | . | . | . | . | . | . | . | . | . | . | . | . | . | $33,700 | $11,725 |
| M | ISRAEL | . | . | . | . | . | . | $5,403 | . | . | . | . | . | . | . | . |
| M | PHILIPPINES | . | . | . | . | . | . | . | . | . | . | . | . | . | $935 | . |
| M | TURKEY | . | . | . | . | . | . | . | . | . | . | . | . | . | $25,392 | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | $5,551 | $64,143 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012, with |
| Licensing data collected through February 10, 2012 and |
| Final Census data compiled through December 2011 |
| Data listed in order of descending volume imported during last THREE months of census data,including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |