| US Imports of Steel Mill Products | |||
| FOR Structural Pipe & Tube -- C & A |
|||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | Preliminary Census Data |
License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR12 | APR12 | MAY12 | JUN12 | JUL12 | AUG12 | SEP12 | OCT12 | NOV12 | DEC12 | JAN13 | FEB13 | MAR13 | APR13 | APR13 | MAY13 | ||
| M | WORLD | $1,316 | $1,165 | $1,170 | $1,143 | $1,330 | $1,347 | $1,272 | $1,240 | $1,298 | $1,370 | $1,203 | $1,110 | $1,145 | $1,257 | $1,272 | $1,530 |
| M | CANADA | $1,132 | $1,124 | $1,083 | $1,056 | $1,031 | $1,025 | $1,031 | $1,008 | $1,010 | $1,024 | $1,034 | $998 | $1,003 | $1,000 | $1,070 | $1,021 |
| M | MEXICO | $1,321 | $1,139 | $1,416 | $1,649 | $1,573 | $1,793 | $1,645 | $1,657 | $1,480 | $1,602 | $1,614 | $1,584 | $1,739 | $1,641 | $1,600 | $1,606 |
| M | TURKEY | $806 | $826 | $782 | $827 | $823 | $895 | $757 | $760 | $760 | $890 | $729 | $778 | $734 | $761 | $777 | $755 |
| M | KOREA | $775 | $775 | $765 | $779 | $802 | $841 | $867 | $738 | $737 | $736 | $818 | $738 | $692 | $716 | $740 | $704 |
| M | JAPAN | $960 | $931 | $977 | $973 | $1,017 | $872 | $988 | $1,560 | $858 | $904 | $1,032 | $942 | $781 | $826 | $827 | $804 |
| M | CHINA | $1,885 | $1,951 | $2,004 | $1,674 | $1,639 | $2,330 | $1,570 | $1,773 | $2,386 | $1,916 | $1,723 | $2,907 | $2,702 | $1,653 | $1,637 | $1,768 |
| M | TAIWAN | $4,496 | $4,570 | $3,478 | $3,951 | $4,129 | $3,653 | $3,480 | $3,327 | $3,505 | $3,825 | $3,570 | $4,128 | $3,924 | $3,825 | $3,819 | $3,745 |
| M | FINLAND | $4,384 | $4,010 | $4,264 | $4,735 | $4,602 | $4,505 | $5,711 | $4,524 | $4,441 | $4,490 | $4,073 | $4,103 | $4,790 | $4,559 | $4,965 | $5,857 |
| M | AUSTRIA | $2,247 | $2,318 | $2,273 | $2,253 | $2,149 | $2,130 | $1,955 | $1,981 | $2,255 | $2,612 | $2,263 | $2,015 | $2,227 | $1,945 | $1,905 | $3,587 |
| M | INDIA | . | . | . | $1,952 | . | $3,663 | $1,053 | . | . | $1,000 | $961 | . | . | $1,619 | $1,619 | . |
| M | ITALY | $1,173 | $951 | $4,258 | $1,163 | $1,193 | $978 | $4,105 | $945 | $930 | $1,034 | $769 | $783 | $1,120 | $4,036 | $2,214 | $1,015 |
| M | GERMANY | $3,040 | $5,472 | $2,571 | $2,850 | $3,988 | $3,153 | $2,310 | $1,451 | $2,162 | $2,690 | $1,702 | $2,505 | $2,965 | $4,060 | $2,873 | $2,496 |
| M | UNITED KINGDOM | $2,718 | $2,920 | $4,919 | $1,541 | $5,658 | $1,000 | $1,094 | $4,313 | $1,212 | $1,000 | $1,646 | $4,875 | $1,997 | $1,239 | $1,371 | $55,542 |
| M | TUNISIA | . | . | . | . | $9,764 | $9,293 | $13,372 | $8,178 | $14,633 | $9,899 | $11,971 | $13,299 | . | $3,092 | . | . |
| M | FRANCE | $1,751 | $3,498 | $1,695 | $1,521 | $2,127 | $1,000 | $1,000 | $1,000 | $5,425 | $1,000 | $379 | . | . | $1,146 | $33,360 | . |
| M | POLAND | . | . | . | . | . | . | . | . | . | $1,000 | . | . | $1,000 | $1,000 | . | . |
| M | BRAZIL | . | . | . | . | . | . | . | . | . | . | . | . | . | $1,000 | $90,000 | $1,570 |
| M | NETHERLANDS | $3,200 | $3,480 | $2,829 | $3,980 | . | $4,020 | . | . | $8,477 | . | . | $2,882 | $1,523 | $7,516 | $9,003 | $5,833 |
| M | SWITZERLAND | . | $2,847 | $3,386 | $3,590 | . | . | . | . | $2,507 | . | $5,765 | $5,432 | . | . | . | $4,380 |
| M | AUSTRALIA | $1,649 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| M | BELGIUM | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $160,378 | $94,500 |
| M | COLOMBIA | . | . | . | . | . | . | . | . | $3,045 | $22,537 | . | . | . | . | . | . |
| M | GREECE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $1,448 |
| M | PANAMA | . | . | . | . | $4,676 | . | . | . | . | . | . | . | . | . | . | . |
| M | PORTUGAL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $1,485 |
| M | ROMANIA | . | . | . | . | . | . | . | . | . | . | $2,007 | . | . | . | . | . |
| M | SPAIN | $1,937 | . | $2,255 | . | $1,895 | . | . | . | . | . | . | . | . | . | . | $24,268 |
| M | SWEDEN | . | . | . | . | $1,000 | . | . | . | . | . | . | . | . | . | . | . |
| M | THAILAND | $884 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| M | UKRAINE | . | . | . | . | $1,000 | . | . | . | . | . | . | . | . | . | . | . |
| M | UNITED ARAB EMIRATES | . | . | . | . | . | $821 | . | . | . | . | $1,088 | . | . | . | . | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $7,473 | $2,031 |
| M | VIETNAM | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $2,242 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 23, 2013, with |
| Licensing data collected through May 23, 2013 and |
| Preliminary Census data compiled through April 2013 |
| Data listed in order of descending volume imported during last THREE months of Census data, including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |