| US Imports of Steel Mill Products | |||
| FOR Standard Pipe -- C & A |
|||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | Preliminary Census Data |
License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCT07 | NOV07 | DEC07 | JAN08 | FEB08 | MAR08 | APR08 | MAY08 | JUN08 | JUL08 | AUG08 | SEP08 | OCT08 | NOV08 | NOV08 | DEC08 | ||
| M | WORLD | $846 | $942 | $1,005 | $998 | $1,002 | $1,009 | $1,033 | $1,177 | $1,173 | $1,285 | $1,317 | $1,353 | $1,401 | $1,430 | $1,500 | $1,433 |
| M | CANADA | $910 | $921 | $947 | $928 | $969 | $977 | $1,035 | $1,156 | $1,240 | $1,312 | $1,465 | $1,453 | $1,431 | $1,356 | $1,402 | $1,430 |
| M | KOREA | $919 | $890 | $801 | $874 | $890 | $864 | $914 | $917 | $1,033 | $1,037 | $1,123 | $1,128 | $1,074 | $1,084 | $1,145 | $1,230 |
| M | CHINA | $698 | $829 | $1,027 | $1,176 | $1,170 | $1,391 | $1,222 | $1,229 | $1,197 | $1,330 | $1,347 | $1,615 | $1,516 | $1,606 | $1,646 | $1,526 |
| M | THAILAND | $723 | . | $807 | . | . | $850 | . | $1,386 | $947 | . | $2,148 | $1,082 | $1,232 | $1,356 | $1,361 | $1,359 |
| M | INDIA | $924 | $966 | $920 | $832 | $962 | $934 | $966 | $994 | $1,071 | $1,117 | $1,103 | $1,178 | $1,213 | $1,360 | $1,351 | $1,173 |
| M | TURKEY | . | . | . | . | $855 | . | $804 | . | . | $961 | $1,027 | . | $1,184 | $1,353 | $1,353 | $1,174 |
| M | TAIWAN | $697 | $694 | $751 | $719 | $718 | $771 | $799 | $854 | $829 | $901 | $1,045 | $1,181 | $1,275 | $1,354 | $1,355 | $1,238 |
| M | OMAN | $769 | $759 | $774 | $733 | $809 | $742 | $754 | $765 | $917 | $901 | $924 | $977 | $1,066 | $1,242 | $1,252 | $1,045 |
| M | VIETNAM | $635 | $646 | $852 | $899 | $973 | $933 | $909 | $948 | $1,025 | $1,084 | $1,203 | $1,176 | $1,214 | $1,247 | $1,294 | $1,294 |
| M | MALAYSIA | . | $588 | . | $745 | $650 | $1,140 | $701 | $1,025 | $968 | $1,044 | $1,168 | $1,124 | $1,052 | $1,240 | $1,173 | $1,245 |
| M | JAPAN | $1,455 | $1,238 | $1,413 | $1,309 | $1,406 | $1,268 | $2,395 | $1,346 | $1,241 | $2,404 | $1,502 | $1,362 | $2,021 | $1,541 | $1,621 | $1,828 |
| M | GERMANY | $1,986 | $2,190 | $2,155 | $2,375 | $2,501 | $2,313 | $2,314 | $2,557 | $1,854 | $2,026 | $2,651 | $1,874 | $2,456 | $2,587 | $2,859 | $2,485 |
| M | MEXICO | $862 | $971 | $895 | $892 | $1,009 | $1,050 | $1,217 | $1,349 | $1,720 | $1,713 | $1,482 | $1,563 | $1,380 | $1,234 | $1,160 | $1,441 |
| M | SPAIN | $1,818 | $2,122 | . | $1,849 | . | $1,788 | $1,663 | $2,153 | $3,279 | $2,481 | $3,702 | $5,150 | $4,218 | $3,098 | $3,073 | $2,748 |
| M | PAKISTAN | . | . | . | $808 | $860 | . | $824 | $870 | $905 | $986 | $1,084 | $1,214 | $1,178 | $1,136 | $1,615 | $1,169 |
| M | UNITED ARAB EMIRATES | $928 | $821 | $858 | $960 | $1,418 | $570 | $1,016 | $1,042 | $1,022 | $1,094 | $1,121 | $1,213 | $1,231 | $1,265 | $1,083 | $1,091 |
| M | INDONESIA | $723 | . | . | . | . | . | . | . | . | $1,136 | . | $1,154 | $1,318 | $1,288 | $1,395 | . |
| M | ROMANIA | $701 | $12,015 | $11,368 | $792 | . | $855 | $1,098 | . | $922 | $1,132 | $1,628 | $1,448 | $1,587 | $1,701 | $1,734 | $157,213 |
| M | ITALY | $4,287 | $2,808 | $2,995 | $2,694 | $3,396 | $2,619 | $2,215 | $2,548 | $3,104 | $3,351 | $2,513 | $4,511 | $4,665 | $3,483 | $2,376 | $3,778 |
| M | SOUTH AFRICA | . | . | . | . | . | $729 | $745 | . | . | $856 | . | $1,173 | $1,368 | . | $4,772 | $1,216 |
| M | DOMINICAN REPUBLIC | $1,148 | $1,278 | $1,290 | $1,283 | $1,212 | $1,250 | $1,306 | $1,384 | $1,481 | $1,531 | $1,625 | $1,703 | $1,655 | $1,489 | $1,327 | $1,393 |
| M | ARGENTINA | $1,362 | $3,211 | $3,769 | $1,131 | $2,309 | $1,779 | $1,650 | $1,837 | $1,533 | $3,199 | $1,975 | $2,147 | $1,675 | $2,254 | $2,220 | $4,638 |
| M | UKRAINE | $1,227 | $1,593 | $1,273 | $1,281 | $1,347 | $1,361 | $2,162 | $2,257 | $2,090 | $1,849 | $2,622 | $2,001 | $2,209 | $1,713 | $1,614 | $1,871 |
| M | VENEZUELA | $1,036 | $1,028 | $1,492 | $847 | $1,513 | $1,354 | $1,219 | $986 | $1,551 | $1,246 | $1,234 | $1,378 | $1,433 | $1,486 | $1,541 | $1,520 |
| M | SLOVAKIA | . | $1,531 | $1,457 | $1,528 | . | $1,626 | $1,687 | . | . | $1,625 | $2,856 | $1,872 | $1,673 | $2,090 | $2,166 | . |
| M | RUSSIA | $793 | $866 | $11,393 | $858 | $666 | $865 | $770 | $842 | $11,652 | $992 | $13,892 | $12,856 | $1,759 | . | $1,319 | $86,648 |
| M | SWITZERLAND | $4,641 | $1,823 | $1,793 | $1,746 | $1,740 | $1,689 | $1,673 | $5,319 | $1,937 | $1,766 | $1,768 | $2,096 | $1,858 | $2,820 | $2,617 | $2,161 |
| M | FRANCE | $2,270 | $2,316 | $2,235 | $1,622 | $2,169 | $1,959 | $1,511 | $2,221 | $2,101 | $1,778 | $2,584 | $1,794 | $1,939 | $3,150 | $3,162 | $5,359 |
| M | CZECH REPUBLIC | . | . | . | $1,631 | . | $1,364 | $1,489 | $2,322 | $2,325 | . | $10,197 | $2,173 | $5,119 | $3,138 | $3,329 | $5,705 |
| M | GUATEMALA | . | . | . | . | . | $1,196 | $1,277 | $1,190 | $1,208 | $1,821 | $1,871 | $1,685 | $1,347 | $1,030 | $1,046 | $1,365 |
| M | UNITED KINGDOM | $8,923 | $1,171 | $3,665 | $6,760 | $2,862 | $9,512 | $3,824 | . | $1,947 | $7,565 | $1,160 | $897 | $2,540 | $1,833 | $18,122 | $1,550 |
| M | PHILIPPINES | . | . | $726 | . | . | . | . | . | . | . | . | . | . | $1,490 | $1,497 | . |
| M | SWEDEN | $111,333 | $1,512 | $2,934 | $4,186 | $101,722 | $5,232 | $2,690 | $2,007 | $2,104 | . | $189,333 | $15,006 | $816 | $2,283 | $276,521 | $1,701 |
| M | BRAZIL | $1,142 | . | $21,807 | $2,182 | . | . | . | . | $17,113 | $2,118 | . | $2,673 | $1,480 | $1,923 | $2,599 | $15,684 |
| M | COLOMBIA | $1,197 | $1,555 | $1,286 | $1,710 | $1,742 | $1,747 | $1,790 | . | $2,084 | $2,017 | $2,109 | $2,173 | . | . | $1,891 | . |
| M | HONG KONG | . | $808 | . | . | $1,310 | . | . | . | . | . | . | . | $1,686 | $1,562 | $1,547 | $1,336 |
| M | NICARAGUA | . | . | . | . | . | . | . | . | . | $1,204 | $1,366 | . | $1,371 | . | . | . |
| M | DENMARK | . | . | $8,530 | . | . | . | . | $9,092 | . | $9,996 | $11,488 | . | $1,614 | . | $27,890 | $11,659 |
| M | NETHERLANDS | $3,388 | . | $13,339 | . | $869 | . | . | . | . | $3,731 | . | $869 | . | . | $3,087 | $5,929 |
| M | FINLAND | . | . | . | . | . | . | . | $770 | . | . | . | $44,122 | . | . | $235,000 | . |
| M | AUSTRALIA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $3,552 |
| M | AUSTRIA | . | . | . | $1,087 | . | $21,806 | . | . | . | . | $63,536 | . | . | . | $4,758 | $8,180 |
| M | CHILE | . | $1,298 | $1,004 | . | $1,166 | . | . | . | . | . | . | . | . | . | $1,493 | $1,951 |
| M | DOMINICA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $13,712 | . |
| M | ECUADOR | . | . | . | . | $1,445 | . | . | . | . | . | . | . | . | . | . | . |
| M | HUNGARY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $14,589 |
| M | POLAND | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $1,396 | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $3,530 | $14,938 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 6, 2009, with |
| Licensing data collected through January 6, 2009 and |
| Preliminary Census data compiled through November 2008 |
| Data listed in order of descending volume imported during last THREE months of Census data, including peliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |