| US Imports of Steel Mill Products | |||
| FOR Wire Drawn -- S |
|||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | Preliminary Census Data |
License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCT07 | NOV07 | DEC07 | JAN08 | FEB08 | MAR08 | APR08 | MAY08 | JUN08 | JUL08 | AUG08 | SEP08 | OCT08 | NOV08 | NOV08 | DEC08 | ||
| M | WORLD | $6,312 | $6,091 | $6,093 | $6,312 | $6,144 | $6,550 | $6,090 | $6,266 | $6,613 | $6,670 | $6,286 | $6,225 | $6,409 | $5,901 | $5,894 | $6,092 |
| M | INDIA | $4,727 | $4,765 | $4,866 | $4,700 | $4,810 | $4,983 | $4,686 | $4,840 | $5,388 | $5,220 | $5,179 | $4,876 | $5,159 | $4,328 | $4,326 | $4,528 |
| M | KOREA | $6,953 | $6,741 | $6,369 | $6,246 | $6,485 | $6,335 | $6,181 | $6,612 | $6,620 | $6,823 | $6,868 | $6,498 | $5,681 | $5,868 | $5,608 | $4,977 |
| M | CHINA | $4,430 | $3,909 | $4,582 | $4,577 | $4,997 | $4,974 | $4,009 | $4,383 | $5,202 | $4,635 | $4,682 | $4,482 | $5,189 | $4,585 | $4,387 | $4,155 |
| M | TAIWAN | $6,502 | $7,135 | $6,704 | $7,541 | $7,081 | $7,270 | $6,800 | $6,445 | $7,526 | $7,319 | $7,598 | $8,046 | $7,579 | $7,313 | $7,401 | $7,822 |
| M | CANADA | $5,420 | $4,980 | $7,598 | $5,154 | $5,391 | $5,927 | $5,885 | $5,266 | $4,264 | $5,657 | $4,985 | $6,231 | $9,202 | $6,249 | $5,937 | $6,009 |
| M | SWEDEN | $11,389 | $13,146 | $11,479 | $13,089 | $11,808 | $11,342 | $12,208 | $12,601 | $15,728 | $16,664 | $12,578 | $18,289 | $13,588 | $18,763 | $18,718 | $18,074 |
| M | ITALY | $7,369 | $8,268 | $8,282 | $6,866 | $6,979 | $6,099 | $6,847 | $6,289 | $5,722 | $7,006 | $6,536 | $6,255 | $5,729 | $6,993 | $6,743 | $6,674 |
| M | JAPAN | $13,992 | $6,546 | $4,508 | $12,300 | $8,055 | $11,262 | $10,231 | $13,281 | $11,728 | $10,922 | $10,003 | $8,809 | $11,289 | $11,935 | $14,595 | $13,815 |
| M | SWITZERLAND | $5,342 | $6,405 | $9,752 | $10,780 | $8,803 | $10,714 | $7,657 | $8,164 | $10,065 | $8,352 | $10,397 | $10,045 | $6,519 | $7,832 | $8,354 | $8,549 |
| M | UNITED ARAB EMIRATES | . | . | . | . | . | . | . | . | $4,199 | $4,729 | $4,819 | $4,804 | $4,410 | $3,996 | $4,093 | $4,074 |
| M | FRANCE | $9,223 | $8,383 | $6,489 | $14,808 | $10,433 | $14,376 | $18,834 | $21,622 | $13,939 | $10,928 | $11,213 | $10,909 | $9,957 | $9,585 | $10,019 | $8,420 |
| M | UNITED KINGDOM | $11,321 | $9,247 | $6,483 | $10,252 | $9,508 | $4,022 | $10,972 | $5,645 | $5,343 | $6,856 | $8,579 | $9,298 | $8,118 | $10,423 | $10,617 | $9,437 |
| M | GERMANY | $12,766 | $11,860 | $7,382 | $6,551 | $7,061 | $10,755 | $7,022 | $7,747 | $8,989 | $7,280 | $7,073 | $13,382 | $16,637 | $33,009 | $52,218 | $15,547 |
| M | IRELAND | $110,151 | $87,023 | $321,802 | $134,327 | $60,212 | $201,059 | $24,740 | $28,193 | $168,915 | $7,750 | $53,976 | $5,159 | $23,206 | $6,772 | $508,736 | $316,000 |
| M | THAILAND | $2,540 | $85,315 | $5,918 | . | $5,502 | $6,583 | $5,799 | $6,399 | $6,088 | $6,641 | $6,365 | $5,933 | $4,380 | $6,466 | $6,466 | . |
| M | CZECH REPUBLIC | $4,380 | . | . | . | . | $10,719 | . | $10,054 | $9,253 | . | . | . | $9,660 | $6,341 | $6,725 | . |
| M | BELGIUM | $7,527 | $12,591 | $13,904 | $15,771 | $18,249 | $14,198 | $16,356 | $11,972 | $13,989 | $13,042 | $10,507 | $13,179 | $12,250 | $12,837 | $12,158 | $10,399 |
| M | SPAIN | $17,145 | $22,932 | $22,165 | $19,663 | $17,870 | $19,797 | $20,467 | $18,904 | $19,056 | $21,349 | $21,101 | $20,858 | $20,370 | $21,305 | $20,363 | $20,448 |
| M | DENMARK | . | . | . | . | . | . | . | . | $5,640 | . | $4,380 | $4,381 | $4,381 | $4,381 | $1184325 | $6080390 |
| M | VIETNAM | $5,075 | $5,312 | . | . | . | . | . | $1,961 | . | $2,707 | $2,809 | . | . | $5,974 | $5,974 | . |
| M | MEXICO | $37,465 | $29,519 | $40,762 | $29,215 | $37,356 | $6,944 | $37,463 | $3,661 | $32,079 | . | $37,508 | . | $29,903 | $29,497 | $29,497 | $6,696 |
| M | AUSTRALIA | $7,070 | $3,957 | $5,906 | $4,392 | $4,380 | $6,233 | . | $4,380 | $4,379 | $5,715 | $5,721 | . | . | $81,306 | $926,811 | $1085669 |
| M | NETHERLANDS | $29,062 | $8,358 | $27,220 | $36,718 | $285,380 | $275,340 | $8,729 | $16,882 | $13,723 | $13,050 | $27,675 | $47,791 | $231,061 | $37,852 | $178,307 | $293,981 |
| M | FINLAND | . | . | . | . | . | . | . | . | . | . | $382,733 | . | . | $296,500 | $296,502 | . |
| M | AUSTRIA | . | . | . | . | . | . | $21,423 | . | . | . | . | . | . | . | . | . |
| M | BRAZIL | $14,312 | . | . | . | . | $4,378 | $6,062 | . | . | . | $4,896 | . | . | . | $605 | $8,531 |
| M | HONG KONG | . | . | $6,334 | . | . | $5,410 | $7,767 | $5,414 | $5,415 | . | . | . | . | . | $1,921 | . |
| M | ISRAEL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $37,922 | $227,192 |
| M | MALAYSIA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $73,333 |
| M | PORTUGAL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $40,520 | . |
| M | RUSSIA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $21 | . |
| M | TURKEY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $44,150 |
| M | UKRAINE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $3,375 |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $7,890 | $7,210 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 6, 2009, with |
| Licensing data collected through January 6, 2009 and |
| Preliminary Census data compiled through November 2008 |
| Data listed in order of descending volume imported during last THREE months of Census data, including peliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |